| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Nick Mardesich, Jeff Thomas, Michael Petersen, Jake Amado, Sean Caligiuri | 56 | 70.00 |
| Net | 1 | Geno DeAngelis, Kirk Singer, Nico Garcia, Jack Deangelis, Todd DeAngelis | 53 | 70.00 |
| Net | 2 | Roger Marmion, Chris McMonigle, Michael Burke, Tyler Marmion, Stephen Friend | 53½ | 60.00 |
| Net | 3 | Andrew Cochrane, Jason Brendle, Brit Reiner, Ketan Dhawan, Josh Dubón | 54 | 50.00 |
| Net | 4 | Taylor Cameron, Darryl Lee, Dave Hasselman, Don Marmion, Vern Followell | 54½ | 40.00 |
| Net | 5 | Jason Gonzales, Brian Gonzales, Robert Jojola, James Sola, Rick Sola | 56 | 0.00 |
| Net | 5 | Mickey Miller, Austin Barisoff, Steven Sterry, Andrew Pulido, Robert Lopez | 56 | 0.00 |
| Net | 7 | John Wong, Rich Boyker, Ed Fernandes, Greg Andersen, Bob Livingstone | 56½ | 0.00 |
| Net | 8 | Walter Demoss, Rick Cramer, Steve Michael, Eric Betts, Kenny Tsuji | 57 | 0.00 |
| Net | 8 | Tim Heffern, Jim Jamison, Tony Castaneda, Andrew Kiemm, Steve Clark | 57 | 0.00 |
| Net | 10 | Kurt Hall, Joey Schilling, Brian Lineberger, David Ahmadi | 57½ | 0.00 |
| Net | 10 | Noah Busch, Darrin Jusi, Walter Gordon, Mark Ziegenhagen, Marc Lilleberg | 57½ | 0.00 |
| Net | 12 | Carl Martin, David Spencer, Brian Redican, Dean Ritter, Mark Miller | 58 | 0.00 |
| Net | 13 | Omar Diaz, Brent Huntington, Justin Vanderbroek, Michael Fiore | 61½ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Lee McCullough, Raymond Cousins, Justin McCullough, Wes McCollum, Lester Cruz | 59 | 70.00 |
| Net | 1 | Brian Dauk, Bob Schwing, Jim Zehmer, Douglas Balfour, Scott Creed | 50½ | 70.00 |
| Net | 2 | Scott Baldwin, Matthew Smith, Gerry Wachovsky, Pablo Rubio, Trevine Felsinger | 53 | 60.00 |
| Net | 3 | John Suttie, Timothy Mincarelli, Bret Holloway, Randall Kervin, Paul Standish | 54½ | *50.00 |
| Net | 4 | Dennis Cartwright, Michael Dugan, Bradley Johnson, John Jameson, Bryan McMahon | 54½ | 40.00 |
| Net | 5 | Scott Chamberlain, Dave Chamberlain, Mike Chamberlain, Aaron Woodard, Zach Sturm | 55 | 0.00 |
| Net | 6 | Don Didier, Eric Miller, Michael Miller, Tony Glorioso, Brad Wilcox | 56½ | 0.00 |
| Net | 6 | Kerry Bryan, Scott Paul, Michael Collins, David DePina, Luie Rodriguez | 56½ | 0.00 |
| Net | 8 | Rich Gilmore, Steve Giroux, Dwight Summers, Jay Fleming, Cliff Aichele | 57 | 0.00 |
| Net | 9 | Alex Gonzales, Billy Belman, Jeffrey Laing, Robert Wood, Michael Samuelson | 58½ | 0.00 |
| Net | 10 | Larry Nielson, Craig Gantz, Jim Crosby, Rich Dennison, Rob Kuehn | 59 | 0.00 |
| Net | 11 | Keith Pacheco, Mark Bernardini, John Yeakel, Michael Appy, Jeffrey Benedetti | 59½ | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Dean Booher, Walter Lee, Brett Latzsch, Patrick Serge, Stanton Faris | 63 | 70.00 |
| Net | 1 | Steven Canales, David Arnheiter, Pete Whitehead, Jim Fairchild, Rick Evans | 51½ | 70.00 |
| Net | 2 | John Kilgore, Richard Koskela, Jeffrey Nakao, Jim McDavid, Collin Carter | 53½ | 60.00 |
| Net | 3 | Tom Turner, Terry Fletcher, Mark Schmillen, Mike Filbey, David Pearl | 55 | *50.00 |
| Net | 4 | Eric Lishka, Wayne Brown, Jim Cox, David Green, Scott Dietschak | 55 | *40.00 |
| Net | 5 | Brian Ball, Eric Sasaki, James Coates, Dewayne Kirksey, Anthony Coyne | 55 | 0.00 |
| Net | 5 | Kyle Day, Cameron Tanseco, Lance Breedlove, Drew Kroner, Jeff Miller | 55 | 0.00 |
| Net | 5 | Greg Marks, Frank Adinolfi, Dale Green, Dennis Clark, Tom Conlisk | 55 | 0.00 |
| Net | 8 | Ken Rademacher, Mike Tatalovich, Philip Friess, Jackson Tatalovich, Ron Royster | 56½ | 0.00 |
| Net | 9 | Greg Ramsey, Ron Lamerton, Jeff Tanner, Prisciliano Lucero, Patrick Saldana | 57 | 0.00 |
| Net | 10 | Jerome Hodge, John Lynch, Timothy Hodge, D.J. Dortch | 57½ | 0.00 |
| Net | 11 | Richard Reagan, Larry Erps, Paul White, Sergio Piva, Richard Scoville | 59 | 0.00 |
| Net | 12 | Antoine Cason, Rodney Dickerson, Nick Zamora, Jack Witherspoon, Greg Englant | 59½ | 0.00 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Cliff Aichele | 30 [15' 1"] | 14 [17'] | 44 | ||
| Eric Betts | 100 | 100 | |||
| Taylor Cameron | 60 [11' 10"] | 60 | |||
| Rick Cramer | 30 | 30 | |||
| Jack Deangelis | 100 | 120 [4' 9"] | 220 | ||
| Scott Dietschak | 30 | 30 | |||
| Jim Fairchild | 119 [4' 6"] | 119 | |||
| Ed Fernandes | 29 [14' 3"] | 29 | |||
| Vern Followell | 30 | 30 | |||
| Steve Giroux | 30 | 30 | |||
| Bret Holloway | 30 | 30 | |||
| Marc Lilleberg | 15 [21'] | 15 | |||
| Nick Mardesich | 30 | 59 [12' 1"] | 89 | ||
| Wes Mccollum | 30 | 30 | |||
| Chris Mcmonigle | 30 | 30 | |||
| Mickey Miller | 30 | 30 | |||
| Scott Paul | 30 | 30 | |||
| Brit Reiner | 100 | 100 | |||
| Aaron Woodard | 75 [8' 9"] | 75 | |||
| Mark Ziegenhagen | 74 [10' 3"] | 74 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| David Ahmadi | 73 [19'] | 73 | |||
| Michael Appy | 70 [17' 5"] | 73 | 143 | ||
| Douglas Balfour | 115 [6' 10"] | 115 | |||
| Kerry Bryan | 295 | 295 | |||
| Dennis Cartwright | 58 [23' 3"] | 58 | |||
| Walter Demoss | 73 | 73 | |||
| Rich Dennison | 28 [21' 3"] | 28 | |||
| Don Didier | 17 [23' 11"] | 17 | |||
| Ron Lamerton | 118 [11' 2"] | 118 | |||
| Walter Lee | 28 [29' 6"] | 28 | |||
| Lee Mccullough | 73 | 73 | |||
| Jeff Miller | 56 [19' 7"] | 56 | |||
| Andrew Pulido | 73 | 73 | |||
| Patrick Saldana | 13 [29' 7"] | 13 |
| Player | In the Circle/On the Green #3 |
Closest to the Pin #9 |
In the Circle/On the Green #12 |
Closest to the Pin #17 |
Total |
|---|---|---|---|---|---|
| Frank Adinolfi | 38 | 38 | |||
| Brian Ball | 21 [36' 6"] | 38 | 59 | ||
| Lance Breedlove | 42 [27' 1"] | 42 | |||
| Wayne Brown | 10 [57' 8"] | 46 [35' 10"] | 56 | ||
| Michael Collins | 46 | 46 | |||
| Anthony Coyne | 38 | 38 | |||
| Brett Latzsch | 52 [20' 7"] | 52 | |||
| Eric Lishka | 46 | 38 | 84 | ||
| Bryan Mcmahon | 85 [13' 3"] | 85 | |||
| Greg Ramsey | 26 [37'] | 26 | |||
| Patrick Serge | 46 | 46 | |||
| Matthew Smith | 57 [34' 7"] | 57 | |||
| Dwight Summers | 46 | 46 | |||
| Pete Whitehead | 90 [30' 6"] | 90 | |||
| Jack Witherspoon | 46 | 46 | |||
| Robert Wood | 38 | 38 | |||
| Nick Zamora | 38 | 38 |