G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Fredrick Zuelich, Nick Mardesich, Brian Gonzales, Jeff Thomas | 202 | 80.00 |
Net | 1 | Eric Miller, Andy Burschinger, Tony Glorioso, Ronald Maden | 193 | 80.00 |
Net | 2 | Roger Marmion, Chris McMonigle, Shaun Steenwyk, Tyler Marmion | 205 | *65.00 |
Net | 3 | Erick Simmons, Connor Fehmel, Sasha Bozic, Byron Brno | 205 | 55.00 |
Net | 4 | Walter Gordon, Edward Taguchi, Omar Diaz, Justin Vanderbroek | 206 | *45.00 |
Net | 5 | Dan Cormack, Terry Cormack, Mike Rubin, David Rubin | 206 | 35.00 |
Net | 6 | Kevin Bolden, Anthony Guillean, Jerry Gibbs, Bradley Johnson | 207 | *25.00 |
Net | 7 | Shane Riley, Pablo Rubio, Scott Baldwin, Gerry Wachovsky | 207 | 0.00 |
Net | 8 | Todd DeAngelis, Jack Deangelis, Geno DeAngelis, Kirk Singer | 208 | 0.00 |
Net | 9 | Dwight Summers, Steve Giroux, Rich Gilmore, Cliff Aichele | 209 | 0.00 |
Net | 9 | Eric Kent, Bryan Knigge, Kevin Irvine, Michael Opera | 209 | 0.00 |
Net | 11 | Randall Kervin, Bret Holloway, John Suttie, Corey Smith | 212 | 0.00 |
Net | 12 | Don Marmion, Taylor Cameron, Dave Hasselman, Vern Followell | 214 | 0.00 |
Net | 13 | Cary Thomason, Doug Jones, Miguel Espinoza, Jim Olivier | 215 | 0.00 |
Net | 14 | Dave Garcia, Greg Sharp, Michael Christiansen, Stephen Friend | 218 | 0.00 |
Net | 15 | Michael Samuelson, Mike Berka, Patrick Kearney, Blind Draw | 221 | 0.00 |
Net | 16 | Patrick Saldana, David DePina, Luie Rodriguez, Hans Mickelson | 222 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Andrew Cochrane, Brandon Barnard, Jason Brendle, Brit Reiner | 228 | 80.00 |
Net | 1 | Carl Martin, Mark Miller, David Ahmadi, Zach Dawson | 205 | 80.00 |
Net | 2 | Kurt Hall, Joey Schilling, Emmet Hargrave, Brian Lineberger | 206 | *65.00 |
Net | 3 | Kerry Bryan, Michael Collins, Dana Pagett, Scott Paul | 206 | 55.00 |
Net | 4 | Ron Lamerton, Greg Ramsey, Thomas Nasuti, Jeff Allman | 208 | *45.00 |
Net | 5 | Frank Adinolfi, Dale Green, Richard Scoville, Paul White | 208 | 35.00 |
Net | 6 | Geoff Larson, Robert Jojola, Scott Creed, Douglas Balfour | 209 | 25.00 |
Net | 7 | Brian Dauk, Josh Dubón, Jim Zehmer, Jim Fuchs | 210 | 0.00 |
Net | 8 | Frank Dicken, Rick Cramer, Walter Demoss, Blind Draw | 211 | 0.00 |
Net | 9 | Clark Sanders, Billy Belman, Robert Becker, Alex Gonzales | 212 | 0.00 |
Net | 10 | George Manyak, Dewayne Kirksey, Anthony Coyne, George DeVries | 213 | 0.00 |
Net | 11 | Jeffrey Benedetti, Mark Bernardini, Keith Pacheco, John Yeakel | 214 | 0.00 |
Net | 12 | Jeff Miller, Richard Gray, Michael Burke, Jesse Duncan | 216 | 0.00 |
Net | 12 | Colin Boylan, John Rogers, Anthony Sustarsic, Trey Cox | 216 | 0.00 |
Net | 14 | Jack Witherspoon, Brian Redican, Nick Zamora, David Pearl | 217 | 0.00 |
Net | 15 | Dennis Cartwright, Michael Dugan, Bryan McMahon, John Jameson | 219 | 0.00 |
Net | 16 | Shaun Ferguson, Michael Wilson, Vern Cannon, Blind Draw | 228 | 0.00 |
Net | 17 | Brad Wilcox, Don Didier, Craig Gantz, Larry Nielson | 234 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Tim Braswell, John Lynch, Tyler Sternagle, Aaron Woodard | 246 | 80.00 |
Net | 1 | Eric Sasaki, Brian Ball, Scott Lindman, James Coates | 200 | 80.00 |
Net | 2 | Rodney Dickerson, Dennis Smith, Stanton Faris, Patrick Serge | 201 | 65.00 |
Net | 3 | Greg Marks, Garrett Marks, Ryan Strong, Tony Merten | 204 | 55.00 |
Net | 4 | Eric Lishka, Wayne Brown, Scott Dietschak, Jay Fleming | 208 | 45.00 |
Net | 5 | Ken Rademacher, Jackson Tatalovich, Mike Tatalovich, Philip Friess | 209 | 35.00 |
Net | 6 | Cameron Tanseco, Leo Uribe, Wesley Wenze, Drew Kroner | 211 | 25.00 |
Net | 7 | Sheldon Drantch, Chris Plumridge, Kirk Jondle, Michael Appy | 212 | 0.00 |
Net | 7 | Paul Standish, Mike Chamberlain, Dave Chamberlain, Scott Chamberlain | 212 | 0.00 |
Net | 9 | David Collicutt, Trevine Felsinger, Alex Jordan, Richard Reagan | 213 | 0.00 |
Net | 9 | Rick Evans, Jim Fairchild, Steven Canales, William Breytspraak | 213 | 0.00 |
Net | 11 | Jim McDavid, Richard Koskela, John Kilgore, Michael Pircher | 216 | 0.00 |
Net | 12 | Tom Turner, Mark Schmillen, Terry Fletcher, Mike Filbey | 218 | 0.00 |
Net | 13 | Arthur Zamarripa, Henry DeGraaff, Jeff DeGraaff, Tom Retterath | 222 | 0.00 |
Net | 14 | Lee McCullough, Dennis Tramer, Terry Fulford, Justin McCullough | 227 | 0.00 |
Player | Gross Skins | In the Circle/On the Green #3 |
Beat the Pro BG |
Total |
---|---|---|---|---|
Scott Baldwin | 280 [Eagle #7] | 280 | ||
Sasha Bozic | 70 | 70 | ||
Connor Fehmel | 280 [Eagle #18] | 280 | ||
Bradley Johnson | 740 [Net 66] | 740 | ||
Tom Retterath | 70 | 70 | ||
Edward Taguchi | 70 | 70 | ||
Jeff Thomas | 70 | 70 |
Player | Gross Skins | In the Circle/On the Green #3 |
Beat the Pro BG |
Total |
---|---|---|---|---|
Jeffrey Benedetti | 155 | 155 | ||
Kerry Bryan | 100 [Birdie #9] | 100 | ||
Walter Demoss | 100 [Birdie #6] | 100 | ||
Frank Dicken | 100 [Eagle #1] | 100 | ||
Lee Mccullough | 100 [Birdie #12] | 100 | ||
Dana Pagett | 100 [Birdie #7] | 100 | ||
Shane Riley | 100 [Birdie #3] | 100 | ||
Clark J Sanders | 155 | 155 |
Player | Gross Skins | In the Circle/On the Green #3 |
Beat the Pro BG |
Total |
---|---|---|---|---|
William Breytspraak | 35 | 35 | ||
James Coates | 35 | 35 | ||
Jeff Degraaff | 35 | 35 | ||
Terry Fletcher | 170 [Birdie #16] | 170 | ||
Craig Gantz | 35 | 35 | ||
Emmet Hargrave | 35 | 35 | ||
Ken Rademacher | 170 [Birdie #11] | 35 | 205 | |
Greg Ramsey | 170 [Birdie #2] | 170 | ||
John Rogers | 35 | 35 | ||
Dennis Smith | 35 | 35 |