El Dorado Park Men's Golf Club

2022 Club Championships Tournament

Club Championships - June 26, 2022

Club Championships

June 26, 2022

Club Championships

June 26, 2022
Champion Flight
G/N Rank Players Score Points
Net 1 Alex Resurreccion 207 225.00
Net 2 David Rubin 221 165.00
Net 3 Andrew Cochrane 225 115.00
Net 4 Michael Petersen 229 65.00
Net 5 Bradley Johnson 230 0.00
Net 6 Mickey Miller 232 0.00
Net 7 Mel Collins 235 0.00
Net 7 Mike Villarreal 235 0.00
Net 9 Daniel Kletke 237 0.00
Net 10 Omar Diaz 238 0.00
Net 11 Erick Simmons 240 0.00
Net 12 Vern Followell 244 0.00
Net 13 Steven Sterry DNF 0
Net 13 Beau Wesson DNF 0
A Flight
G/N Rank Players Score Points
Net 1 Robert Dunatov 220 245.00
Net 2 Brit Reiner 221 195.00
Net 3 Colin Boylan 222 145.00
Net 4 Kevin Bartley 224 90.00
Net 5 David Collicutt 226 60.00
Net 6 Clark Izu 227 30.00
Net 7 Pablo Rubio 228 0.00
Net 8 Gerry Wachovsky 229 0.00
Net 9 Tony Castaneda 230 0.00
Net 9 Ron Lamerton 230 0.00
Net 11 Steve Giroux 231 0.00
Net 11 Brian Redican 231 0.00
Net 13 Walter Gordon 232 0.00
Net 14 Shane Riley 235 0.00
Net 15 Mark Miller 240 0.00
Net 16 Cliff Aichele 241 0.00
Net 17 Justin McCullough 242 0.00
Net 18 Don Didier 247 0.00
Net 18 Brad Wilcox 247 0.00
Net 20 Marc Lilleberg DNF 0
Net 20 Darrin Jusi DQ 0
Net 20 David DePina WD 0
B Flight
G/N Rank Players Score Points
Net 1 Patrick Saldana 217 240.00
Net 2 Eric Miller 228 190.00
Net 3 Paul Standish 229 140.00
Net 4 Rodney Dickerson 232 55.00
Net 4 Sheldon Drantch 232 55.00
Net 4 Greg Ramsey 232 55.00
Net 7 Michael Collins 235 0.00
Net 8 Scott Chamberlain 236 0.00
Net 9 Jack Witherspoon 237 0.00
Net 10 Trevine Felsinger 239 0.00
Net 10 Kyle Sharp 239 0.00
Net 12 Terry Fulford 240 0.00
Net 12 Robert Jojola 240 0.00
Net 14 Richard Gray 242 0.00
Net 14 Luie Rodriguez 242 0.00
Net 16 Michael Pircher 246 0.00
Net 17 Trey Cox 251 0.00
Net 18 Bob Schwing 253 0.00
Net 19 Jeff Tanner 257 0.00
Net 20 Larry Bartley 262 0.00
Net 21 Jay Fleming DQ 0