G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Petersen, Steven Sterry, Scott Sterry | 140 | 140.00 |
Net | 1 | Omar Diaz, Noah Busch, Justin Vanderbroek | 135 | 140.00 |
Net | 2 | Jason Gonzales, Andrew Pulido, Robert Dunatov | 137 | 125.00 |
Net | 3 | Brian Gonzales, Tony Castaneda, Rich Gentile | 140 | 110.00 |
Net | 4 | Jeff Thomas, Nick Mardesich, Bill Heffern | 141 | 100.00 |
Net | 5 | Ronald Maden, Andy Burschinger, Geno DeAngelis | 142 | 90.00 |
Net | 6 | Tom Retterath, Cary Thomason, Greg Andersen | 144 | 80.00 |
Net | 7 | Mickey Miller, Ian McCutcheon, Robert Lopez | 145 | *70.00 |
Net | 8 | Chris McMonigle, Shaun Steenwyk, Stephen Friend | 145 | 0.00 |
Net | 9 | Gerry Wachovsky, Pablo Rubio, Mark Baldwin | 146 | 0.00 |
Net | 9 | Jim Jamison, Steve Clark, Tim Heffern | 146 | 0.00 |
Net | 11 | Andrew Cochrane, Brandon Barnard, Brit Reiner | 147 | 0.00 |
Net | 11 | Erick Simmons, Byron Brno, Sasha Bozic | 147 | 0.00 |
Net | 13 | Bob Livingstone, Vern Followell, Taylor Cameron | 148 | 0.00 |
Net | 14 | Rich Boyker, Kevin Mehlbrech, John Wong | 149 | 0.00 |
Net | 15 | David Rubin, Terry Cormack, Dan Cormack | 150 | 0.00 |
Net | 16 | Connor Fehmel, Jason Simmons, Alex Resurreccion | 151 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | John Hasselman, Dave Hasselman, Drew Kroner | 154 | 140.00 |
Net | 1 | Jesse Duncan, Connor Burke, Michael Burke | 138 | *140.00 |
Net | 2 | Walter Gordon, Edward Taguchi, Dave Garcia | 138 | 125.00 |
Net | 3 | Brian Dauk, Jim Zehmer, Vern Cannon | 140 | *110.00 |
Net | 4 | Keith Pacheco, John Yeakel, Jeffrey Benedetti | 140 | 100.00 |
Net | 5 | Bret Holloway, Dennis Smith, Corey Smith | 141 | *90.00 |
Net | 6 | Scott Baldwin, Matthew Smith, Johnny Jimenez | 141 | 80.00 |
Net | 7 | Robbie Carroll, Joseph Stagnaro, Bob Carroll | 142 | 70.00 |
Net | 8 | Steve Michael, Rick Cramer, Walter Demoss | 144 | 0.00 |
Net | 8 | Kurt Hall, Joey Schilling, Matthew Osborne | 144 | 0.00 |
Net | 10 | Aaron Woodard, Zach Sturm, Lester Cruz | 145 | 0.00 |
Net | 11 | Don Didier, Brad Wilcox, Mark Ziegenhagen | 151 | 0.00 |
Net | 12 | Luie Rodriguez, David DePina, Patrick Saldana | 153 | 0.00 |
Net | 13 | Trevine Felsinger, Tayte Evans, Blind Draw | 163 | 0.00 |
Net | 14 | Steve Giroux, Cliff Aichele, Rich Gilmore | 165 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Emmet Hargrave, Josh Hendrix, Brian Lineberger | 161 | 140.00 |
Net | 1 | Bryan Knigge, Josh Dubón, Eric Kent | 135 | 140.00 |
Net | 2 | Scott Lindman, Anthony Coyne, James Coates | 139 | *125.00 |
Net | 3 | Tyler Marmion, Don Marmion, Blind Draw | 139 | 110.00 |
Net | 4 | Shaun Ferguson, Michael Wilson, Ron Searcy | 140 | *100.00 |
Net | 5 | Bryan McMahon, Michael Dugan, Dennis Cartwright | 140 | 90.00 |
Net | 6 | Dwight Summers, Frank Adinolfi, Dale Green | 141 | 80.00 |
Net | 7 | Greg Ramsey, Jeff Tanner, Ron Lamerton | 142 | 70.00 |
Net | 8 | Nick Zamora, Jack Witherspoon, Kyle Sharp | 145 | 0.00 |
Net | 9 | Jeff Miller, Richard Gray, Michael Appy | 147 | 0.00 |
Net | 10 | Anthony Sustarsic, Trey Cox, John Rogers | 150 | 0.00 |
Net | 11 | Randall Kervin, John Suttie, Blind Draw | 152 | 0.00 |
Net | 12 | Douglas Balfour, Scott Creed, Geoff Larson | 156 | 0.00 |
Net | 13 | Thomas Nasuti, Jim Olivier, Miguel Espinoza | 157 | 0.00 |
Net | 14 | Colin Boylan, Kevin Boylan, Bret Hudzietz | DQ | 0 |
Net | 14 | Antoine Cason, Larry Nielson, Ron Royster | DQ | 0 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Garrett Marks, Greg Marks, Ryan Strong | 172 | 140.00 |
Net | 1 | Danny Martin, Jim McDavid, Jeff Allman | 138 | *140.00 |
Net | 2 | David Green, Eric Lishka, Wayne Brown | 138 | 125.00 |
Net | 3 | Juan Rodriguez, Tony Rodriguez, Jim Cox | 141 | 110.00 |
Net | 4 | Brian Ball, Eric Sasaki, George DeVries | 142 | *100.00 |
Net | 5 | Henry DeGraaff, Arthur Zamarripa, Jeff DeGraaff | 142 | 90.00 |
Net | 6 | Mike Chamberlain, Scott Chamberlain, David Ahmadi | 144 | *80.00 |
Net | 7 | Terry Fulford, Justin McCullough, Lee McCullough | 144 | 70.00 |
Net | 8 | Eric Miller, Michael Miller, Tony Glorioso | 147 | 0.00 |
Net | 8 | Rick Evans, Steven Canales, Donny Dubry | 147 | 0.00 |
Net | 8 | Patrick Serge, Rodney Dickerson, Stanton Faris | 147 | 0.00 |
Net | 11 | Chris Plumridge, Sheldon Drantch, Tim Braswell | 148 | 0.00 |
Net | 12 | Richard Reagan, Lawrence Lipman, Ernest Suwara | 150 | 0.00 |
Net | 12 | Rick Sola, Robert Jojola, Pedro Garcia | 150 | 0.00 |
Net | 14 | Anthony Guillean, Kevin Bolden, William Breytspraak | 153 | 0.00 |
Net | 15 | Richard Scoville, Larry Erps, Jay Fleming | DQ | 0 |
Player | Gross Skins | North of Willow |
Santa's Reindeer (Net Par Even Holes) |
Total |
---|---|---|---|---|
Mark Baldwin | 35 | 35 | ||
Scott Baldwin | 35 | 35 | ||
Rich Boyker | 35 | 35 | ||
Sasha Bozic | 35 | 35 | ||
Robbie Carroll | 140 [Eagle #4] | 35 | 175 | |
Vern Followell | 140 [Eagle #7] | 35 | 175 | |
Jason Gonzales | 35 | 35 | ||
John Hasselman | 140 [Birdie #9] | 35 | 175 | |
Scott Lindman | 35 | 35 | ||
Bob Livingstone | 35 | 35 | ||
Andrew Pulido | 35 | 952 | 987 | |
Pablo Rubio | 35 | 35 | ||
Scott Sterry | 140 [Birdie #6] | 140 | ||
Jeff Thomas | 35 | 35 | ||
Justin Vanderbroek | 140 [Birdie #1] | 35 | 175 | |
Gerry Wachovsky | 35 | 35 |
Player | Gross Skins | North of Willow |
Santa's Reindeer (Net Par Even Holes) |
Total |
---|---|---|---|---|
Jeffrey Benedetti | 56 [Birdie #14] | 56 | ||
Trey Cox | 56 [Birdie #3] | 56 | ||
Rodney Dickerson | 35 | 35 | ||
Dave Garcia | 56 [Birdie #4] | 56 | ||
Richard Gray | 35 | 35 | ||
Kurt Hall | 56 [Birdie #2] | 56 | ||
Bret Hudzietz | 35 | 35 | ||
Eric Kent | 56 [Birdie #1] | 56 | ||
Bryan Knigge | 35 | 35 | ||
Larry Lipman | 56 [Birdie #12] | 56 | ||
Jeff Miller | 35 | 35 | ||
Greg Ramsey | 112 [Birdies #9,#16] | 112 | ||
Patrick Saldana | 35 | 35 | ||
Kyle Sharp | 56 [Birdie #18] | 56 | ||
Ryan Strong | 56 [Birdie #13] | 56 | ||
John Wong | 35 | 35 |
Player | Gross Skins | North of Willow |
Santa's Reindeer (Net Par Even Holes) |
Total |
---|---|---|---|---|
Brian Ball | 194 [Birdie #14] | 194 | ||
Tim Braswell | 194 [Birdie #2] | 194 | ||
Scott Chamberlain | 35 | 35 | ||
Emmet Hargrave | 35 | 35 | ||
Danny Martín | 194 [Birdie #5] | 194 | ||
Tony Rodriguez | 35 | 35 | ||
Ron Royster | 35 | 35 | ||
Dwight Summers | 35 | 35 | ||
Jeff Tanner | 35 | 35 | ||
Jack Witherspoon | 35 | 35 |