G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Sasha Bozic, Erick Simmons, Byron Brno, Connor Fehmel | 135 | 75.00 |
Net | 1 | Aaron Woodard, Lester Cruz, Kenny Dobbs, Zach Sturm | 128 | 75.00 |
Net | 2 | Jake Amado, Tony Castaneda, Jim Jamison, Robert Jojola | 134 | 60.00 |
Net | 3 | Joseph Stagnaro, Bob Carroll, Andy Burschinger, Robbie Carroll | 136 | 50.00 |
Net | 4 | Corey Smith, Randall Kervin, John Suttie, Bret Holloway | 138 | *40.00 |
Net | 5 | Dan Cormack, David Rubin, Terry Cormack, Mike Berka | 138 | 30.00 |
Net | 6 | Walter Gordon, John Hasselman, Edward Taguchi, Mark Ziegenhagen | 140 | 20.00 |
Net | 7 | Bob Livingstone, Omar Diaz, Justin Vanderbroek, Matt Huntington | 141 | 0.00 |
Net | 8 | Dwight Summers, Rich Gilmore, Steve Giroux, Cliff Aichele | 142 | 0.00 |
Net | 8 | Michael Petersen, Mickey Miller, Brian Gonzales, Jason Gonzales | 142 | 0.00 |
Net | 10 | Roger Marmion, Chris McMonigle, Tyler Marmion, Shaun Steenwyk | 143 | 0.00 |
Net | 10 | Geno DeAngelis, Kirk Singer, Todd DeAngelis, Jack Deangelis | 143 | 0.00 |
Net | 12 | Marc Lilleberg, Hans Mickelson, Mel Collins, Fredrick Zuelich | 144 | 0.00 |
Net | 12 | Rich Boyker, Glenn Sparks, John Wong, Greg Andersen | 144 | 0.00 |
Net | 14 | Brad Wilcox, Don Didier, Eric Miller, Rich Dennison | 145 | 0.00 |
Net | 15 | David Spencer, Mark Miller, Dean Ritter, Jack Witherspoon | 151 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Michael Collins, Kerry Bryan, Dana Pagett, Scott Paul | 155 | 75.00 |
Net | 1 | Matthew Osborne, Kurt Hall, Emmet Hargrave, Josh Hendrix | 133 | 75.00 |
Net | 2 | Dewayne Kirksey, Scott Lindman, James Coates, Brian Ball | 135 | 60.00 |
Net | 3 | Bob Schwing, Brian Dauk, Jim Fuchs, Jim Zehmer | 136 | 50.00 |
Net | 4 | Arthur Zamarripa, Jeff DeGraaff, Henry DeGraaff, Brian Redican | 139 | *40.00 |
Net | 5 | Ron Searcy, Michael Wilson, Jeff Miller, Richard Gray | 139 | *30.00 |
Net | 6 | Mark Bernardini, John Yeakel, Michael Appy, Jeffrey Benedetti | 139 | 20.00 |
Net | 7 | Terry Fulford, Don Marmion, Vern Followell, Dave Hasselman | 140 | 0.00 |
Net | 7 | Rick Cramer, Frank Dicken, Geoff Larson, Bryan Knigge | 140 | 0.00 |
Net | 9 | Dennis Cartwright, Bradley Johnson, Jerry Gibbs, John Jameson | 141 | 0.00 |
Net | 10 | Chris Plumridge, Sheldon Drantch, Walter Lee, Justen Lee | 142 | 0.00 |
Net | 11 | Trey Cox, John Rogers, Anthony Sustarsic, Christian Villalobos | 143 | 0.00 |
Net | 12 | Pablo Rubio, Gerry Wachovsky, Matthew Smith, Jeff Allman | 145 | 0.00 |
Net | 13 | Patrick Saldana, Luie Rodriguez, David DePina, David Ahmadi | 147 | 0.00 |
Net | 14 | Richard Reagan, Lawrence Lipman, Paul White, Larry Erps | 152 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Trevine Felsinger, Kyle Sharp, David Collicutt, Tim Braswell | 160 | 75.00 |
Net | 1 | Patrick Serge, Stanton Faris, Rodney Dickerson, Dennis Smith | 132 | 75.00 |
Net | 2 | Scott Chamberlain, Paul Standish, Dave Chamberlain, Mike Chamberlain | 133 | 60.00 |
Net | 3 | Ron Royster, Tom Turner, Terry Fletcher, John Torpey | 134 | *50.00 |
Net | 4 | Ken Rademacher, Philip Friess, Mike Tatalovich, Matt Palma | 134 | 40.00 |
Net | 5 | Greg Ramsey, Jeff Tanner, Ron Lamerton, Jay Fleming | 136 | *30.00 |
Net | 6 | Frank Adinolfi, Greg Marks, Garrett Marks, Dale Green | 136 | 20.00 |
Net | 7 | Lance Breedlove, Kyle Day, Michael Burke, William Breytspraak | 137 | 0.00 |
Net | 8 | Richard Koskela, Jim McDavid, John Kilgore, Michael Pircher | 140 | 0.00 |
Net | 8 | Douglas Balfour, Stephen Hampton, Scott Creed, Jim Cox | 140 | 0.00 |
Net | 8 | John Lynch, Jerome Hodge, Timothy Hodge, Jon Monat | 140 | 0.00 |
Net | 11 | Eric Lishka, Wayne Brown, Rick Sola, David Green | 142 | 0.00 |
Net | 12 | Pete Whitehead, Steven Canales, Rick Evans, David Arnheiter | 145 | 0.00 |
Net | 13 | Craig Gantz, Larry Maness, Steve Clark, Rich Gentile | 148 | 0.00 |
Player | Gross Skins | Net Par First 6 |
Beat the Pro BG |
Total |
---|---|---|---|---|
Cliff Aichele | 35 | 35 | ||
Sasha Bozic | 35 | 35 | ||
Robbie Carroll | 35 | 35 | ||
Brian Dauk | 35 | 35 | ||
Connor Fehmel | 35 | 35 | ||
Steve Giroux | 35 | 35 | ||
Jim Jamison | 35 | 35 | ||
Brian Redican | 35 | 35 | ||
Erick Simmons | 550 [Eagle #7] | 550 | ||
Corey Smith | 35 | 35 | ||
Gerry Wachovsky | 35 | 35 | ||
Aaron Woodard | 35 | 35 |
Player | Gross Skins | Net Par First 6 |
Beat the Pro BG |
Total |
---|---|---|---|---|
Michael Burke | 280 [Birdie #15] | 35 | 315 | |
Terry Cormack | 35 | 35 | ||
Rich Gilmore | 35 | 35 | ||
Richard Gray | 35 | 35 | ||
Matt Palma | 280 [Birdie #7] | 280 | ||
Joseph Stagnaro | 670 [Net 67] | 670 | ||
Tom Turner | 35 | 35 | ||
Michael Wilson | 35 | 35 |
Player | Gross Skins | Net Par First 6 |
Beat the Pro BG |
Total |
---|---|---|---|---|
Kyle Day | 35 | 35 | ||
David Green | 150 [Birdie #11] | 150 | ||
Jim Mcdavid | 150 [Birdie #7] | 150 | ||
Chris Plumridge | 35 | 35 | ||
John Rogers | 35 | 35 | ||
Ron Searcy | 150 [Birdie #18] | 150 | ||
John Suttie | 35 | 35 |