Revised: Jul 13, 2025 19:07
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mickey Miller, Steven Sterry, Robert Dunatov, Nick Mardesich | 147 | 80.00 |
Net | 1 | Gerry Wachovsky, Pablo Rubio, Darren Vial, Trevine Felsinger | 133 | 80.00 |
Net | 2 | Robert Anderson, Jason Perz, Kazutaka Sawai, Brian Bermingham | 134 | 68.00 |
Net | 2 | Matthew Osborne, Brian Lineberger, Kurt Hall, Joey Schilling | 134 | 68.00 |
Net | 4 | John Suttie, Timothy Mincarelli, Randall Kervin, Bret Holloway | 136 | 52.00 |
Net | 4 | Robert Wood, Patrick Kearney, Brian Murphy, Nick Lombardi | 136 | 52.00 |
Net | 6 | Omar Diaz, Brent Huntington, Matt Huntington, Justin Vanderbroek | 139 | *40.00 |
Net | 7 | Chris McMonigle, Roger Marmion, Tyler Marmion, Shaun Steenwyk | 139 | 0.00 |
Net | 8 | Mike Graham, Reed Wilson, Mark Aichele, Jeff Eastwood | 140 | 0.00 |
Net | 8 | Walter Gordon, Terry Cormack, Edward Taguchi, Matthew Saldana | 140 | 0.00 |
Net | 10 | Mark Miller, David Spencer, Dean Ritter, David Covey | 141 | 0.00 |
Net | 11 | Ryan Blossey, David DePina, Luie Rodriguez, John Yeakel | 142 | 0.00 |
Net | 12 | Mark Ziegenhagen, Derek Bedell, Shane Gonzales, Alexander Porter | 143 | 0.00 |
Net | 13 | Vern Followell, Don Marmion, John Hasselman, Dave Hasselman | 144 | 0.00 |
Net | 14 | Favian Cheong, Kenneth Cheong, Kyle Sharp, David Collicutt | 147 | 0.00 |
Net | 15 | Brian Gonzales, Robert Lopez, Rick Sola, Joel Arce | 148 | 0.00 |
Net | 16 | Jake Amado, Tony Castaneda, Jim Jamison, Bill Heffern | 149 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Danny Benedetti, Geno DeAngelis, Chris Tonner, Jayson Huett | 129 | 84.00 |
Net | 2 | Richard Gray, Jeff Miller, Steve Brand, Brent Shears | 132 | 68.00 |
Net | 2 | Robert Jojola, Steve Clark, Tim Heffern, Rich Gentile | 132 | 68.00 |
Net | 2 | Dave Garcia, Jim McDavid, Lawrence Lipman, Mike Tatalovich | 132 | 68.00 |
Net | 5 | Chris Mandich, John Wong, Michael Pircher, Clark Izu | 135 | 52.00 |
Net | 6 | Cliff Aichele, Steve Giroux, Rich Gilmore, Dwight Summers | 136 | 44.00 |
Net | 7 | Patrick Serge, Stanton Faris, David Pearl, Lat Syprasert | 137 | 36.00 |
Net | 8 | Jeff Tanner, Greg Ramsey, Arthur Zamarripa, Ron Lamerton | 138 | 0.00 |
Net | 8 | Douglas Balfour, Michael Petersen, John Hamilton, Scott Creed | 138 | 0.00 |
Net | 8 | Tony Rodriguez, Charles Barker, Juan Rodriguez, Erwin Ripoll | 138 | 0.00 |
Net | 11 | Bryan Knigge, Eric Kent, Garrett Marks, Greg Marks | 139 | 0.00 |
Net | 12 | Blind Draw, Colin Boylan, Kevin Boylan, Byron Brno | 141 | 0.00 |
Net | 12 | Terry Fulford, Kevin Mehlbrech, Mel Collins, Lee McCullough | 141 | 0.00 |
Net | 14 | Cory Kronebusch, Roger Boyd, Michael Fiore, Stephen Friend | 142 | 0.00 |
Net | 15 | Michael Collins, Kerry Bryan, Dana Pagett, Scott Paul | 143 | 0.00 |
Net | 15 | Dennis Cartwright, Bryan McMahon, Michael Dugan, Mario Razo | 143 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jeff DeGraaff, Henry DeGraaff, Jeff Allman, Thomas Rowe | 128 | 84.00 |
Net | 2 | Raul Guerrero, Tom Hardesty, Mitchell Caban, Bill Kearns | 134 | 76.00 |
Net | 3 | Sheldon Drantch, Chris Plumridge, Steve Boucher, Joe Mulhearn | 136 | 68.00 |
Net | 4 | Brian Ball, Anthony Coyne, Dewayne Kirksey, George Manyak | 137 | 56.00 |
Net | 4 | Danny MartÃn, Tom Retterath, Jim Olivier, John Olivier | 137 | 56.00 |
Net | 6 | Dave Chamberlain, Scott Chamberlain, Mike Chamberlain, Lloyd Lee | 138 | 40.00 |
Net | 6 | Ron Searcy, Barry Kudlak, Michael Wilson, Shaun Ferguson | 138 | 40.00 |
Net | 8 | Daniel Kletke, Ryan Silbaugh, Mark Baldwin, Kyle Eggleston | 140 | 0.00 |
Net | 9 | Brad Wilcox, Tony Glorioso, Michael Miller, Eric Miller | 142 | 0.00 |
Net | 9 | Jim Cox, Richard Ewaskey, Brian Dauk, Vern Cannon | 142 | 0.00 |
Net | 9 | Eric Lishka, Steven Cook, Scott Dietschak, Wayne Brown | 142 | 0.00 |
Net | 12 | Leo Uribe, Lance Breedlove, Brandon Stillman, Kyle Day | 143 | 0.00 |
Net | 12 | Ken Rademacher, Charles Boehmke, Matt Palma, Phil Friess | 143 | 0.00 |
Net | 14 | Ron Royster, Tom Turner, Mike Filbey, Terry Fletcher | 145 | 0.00 |
Net | 15 | Paul White, Larry Erps, Tim Braswell, Daniel Shugarts | 147 | 0.00 |
Net | 16 | Anthony Sustarsic, Bret Hudzietz, Trey Cox, Carlos Perez | 155 | 0.00 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
2nd Shot Closest to the Pin #6 |
Total |
---|---|---|---|---|---|---|---|
Robert Anderson | 50 [72] | 50 | |||||
Mark Baldwin | 100 [Eagle 10] | 100 | |||||
Derek Bedell | 50 [6'0"] | 50 | |||||
Colin Boylan | 20 [12'1"] | 20 | |||||
Tony Castaneda | 100 [Birdie 17] | 75 | 175 | ||||
Favian Cheong | 60 [5'0"] | 60 | |||||
Steve Clark | 75 [70] | 75 | 150 | ||||
Mel Collins | 50 [11'0"] | 100 [4'0"] | 150 | ||||
Omar Diaz | 20 [7'3"] | 20 | |||||
Vern Followell | 100 [Birdie 9] | 100 | |||||
Bill Heffern | 75 | 15 [8'1"] | 90 | ||||
Tim Heffern | 25 [12'0"] | 25 | |||||
Brent Huntington | 100 [Birdie 3] | 100 | |||||
Nick Mardesich | 100 [6'11"] | 100 | |||||
Chris Mcmonigle | 75 | 75 | |||||
Mickey Miller | 100 [Eagle 18] | 100 | |||||
Joey Schilling | 75 | 75 | |||||
Darren Vial | 60 [7'8"] | 60 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
2nd Shot Closest to the Pin #6 |
Total |
---|---|---|---|---|---|---|---|
Cliff Aichele | 20 [16'5"] | 20 | |||||
Steve Boucher | 35 [11'2"] | 35 | |||||
Steve Brand | 40 [10'6"] | 40 | |||||
Dennis Cartwright | 50 [10'5"] | 50 | |||||
Trevine Felsinger | 90 [5'9"] | 90 | |||||
Shane Gonzales | 25 [15'7"] | 25 | |||||
Clark Izu | 590 [Birdie 9] | 70 [8'6"] | 660 | ||||
Bill Kearns | 50 [8'4"] | 50 | |||||
Dean Ritter | 15 [17'11"] | 15 | |||||
Shaun Steenwyk | 110 [8'3"] | 110 |
Player | Low Gross | Low Net | Gross Skins | 2nd Shot Closest to the Pin #16 |
White Tee Party |
2nd Shot Closest to the Pin #6 |
Total |
---|---|---|---|---|---|---|---|
Jeff Allman | 75 [59] | 150 [Birdie 3] | 75 | 300 | |||
Mitchell Caban | 150 [Birdie 11] | 150 | |||||
Kyle Eggleston | 80 [10'3"] | 80 | |||||
Terry Fletcher | 75 | 75 | |||||
Rich Gilmore | 70 [28'0"] | 70 | |||||
Raul Guerrero | 50 [10'5"] | 50 | |||||
John Hamilton | 40 [13'4"] | 40 | |||||
Lloyd Lee | 75 | 75 | |||||
Lawrence Lipman | 50 [66] | 110 [22'9"] | 160 | ||||
Garrett Marks | 25 [38'3"] | 25 | |||||
Chris Plumridge | 150 [Birdie 4] | 150 | |||||
Greg Ramsey | 75 | 15 [42'8"] | 90 | ||||
Dwight Summers | 75 | 75 | |||||
Chris Tonner | 50 [39'6"] | 50 |