| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Joshua Castlen, Eric Miller, Frank Molloy, Mike Roddy, Rafael Holcombe | 195 | *70.00 |
| Net | 2 | Daniel Kletke, Johnny Jimenez, Aaron Debreceni, Mark Baldwin, Daniel Luyben | 195 | 60.00 |
| Net | 3 | Bryan Knigge, Terry Cormack, Poe Siavii, Walter Gordon, Michael Dugan | 196 | 50.00 |
| Net | 4 | Bob Livingstone, Marc Lilleberg, Noah Busch, Mark Ziegenhagen, Jim Nathon | 197 | 40.00 |
| Net | 5 | Colin Boylan, Byron Brno, John Rogers, Wes McCollum, Grant Wilson | 201 | 25.00 |
| Net | 5 | Craig McDonald, Matt Williams, Matthew Mendenhall, Matthew Dao, Kenneth Cheong | 201 | 25.00 |
| Net | 7 | Matt Huntington, Omar Diaz, David Rubin, Ryan Boyker, Sonny Nimkhum | 203 | 0.00 |
| Net | 8 | Cliff Aichele, Rich Gilmore, Michael Gilmore, Steve Giroux, Dwight Summers | 204 | 0.00 |
| Net | 9 | Jerome Hodge, D.J. Dortch, Andrew Fernandes, Lloyd Lee, Corey Henn | 206 | 0.00 |
| Net | 10 | Austin Barisoff, Michael Miller, Brian Gonzales, Greg Puga, Adam Horodyski | 207 | 0.00 |
| Net | 11 | Mike Moraitis, Jeff Zukerman, Greg Andersen, Miguel Espinoza, Tom Retterath | 208 | 0.00 |
| Net | 12 | Mark Miller, David Spencer, Brad Wilcox, Michael Drew, Dean Ritter | 214 | 0.00 |
| Net | 12 | Brock Livesey, Justin Sandoval, Matthew Pegan, Hawk Chhoeuth, Rudy Mena | 214 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Brian Ball, Dewayne Kirksey, Scott Lindman, Matt McGwire, George Devries | 191 | 70.00 |
| Net | 2 | Michael Vaughn, Don Didier, Robert Creighton, Timothy Hodge, Matthew Wilson | 198 | 60.00 |
| Net | 3 | Sheldon Drantch, Sebastian Sturdevant, Chris Plumridge, Blind Draw, Blind Draw | 202 | 50.00 |
| Net | 4 | James Coates, George Manyak, Anthony Coyne, Mark Meyer, Greg Englant | 203 | 35.00 |
| Net | 4 | Rick Evans, Randall Kervin, Larry Bartley, Kevin Bartley, Blind Draw | 203 | 35.00 |
| Net | 6 | John Yeakel, Keith Pacheco, Mark Bernardini, Jeffrey Benedetti, Michael Appy | 204 | 20.00 |
| Net | 6 | Pato Muñoz, John Frixione, Warren Wysong, Greg Colazas, Michael Misener | 204 | 20.00 |
| Net | 8 | Mike Montgomery, Don Marmion, Frank Followell, Vern Followell, Dave Hasselman | 205 | 0.00 |
| Net | 9 | John Wong, John Suttie, Don Spradlin, Samuel Krishna, Timothy Mincarelli | 207 | 0.00 |
| Net | 10 | Dennis Tramer, Jim Byers, Al Ostberg, Scott Brown, Frank Adinolfi | 212 | 0.00 |
| Net | 11 | Bill Hasselman, Charlie Waters, Brent Huntington, Wally Huntington, Cj Triola | 214 | 0.00 |
| Net | 11 | Brian Dauk, Shaun Ferguson, Vern Cannon, Monty Bisson, Jim Fuchs | 214 | 0.00 |
| Net | 13 | Jerry Leininger, Bruce Titus, George Lanese, Jay Fleming, Corey Smith | 215 | 0.00 |
| Net | 14 | Daniel Pearson, Bill Ward, Greg Sharp, Dave Garcia, Richard Reagan | 233 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Kerry Bryan, Scott Paul, Jim McCullough, Michael Collins, Steve Liebeck | 198 | 70.00 |
| Net | 2 | Michael Callahan, Joseph Miranda, Jim Olivier, Henry Degraaff, Jeff Degraaff | 199 | 60.00 |
| Net | 3 | Terry Fulford, Carl Taylor, Lee McCullough, Justin McCullough, Nick Mardesich | 204 | 45.00 |
| Net | 3 | Bill Henigsman, Eric Lishka, Scott Dietschak, Jim Cox, Chuck Demarco | 204 | 45.00 |
| Net | 5 | Brett Latzsch, Walter Lee, Daniel Ahearn, Ray Mock, William Walton | 205 | 30.00 |
| Net | 6 | Mark Schmillen, Steven Cook, Tom Turner, Mike Filbey, Terry Fletcher | 207 | 20.00 |
| Net | 6 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Andrew Nunez, Tom Montgomery | 207 | 20.00 |
| Net | 8 | Ruben Gonzales, Stanton Faris, Paul Wilson, Dale Green, William Johnson | 208 | 0.00 |
| Net | 8 | Roger Marmion, Tyler Marmion, Chris McMonigle, Shaun Steenwyk, Tim Braswell | 208 | 0.00 |
| Net | 10 | Kurt Hall, Matthew Osborne, John Sanossian, Emmet Hargrave, Joey Schilling | 211 | 0.00 |
| Net | 11 | Tom Conlisk, Dan Bellamy, Peter Douglas, Donald Russell, Dennis Clark | 214 | 0.00 |
| Net | 11 | Harold Kline, Patrick Taylor, Frank Dicken, Walter Demoss, Donald Irvin | 214 | 0.00 |
| Net | 13 | Ken Rademacher, Matt Palma, Jeffrey Nakao, John Kilgore, Jim McDavid | 225 | 0.00 |
| Net | 14 | John Jameson, Jim Crosby, Bill Alberth, Jon Monat, Dennis Smith | 226 | 0.00 |
| Player | Skins | In the Circle/On the Green #5 |
In the Circle/On the Green #17 |
Up Livy's Creek |
Total |
|---|---|---|---|---|---|
| Craig Mcdonald | 20 | 28 | 48 | ||
| Jim Nathon | 20 | 20 | |||
| Cliff Aichele | 15 | 15 | |||
| Mark Baldwin | 15 | 20 | 28 | 63 | |
| Austin Barisoff | 15 | 15 | |||
| Ryan Boyker | 15 | 20 | 35 | ||
| Colin Boylan | 15 | 15 | |||
| Noah Busch | 28 | 28 | |||
| Jim Byers | 28 | 28 | |||
| Joshua Castlen | 20 | 28 | 48 | ||
| Hawk Chhoeuth | 15 | 15 | |||
| Don Didier | 28 | 28 | |||
| D.j. Dortch | 20 | 20 | |||
| Vern Followell | 15 | 28 | 43 | ||
| Frank Followell | 20 | 20 | |||
| Jim Fuchs | 15 | 20 | 35 | ||
| Steve Giroux | 150 [9] | 28 | 178 | ||
| Dale Green | 15 | 15 | |||
| Dewayne Kirksey | 15 | 28 | 43 | ||
| Daniel Kletke | 15 | 20 | 35 | ||
| Bryan Knigge | 20 | 20 | |||
| Bob Livingstone | 20 | 20 | |||
| Nick Mardesich | 15 | 20 | 35 | ||
| Tyler Marmion | 20 | 20 | |||
| Matt Mcgwire | 28 | 28 | |||
| Matt Mendenhall | 15 | 20 | 28 | 63 | |
| Michael Miller | 15 | 15 | |||
| Timothy Mincarelli | 28 | 28 | |||
| Pato Munoz | 15 | 28 | 43 | ||
| Sonny Nimkhum | 15 | 15 | |||
| Matthew Pegan | 15 | 15 | |||
| Tom Retterath | 28 | 28 | |||
| Dave Rubin | 15 | 15 | |||
| Matt Williams | 15 | 28 | 43 | ||
| Grant Wilson | 150 [6] | 20 | 28 | 198 | |
| John Wong | 28 | 28 |
| Player | Skins | In the Circle/On the Green #5 |
In the Circle/On the Green #17 |
Up Livy's Creek |
Total |
|---|---|---|---|---|---|
| Mark Bernardini | 28 | 28 | |||
| Vern Cannon | 60 [9] | 60 | |||
| Dennis Clark | 23 | 23 | |||
| Greg Colazas | 23 | 23 | |||
| Steve Cook | 28 | 28 | |||
| Terry Cormack | 28 | 28 | |||
| Robert Creighton | 23 | 23 | |||
| Scott Dietschak | 23 | 23 | |||
| Jay Fleming | 23 | 23 | |||
| Mike Gilmore | 60 [13(2)] | 60 | |||
| Walter Gordon | 60 [11] | 60 | |||
| Kurt Hall | 100 | 100 | |||
| Bill Henigsman | 60 [6] | 60 | |||
| Matt Huntington | 60 [12] | 60 | |||
| Johnny Jimenez | 23 | 28 | 51 | ||
| Randall Kervin | 28 | 28 | |||
| Harold Kline | 28 | 28 | |||
| Samuel Krishna | 28 | 28 | |||
| George Lanese | 23 | 23 | |||
| Daniel Luyben | 23 | 28 | 51 | ||
| George Manyak | 23 | 23 | |||
| Lee Mccullough | 23 | 28 | 51 | ||
| Justin Mccullough | 100 | 100 | |||
| Mark Meyer | 100 | 100 | |||
| Mark Miller | 28 | 28 | |||
| Greg Sharp | 23 | 23 | |||
| Dwight Summers | 23 | 23 | |||
| Tom Turner | 23 | 23 | |||
| John Yeakel | 28 | 28 |
| Player | Skins | In the Circle/On the Green #5 |
In the Circle/On the Green #17 |
Up Livy's Creek |
Total |
|---|---|---|---|---|---|
| Frank Adinolfi | 35 | 35 | |||
| Mike Appy | 23 | 23 | |||
| Larry Bartley | 35 | 35 | |||
| Tim Braswell | 28 | 28 | |||
| James Coates | 23 | 23 | |||
| Tom Conlisk | 23 | 23 | |||
| Jim Cox | 23 | 23 | |||
| George Devries | 132 [1] | 132 | |||
| Mike Filbey | 28 | 28 | |||
| Emmet Hargrave | 23 | 23 | |||
| Wally Huntington | 23 | 23 | |||
| William Johnson | 23 | 23 | |||
| Walter Lee | 132 [15] | 23 | 35 | 190 | |
| Lloyd Lee | 35 | 35 | |||
| Ray Mock | 28 | 28 | |||
| Frank Molloy | 35 | 35 | |||
| Mike Montgomery | 23 | 23 | |||
| Andrew Nuñez | 23 | 23 | |||
| Chris Plumridge | 23 | 35 | 28 | 86 | |
| Greg Ramsey | 35 | 35 | |||
| Richard Reagan | 35 | 35 | |||
| Warren Wysong | 23 | 23 |