| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brian Gonzales, Joe Lederer, Sonny Nimkhum, Michael Petersen, Steven Sterry | 206 | 65.00 |
| Net | 1 | Brian Dauk, Jim Zehmer, Michael Wilson, Monty Bisson, Blind Draw | 189 | 65.00 |
| Net | 2 | Randall Kervin, Nick Zamora, Stephen Friend, Rick Evans, Chris Martin | 198 | 55.00 |
| Net | 3 | Cliff Aichele, Dwight Summers, Steve Giroux, Rich Dennison, Jeff Rosenthal | 200 | 45.00 |
| Net | 4 | Richard Boyker, Glenn Sparks, Greg Andersen, Bill Henigsman, Jim Olivier | 202 | 35.00 |
| Net | 5 | Doug Jones, John Suttie, Bret Holloway, Samuel Krishna, Don Spradlin | 203 | 0.00 |
| Net | 6 | Brent Huntington, Charlie Waters, John Hasselman, Cj Triola, Bill Hasselman | 204 | 0.00 |
| Net | 7 | Scott Davis, David Conne, Grant Wilson, Kenny Dobbs, Wes McCollum | 205 | 0.00 |
| Net | 8 | Rafael Holcombe, Frank Molloy, Nick De Lia, Corey Henn, Joshua Castlen | 208 | 0.00 |
| Net | 9 | Mark Miller, David Spencer, Michael Drew, Tom Montgomery, Carl Martin | 209 | 0.00 |
| Net | 10 | Sungmin Ahn, Daniel Luyben, Mark Baldwin, Jeff Hummel, Johnny Jimenez | 210 | 0.00 |
| Net | 10 | Bob Livingstone, Jim Nathon, Ed Fernandes, Joseph Grohman, Mark Ziegenhagen | 210 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Matthew Mendenhall, Matt Williams, Josh Dubón, Craig McDonald, Blind Draw | 224 | 65.00 |
| Net | 1 | Dewayne Kirksey, George Devries, Scott Lindman, Brian Ball, Tim Braswell | 190 | 65.00 |
| Net | 2 | Andy Robinson, Miguel Espinoza, Tom Retterath, Michael Callahan, Thomas Nasuti | 195 | 55.00 |
| Net | 3 | Eric Lishka, David Green, Scott Dietschak, Wayne Brown, Steven Cook | 196 | 45.00 |
| Net | 4 | Kevin Mehlbrech, Sheldon Drantch, Sebastian Sturdevant, Chris Plumridge, Dana Walker | 199 | 35.00 |
| Net | 5 | Lee McCullough, Terry Fulford, Mel Collins, Carl Taylor, Justin McCullough | 201 | 0.00 |
| Net | 6 | Don Didier, Kenneth Cheong, Matthew Wilson, Michael Vaughn, Robert Creighton | 202 | 0.00 |
| Net | 7 | Roger Marmion, Tyler Marmion, Michael Misener, Shaun Steenwyk, John Frixione | 204 | 0.00 |
| Net | 8 | Dana Pagett, Michael Collins Jr, Scott Paul, Jim McCullough, Kerry Bryan | 207 | 0.00 |
| Net | 8 | Joey Schilling, Kurt Hall, John Sanossian, Emmet Hargrave, Scott Chamberlain | 207 | 0.00 |
| Net | 10 | Daniel Pearson, Bill Ward, James Ridenour, Dave Garcia, Greg Sharp | 209 | 0.00 |
| Net | 11 | Frederick Woolfork, George Lanese, Jerry Leininger, Corey Smith, Bruce Titus | 215 | 0.00 |
| Net | 12 | Paul White, Richard Scoville, Mark Waldschmidt, Ketan Dhawan, Lloyd Lee | 221 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Dave Hasselman, Don Marmion, Frank Followell, Douglas Lee, Mike Montgomery | 247 | 65.00 |
| Net | 1 | Cary Thomason, Arthur Zamarripa, Jeff Degraaff, Danny Martin, Henry Degraaff | 196 | 65.00 |
| Net | 2 | Mark Schmillen, Mike Filbey, Tom Turner, Terry Fletcher, Michael Jones | 198 | 55.00 |
| Net | 3 | Matt Palma, Ken Rademacher, Jim McDavid, Jeffrey Nakao, John Kilgore | 197 | 45.00 |
| Net | 4 | George Manyak, Eric Sasaki, Mark Meyer, Michael Miller, Brad Wilcox | 200 | 17.00 |
| Net | 4 | Dennis Clark, Frank Adinolfi, Tom Conlisk,l Greg Englant, Blind Draw | 200 | 17.00 |
| Net | 6 | Ron Lamerton, Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Andrew Nunez | 204 | 0.00 |
| Net | 6 | Jim Byers, Rob Kuehn, Dennis Tramer, Jim Crosby, Scott Brown | 204 | 0.00 |
| Net | 8 | Keith Pacheco, John Yeakel, Ken Beaulieu, Michael Crosby, Ray Mock | 207 | 0.00 |
| Net | 8 | Dale Green, Stanton Faris, Paul Wilson, Gene Scott, Ruben Gonzales | 207 | 0.00 |
| Net | 10 | William Walton, David Lee, Brett Latzsch, Daniel Ahearn, Allen Reinking | 211 | 0.00 |
| Net | 11 | Charles Kerr, Bryan Dailey, D.J. Dortch, Jerome Hodge, Jon Monat | 216 | 0.00 |
| Player | Skins | Net Par #11-15 |
Orange Ball Skins |
Total |
|---|---|---|---|---|
| Ryan Boyker | 22 | 22 | ||
| John Hasselman | 22 | 22 | ||
| Bill Hasselman | 50 [15] | 50 | ||
| Bret Holloway | 167 [17] | 22 | 189 | |
| Samuel Krishna | 22 | 22 | ||
| Joe Lederer | 22 | 22 | ||
| Scott Lindman | 22 | 22 | ||
| Bob Livingstone | 22 | 22 | ||
| Craig Mcdonald | 22 | 22 | ||
| Matthew Mendenhall | 22 | 22 | ||
| Scott Paul | 22 | 22 | ||
| Michael Petersen | 22 | 22 | ||
| Tom Retterath | 167 [4 (3)] | 167 | ||
| Jeff Rosenthal | 22 | 22 | ||
| Joey Schilling | 22 | 22 | ||
| Glenn Sparks | 22 | 22 | ||
| Steven Sterry | 22 | 50 [10] | 72 | |
| Cj Triola | 50 [14] | 50 | ||
| Brad Wilcox | 22 | 22 | ||
| Matt Williams | 22 | 50 [2] | 72 | |
| Matthew Wilson | 22 | 22 | ||
| Arthur Zamarripa | 167 [12] | 50 [12] | 217 |
| Player | Skins | Net Par #11-15 |
Orange Ball Skins |
Total |
|---|---|---|---|---|
| Monty Bisson | 22 | 22 | ||
| Kenneth Cheong | 22 | 22 | ||
| Dennis Clark | 58 [11] | 58 | ||
| David Conne | 22 | 22 | ||
| Greg Englant | 22 | 22 | ||
| George Lanese | 58 [7] | 58 | ||
| Prisciliano Lucero | 22 | 22 | ||
| George Manyak | 22 | 22 | ||
| Roger Marmion | 22 | 22 | ||
| Wes Mccollum | 22 | 22 | ||
| Mark Miller | 58 [1] | 58 | ||
| Daniel Pearson | 280 [13] | 280 | ||
| John Suttie | 22 | 22 | ||
| Cary Thomason | 22 | 22 | ||
| Bill Ward | 58 [2] | 58 | ||
| Michael Wilson | 280 [14] | 58 [14] | 338 | |
| Nick Zamora | 22 | 22 | ||
| Jim Zehmer | 22 | 22 |
| Player | Skins | Net Par #11-15 |
Orange Ball Skins |
Total |
|---|---|---|---|---|
| Wayne Brown | 65 [7] | 65 | ||
| Tom Conlisk | 22 | 22 | ||
| George Devries | 65 [16] | 65 | ||
| Josh Dubon | 65 [2] | 22 | 87 | |
| Terry Fletcher | 65 [9] | 225 [9] | 290 | |
| Dave Green | 22 | 22 | ||
| Emmet Hargrave | 65 [6] | 65 | ||
| Jim Mcdavid | 65 [11] | 65 | ||
| Chris Plumridge | 22 | 22 | ||
| John Yeakel | 65 [1] | 22 | 87 |