| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Nick Mardesich, Eugene Milner | 69 | 75.00 | 
| Net | 1 | John Jameson, Arthur Zamarripa | 62 | 75.00 | 
| Net | 2 | Jim Nathon, John Rogers | 63 | 65.00 | 
| Net | 3 | Matthew Dao, Gary Lee | 65 | 55.00 | 
| Net | 4 | Bryan Knigge, Joe Lederer | 66 | 45.00 | 
| Net | 5 | Jay Fleming, Adam Horodyski | 67 | 30.00 | 
| Net | 5 | Peter Douglas, Scott Paul | 67 | 30.00 | 
| Net | 7 | Sonny Nimkhum, Patrick Taylor | 68 | 0.00 | 
| Net | 7 | Don Didier, Steve Giroux | 68 | 0.00 | 
| Net | 9 | David Conne, Matt Williams | 69 | 0.00 | 
| Net | 9 | Johnny Jimenez, Ed Walters | 69 | 0.00 | 
| Net | 9 | Greg Englant, Michael Miller | 69 | 0.00 | 
| Net | 12 | Steven Cook, Matt McGwire | 70 | 0.00 | 
| Net | 13 | Mark Baldwin, Poe Siavii | 71 | 0.00 | 
| Net | 13 | Omar Diaz, Sheldon Drantch | 71 | 0.00 | 
| Net | 15 | D.J. Dortch, Scott Lindman | 72 | 0.00 | 
| Net | 16 | Mel Collins, Scott Davis | 73 | 0.00 | 
| Net | 17 | Brian Gonzales, Mark Miller | 77 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Matthew Mendenhall, Dana Pagett | 71 | 75.00 | 
| Net | 1 | Michael Appy, Nick De Lia | 60 | 75.00 | 
| Net | 2 | Eric Miller, Nick Zamora | 63 | 65.00 | 
| Net | 3 | Jim Byers, Kenneth Cheong | 64 | 45.00 | 
| Net | 3 | Randall Kervin, Kevin Mehlbrech | 64 | 45.00 | 
| Net | 3 | Stephen Friend, Wes McCollum | 64 | 45.00 | 
| Net | 6 | Daniel Kletke, Roger Marmion | 65 | 20.00 | 
| Net | 6 | Craig McDonald, Michael Wilson | 65 | 20.00 | 
| Net | 8 | David McNaney, Michael Misener | 66 | 0.00 | 
| Net | 8 | Matthew Pegan, Dean Ritter | 66 | 0.00 | 
| Net | 8 | Robert Creighton, Michael Drew | 66 | 0.00 | 
| Net | 11 | Mike Berka, Dave Hasselman | 67 | 0.00 | 
| Net | 11 | Grant Wilson, Warren Wysong | 67 | 0.00 | 
| Net | 11 | Danny Martin, David Rubin | 67 | 0.00 | 
| Net | 14 | Austin Barisoff, Daniel Luyben | 68 | 0.00 | 
| Net | 14 | Tyler Marmion, Justin Moody | 68 | 0.00 | 
| Net | 16 | Kevin Bartley, Bob Livingstone | 70 | 0.00 | 
| Net | 17 | Ryan Boyker, Lloyd Lee | 76 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Noah Busch, Jerome Hodge | 74 | 75.00 | 
| Net | 1 | Richard Boyker, Kenny Dobbs | 62 | 75.00 | 
| Net | 2 | Kurt Hall, Cj Triola | 63 | 65.00 | 
| Net | 3 | Dewayne Kirksey, John Yeakel | 64 | 55.00 | 
| Net | 4 | Scott Brown, Mark Meyer | 65 | 40.00 | 
| Net | 4 | Jerry Leininger, Chris McMonigle | 65 | 40.00 | 
| Net | 6 | Walter Demoss, David Spencer | 66 | 20.00 | 
| Net | 6 | Lance Lomax, Tom Retterath | 66 | 20.00 | 
| Net | 8 | Greg Andersen, Jeff Livesey | 67 | 0.00 | 
| Net | 9 | Matthew Osborne, Dwight Summers | 68 | 0.00 | 
| Net | 10 | Tom Conlisk, Marc Lilleberg | 69 | 0.00 | 
| Net | 11 | Prisciliano Lucero, Chris Martin | 70 | 0.00 | 
| Net | 11 | Mark Bernardini, Bryan Dailey | 70 | 0.00 | 
| Net | 11 | Jim Fuchs, Dennis Tramer | 70 | 0.00 | 
| Net | 11 | Samuel Krishna, Paul Standish | 70 | 0.00 | 
| Net | 15 | Frank Adinolfi, Don Spradlin | 71 | 0.00 | 
| Net | 16 | Rich Gilmore, Rudy Mena | 73 | 0.00 | 
| Net | 17 | Charles Kerr, Justin Sandoval | 76 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Brock Livesey, Chris Plumridge | 78 | 75.00 | 
| Net | 1 | Danny Martin Jr, Dana Walker | 61 | 75.00 | 
| Net | 2 | Brian Dauk, Douglas Lee | 63 | 65.00 | 
| Net | 3 | Kerry Bryan, Cary Thomason | 64 | 40.00 | 
| Net | 3 | Eric Lishka, Branden Tighe | 64 | 40.00 | 
| Net | 3 | Chuck Demarco, Sebastian Sturdevant | 64 | 40.00 | 
| Net | 3 | Colin Boylan, Jim Crosby | 64 | 40.00 | 
| Net | 7 | Monty Bisson, Jim Olivier | 66 | 0.00 | 
| Net | 7 | Greg Ramsey, Mark Ziegenhagen | 66 | 0.00 | 
| Net | 7 | Scott Dietschak, Mark Felling | 66 | 0.00 | 
| Net | 10 | Rob Kuehn, Brad Wilcox | 67 | 0.00 | 
| Net | 11 | Corey Smith, Jeff Tanner | 68 | 0.00 | 
| Net | 11 | Keith Pacheco, Randy Reynolds | 68 | 0.00 | 
| Net | 13 | Rick Evans, Harold Kline | 69 | 0.00 | 
| Net | 13 | Michael Callahan, John Suttie | 69 | 0.00 | 
| Net | 15 | Frank Followell, Joseph Miranda | 70 | 0.00 | 
| Net | 15 | Jeff Degraaff, Ron Lamerton | 70 | 0.00 | 
| Net | 17 | Scott Chamberlain, Rick Cramer | 73 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Jeffrey Benedetti, Tom Montgomery | 76 | 75.00 | 
| Net | 1 | Brian Ball, Jim McCullough | 61 | *75.00 | 
| Net | 2 | George Devries, Darryl Lee | 61 | 65.00 | 
| Net | 3 | Henry Degraaff, Jeff Zukerman | 62 | 55.00 | 
| Net | 4 | Kevin Boylan, Carl Martin | 63 | 40.00 | 
| Net | 4 | Larry Bartley, David Green | 63 | 40.00 | 
| Net | 6 | Aaron Debreceni, Andrew Nunez | 64 | 20.00 | 
| Net | 6 | Michael Collins, Steve Liebeck | 64 | 20.00 | 
| Net | 8 | Allen Reinking, Jim Zehmer | 65 | 0.00 | 
| Net | 9 | James Soto, Mark Trentacosta | 66 | 0.00 | 
| Net | 9 | Dan Bellamy, Lee McCullough | 66 | 0.00 | 
| Net | 11 | Tim Braswell, Don Marmion | 67 | 0.00 | 
| Net | 11 | Miguel Espinoza, John Sanossian | 67 | 0.00 | 
| Net | 13 | Thomas Herrin, Donald Russell | 68 | 0.00 | 
| Net | 14 | Rafael Holcombe, Michael Vaughn | 69 | 0.00 | 
| Net | 15 | Terry Fulford, Joey Schilling | 70 | 0.00 | 
| Net | 16 | Stanton Faris, John Frixione | 71 | 0.00 | 
| Net | 17 | Timothy Hodge, Ray Mock | 72 | 0.00 | 
| Net | 18 | Jon Monat, Paul Skinner | 74 | 0.00 | 
| Player | Skins | Closest to the Pin #17 | First 3, Last 3 | Total | 
|---|---|---|---|---|
| Mark Baldwin | 73 [9'1"] | 73 | ||
| Austin Barisoff | 29 [12'4"] | 29 | ||
| Jim Fuchs | 87 [3'1"] | 87 | ||
| Scott Lindman | 44 [11'9"] | 44 | ||
| Nick Mardesich | 580 [15] | 580 | ||
| Matt Mendenhall | 64 | 64 | ||
| Sonny Nimkhum | 58 [10'7"] | 58 | 
| Player | Skins | Closest to the Pin #17 | First 3, Last 3 | Total | 
|---|---|---|---|---|
| Monty Bisson | 115 [2] | 115 | ||
| Scott Brown | 64 | 64 | ||
| Kenneth Cheong | 115 [6] | 115 | ||
| Walter Demoss | 57 [20'3"] | 57 | ||
| Greg Englant | 115 [3] | 115 | ||
| Randy Kervin | 115 [5] | 115 | ||
| Ron Lamerton | 43 [20'6"] | 43 | ||
| Daniel Luyben | 115 [10] | 115 | ||
| Jim Olivier | 86 [1'2"] | 86 | ||
| Dana Pagett | 28 [20'9"] | 64 | 92 | |
| Sebastian Sturdevant | 72 [19'5"] | 72 | ||
| John Yeakel | 64 | 64 | 
| Player | Skins | Closest to the Pin #17 | First 3, Last 3 | Total | 
|---|---|---|---|---|
| Larry Bartley | 32 [22'8"] | 64 | 96 | |
| Tom Conlisk | 64 | 64 | ||
| Henry Degraaff | 110 [Eagle 12] | 110 | ||
| Kenny Dobbs | 42 [22'6"] | 42 | ||
| Miguel Espinoza | 64 | 64 | ||
| Darryl Lee | 64 | 64 | ||
| Jerry Leininger | 22 [40'] | 22 | ||
| Steve Liebeck | 64 | 64 | ||
| Eric Lishka | 64 | 64 | ||
| Lance Lomax | 52 [19'2"] | 52 | ||
| Danny MartÃn | 62 [16'9"] | 64 | 126 | |
| Tom Montgomery | 110 [Eagle 13] | 110 | ||
| Greg Ramsey | 110 [Eagle 1] | 110 | ||
| Dennis Tramer | 64 | 64 | ||
| Mark Trentacosta | 110 [Eagle 11] | 110 | 
