| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Nick Mardesich, Adam Horodyski, Jim Byers | 137 | 140.00 | 
| Net | 1 | Richard Boyker, Ryan Boyker, Glenn Sparks | 133 | *140.00 | 
| Net | 2 | Tom Retterath, Mike Moraitis, Greg Andersen | 133 | 120.00 | 
| Net | 2 | Stephen Friend, Robert Forster, Randall Kervin | 133 | 120.00 | 
| Net | 4 | Grant Wilson, Wes McCollum, Mark Ziegenhagen | 134 | 85.00 | 
| Net | 4 | Matt Williams, Matthew Mendenhall, Craig McDonald | 134 | 85.00 | 
| Net | 6 | Mel Collins, Greg Sharp, Dave Garcia | 136 | 50.00 | 
| Net | 6 | Frank Followell, Vern Followell, Dave Hasselman | 136 | 50.00 | 
| Net | 8 | Brock Livesey, Jeff Livesey, Matthew Pegan | 139 | 0.00 | 
| Net | 9 | Matt Huntington, Brent Huntington, David Rubin | 140 | 0.00 | 
| Net | 10 | Omar Diaz, Justin Vanderbroek, Noah Busch | 141 | 0.00 | 
| Net | 11 | Bill Hasselman, John Hasselman, Cj Triola | 142 | 0.00 | 
| Net | 12 | Matthew Dao, Rudy Mena, Justin Sandoval | 143 | 0.00 | 
| Net | 12 | Brian Gonzales, Mickey Miller, Austin Barisoff | 143 | 0.00 | 
| Net | 14 | Johnny Jimenez, Daniel Luyben, Jeff Hummel | 144 | 0.00 | 
| Net | 15 | Steve Michael, Rick Cramer, D.J. Dortch | 147 | 0.00 | 
| Net | 16 | Mark Baldwin, Aaron Debreceni, Daniel Kletke | 148 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Terry Cormack, Walter Gordon, Bryan Knigge | 151 | 140.00 | 
| Net | 1 | Rich Dennison, John Jameson, Michael Dugan | 134 | *140.00 | 
| Net | 2 | Byron Brno, Don Hudzietz, Bret Hudzietz | 134 | 125.00 | 
| Net | 3 | Cliff Aichele, Dwight Summers, Bob Livingstone | 135 | 110.00 | 
| Net | 4 | John Yeakel, Jeffrey Benedetti, Keith Pacheco | 137 | 85.00 | 
| Net | 4 | Dana Walker, Kevin Mehlbrech, Sheldon Drantch | 137 | 85.00 | 
| Net | 6 | Rich Gilmore, Steve Giroux, Wally Huntington | 139 | 50.00 | 
| Net | 6 | Michael Wilson, Brian Dauk, Jim Zehmer | 139 | 50.00 | 
| Net | 8 | John Wong, Samuel Krishna, Paul Skinner | 140 | 0.00 | 
| Net | 8 | Bret Holloway, Dennis Smith, John Suttie | 140 | 0.00 | 
| Net | 8 | Jeff Zukerman, Michael Callahan, Chuck Demarco | 140 | 0.00 | 
| Net | 11 | Brian Ball, Dewayne Kirksey, George Devries | 141 | 0.00 | 
| Net | 12 | Michael Petersen, Steven Sterry, Josh Dubón | 142 | 0.00 | 
| Net | 13 | Timothy Hodge, Robert Creighton, Matthew Wilson | 144 | 0.00 | 
| Net | 13 | Joshua Castlen, Corey Henn, Frank Molloy | 144 | 0.00 | 
| Net | 15 | Michael Drew, Michael Miller, Don Didier | 146 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Roger Marmion, Tyler Marmion, Don Marmion | 154 | 140.00 | 
| Net | 1 | Chris McMonigle, Shaun Steenwyk, Michael Burke | 131 | 140.00 | 
| Net | 2 | Greg Ramsey, Ron Lamerton, Lloyd Lee | 133 | 125.00 | 
| Net | 3 | Sebastian Sturdevant, Chris Plumridge, Kenneth Cheong | 135 | 110.00 | 
| Net | 4 | Tom Conlisk, Al Ostberg, Scott Brown | 136 | 80.00 | 
| Net | 4 | Tom Turner, Michael Jones, Ketan Dhawan | 136 | 80.00 | 
| Net | 6 | Justin Moody, Jay Fleming, Rick Evans | 138 | 65.00 | 
| Net | 7 | Michael Appy, Mark Bernardini, Todd Thiele | 139 | 50.00 | 
| Net | 8 | Nick Zamora, Tom Montgomery, Mike Montgomery | 140 | 0.00 | 
| Net | 8 | William Johnson, Dale Green, Frank Adinolfi | 140 | 0.00 | 
| Net | 8 | Scott Lindman, Anthony Coyne, James Coates | 140 | 0.00 | 
| Net | 11 | Jerry Leininger, Corey Smith, Bruce Titus | 142 | 0.00 | 
| Net | 11 | Mark Waldschmidt, Paul White, Larry Erps | 142 | 0.00 | 
| Net | 11 | Kurt Hall, Matthew Osborne, Michael Gilmore | 142 | 0.00 | 
| Net | 14 | Steven Cook, David Green, Wayne Brown | 144 | 0.00 | 
| Net | 15 | Greg Englant, Miguel Espinoza, Bill Henigsman | 145 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Gross | 1 | Mark Trentacosta, Colin Boylan, Kevin Boylan | 160 | 140.00 | 
| Net | 1 | Terry Fulford, Lee McCullough, Carl Taylor | 132 | *140.00 | 
| Net | 2 | Richard Scoville, Tim Braswell, Mark Meyer | 132 | 125.00 | 
| Net | 3 | Mark Schmillen, Terry Fletcher, Mike Filbey | 133 | 110.00 | 
| Net | 4 | Danny Martin, Danny Martin Jr, Cary Thomason | 134 | 95.00 | 
| Net | 5 | Stanton Faris, Ruben Gonzales, Juan Rodriguez | 135 | 80.00 | 
| Net | 6 | Henry Degraaff, Jeff Degraaff, Arthur Zamarripa | 136 | 45.00 | 
| Net | 6 | Frank Dicken, Walter Demoss, Donald Irvin | 136 | 45.00 | 
| Net | 8 | Prisciliano Lucero, Jeff Tanner, Andrew Nunez | 137 | 0.00 | 
| Net | 9 | Dennis Tramer, Daniel Pearson, Bill Ward | 139 | 0.00 | 
| Net | 9 | Eric Lishka, Scott Dietschak, Jim Cox | 139 | 0.00 | 
| Net | 11 | Richard Reagan, Lawrence Lipman, Steve Liebeck | 141 | 0.00 | 
| Net | 12 | Larry Bartley, Kevin Bartley, John Frixione | 142 | 0.00 | 
| Net | 13 | Allen Reinking, Bill Alberth, Warren Wysong | 143 | 0.00 | 
| Net | 13 | John Sanossian, Emmet Hargrave, Joey Schilling | 143 | 0.00 | 
| Net | 15 | Paul Henry, Joseph Miranda, Michael Misener | 145 | 0.00 | 
| Net | 16 | Rob Kuehn, Jim Crosby, Douglas Lee | 148 | 0.00 | 
| Player | Skins | In the Circle/On the Green #5  | 
                            Net 70 or Better  | 
                        Total | 
|---|---|---|---|---|
| Greg Andersen | 55 | 55 | ||
| Byron Brno | 25 | 25 | ||
| Jim Byers | 25 | 25 | ||
| Mel Collins | 210 [13] | 25 | 235 | |
| Matthew Dao | 25 | 25 | ||
| D.j. Dortch | 25 | 25 | ||
| Frank Followell | 55 | 55 | ||
| Robert Forster | 55 | 55 | ||
| Rich Gilmore | 25 | 25 | ||
| John Hasselman | 25 | 25 | ||
| Bret Holloway | 25 | 25 | ||
| Bob Livingstone | 55 | 55 | ||
| Daniel Luyben | 25 | 25 | ||
| Nick Mardesich | 25 | 55 | 80 | |
| Kevin Mehlbrech | 210 [Eagle 18] | 210 | ||
| Mickey Miller | 210 [8] | 210 | ||
| Paul Skinner | 25 | 25 | ||
| Steven Sterry | 25 | 25 | ||
| Justin Vanderbroek | 25 | 25 | ||
| Grant Wilson | 55 | 55 | 
| Player | Skins | In the Circle/On the Green #5  | 
                            Net 70 or Better  | 
                        Total | 
|---|---|---|---|---|
| Jeffrey Benedetti | 110 [8] | 110 | ||
| Michael Callahan | 55 | 55 | ||
| Brian Dauk | 110 [9] | 55 | 165 | |
| Stanton Faris | 110 [14] | 110 | ||
| Walter Gordon | 55 | 55 | ||
| Corey Henn | 110 [Eagle 4] | 110 | ||
| Don Hudzietz | 55 | 55 | ||
| Bret Hudzietz | 65 | 65 | ||
| Randall Kervin | 110 [11] | 110 | ||
| Roger Marmion | 55 | 55 | ||
| Wes Mccollum | 110 [5] | 110 | ||
| Steve Michael | 65 | 65 | ||
| Tom Montgomery | 65 | 65 | ||
| Juan Rodriguez | 55 | 55 | ||
| Dwight Summers | 55 | 55 | ||
| Nick Zamora | 65 | 65 | ||
| Jim Zehmer | 65 | 65 | 
| Player | Skins | In the Circle/On the Green #5  | 
                            Net 70 or Better  | 
                        Total | 
|---|---|---|---|---|
| Frank Adinolfi | 70 [Eagle 2] | 70 | ||
| Tim Braswell | 70 [Eagle 13] | 70 | ||
| Michael Burke | 30 | 30 | ||
| Scott Dietschak | 55 | 55 | ||
| Rick Evans | 70 [Eagle 5] | 70 | ||
| Rick Evans | 30 | 30 | ||
| Terry Fletcher | 70 [Eagle 15] | 70 | ||
| Terry Fletcher | 30 | 30 | ||
| Terry Fulford | 70 [Eagle 16] | 70 | ||
| Emmet Hargrave | 70 [10 net 2] | 70 | ||
| Wally Huntington | 30 | 30 | ||
| Danny Martín Jr | 30 | 30 | ||
| Don Marmion | 55 | 55 | ||
| Andrew Nunez | 55 | 55 | ||
| John Sanossian | 30 | 30 | ||
| Dennis Smith | 30 | 30 | ||
| Shaun Steenwyk | 30 | 30 | ||
| Shaun Steenwyk | 70 [Eagle 17] | 70 | ||
| Mark Trentacosta | 30 | 30 |