El Dorado Park Men's Golf Club

2025 Funky Nassau Tournament

Funky Nassau - June 14, 2025

Funky Nassau

June 14, 2025

Funky Nassau

June 14, 2025
Gross Division
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Mel Collins 5 36 25.00* 2 36 38.00* 2 72 64.00* 127
Beau Wesson 2 35 64.00* 8 37 0.00 3 72 46.00 110
David Rubin 3 35 46.00 8 37 0.00 3 72 46.00 92
Michael Petersen 18 39 0.00 1 35 64.00 6 74 25.00* 89
John Hasselman 9 37 0.00 2 36 38.00* 5 73 32.00 70
Andrew Cochrane 3 35 46.00 16 39 0.00 7 74 0.00 46
Vern Followell 12 38 0.00 2 36 38.00* 7 74 0.00 38
Patrick Tom 12 38 0.00 2 36 38.00* 7 74 0.00 38
Darren Vial 5 36 25.00* 20 40 0.00 15 76 0.00 25
Tim Heffern 5 36 25.00* 21 41 0.00 17 77 0.00 25
Paul White 25 43 0.00 6 36 0.00 21 79 0.00 0
Nick Mardesich 12 38 0.00 8 37 0.00 10 75 0.00 0
Brian Gonzales 1 34 0.00 6 36 0.00 1 70 0.00 0
Robbie Carroll 9 37 0.00 13 38 0.00 10 75 0.00 0
Noah Busch 12 38 0.00 21 41 0.00 21 79 0.00 0
Omar Diaz 8 36 0.00 16 39 0.00 10 75 0.00 0
Jim Jamison 22 41 0.00 25 43 0.00 25 84 0.00 0
Tony Castaneda 21 40 0.00 24 42 0.00 23 82 0.00 0
Bradley Johnson 18 39 0.00 16 39 0.00 18 78 0.00 0
Bret Holloway 9 37 0.00 13 38 0.00 10 75 0.00 0
James Jake Amado 12 38 0.00 8 37 0.00 10 75 0.00 0
Mickey Miller 22 41 0.00 21 41 0.00 23 82 0.00 0
Scott Paul 12 38 0.00 13 38 0.00 15 76 0.00 0
Favian Cheong 18 39 0.00 16 39 0.00 18 78 0.00 0
Scott Baldwin 22 41 0.00 8 37 0.00 18 78 0.00 0
Mike Graham 26 NS 0.00 26 NS 0.00 26 NS 0.00 0
Net Division - A Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
David Covey 1 34 76.00 2 33 64.00 1 67 76.00 216
Steve Clark 2 35 64.00 3 34 52.00 2 69 64.00 180
Jayson Huett 8 37 0.00 1 32½ 76.00 3 70 52.00 128
Michael Fiore 3 36 35.00 7 36½ 26.00 5 73 32.00* 93
Chris McMonigle 8 37 0.00 4 35½ 36.00 4 72 40.00 76
Kevin Mehlbrech 3 36 35.00 12 37½ 0.00 6 73 28.00 63
Andrew Carmichael 3 36 35.00 16 38½ 0.00 7 74 26.00 61
Ronald Maden 24 40 0.00 4 35½ 36.00 10 76 0.00 36
Joey Schilling 3 36 35.00 19 39 0.00 8 75 0.00 35
Colin Boylan 3 36 35.00 29 41 0.00 18 77 0.00 35
Arthur Zamarripa 20 39 0.00 6 36 28.00 8 75 0.00 28
Tyler Marmion 8 37 0.00 26 39½ 0.00 10 76 0.00 0
Dean Ritter 35 43 0.00 8 37 0.00 25 80 0.00 0
Tony Glorioso 20 39 0.00 34 43 0.00 31 82 0.00 0
Patrick Field 15 38 0.00 19 39 0.00 18 77 0.00 0
Byron Brno 33 42½ 0.00 19 39 0.00 27 81 0.00 0
Darren Kavapalu 15 38 0.00 30 41½ 0.00 25 80 0.00 0
Walter Gordon 8 37 0.00 31 42 0.00 21 79 0.00 0
Ryan Blossey 15 38 0.00 16 38½ 0.00 10 76 0.00 0
David Spencer 20 39 0.00 31 42 0.00 27 81 0.00 0
Bob Livingstone 8 37 0.00 19 39 0.00 10 76 0.00 0
Mark Miller 15 38 0.00 13 38 0.00 10 76 0.00 0
Hans Mickelson 14 37½ 0.00 13 38 0.00 10 76 0.00 0
Mark Ziegenhagen 24 40 0.00 16 38½ 0.00 21 79 0.00 0
Brad Wilcox 24 40 0.00 36 44½ 0.00 36 85 0.00 0
Scott Dietschak 15 38 0.00 13 38 0.00 10 76 0.00 0
Bryan Knigge 35 43 0.00 27 40 0.00 33 83 0.00 0
Steve Giroux 31 41½ 0.00 19 39 0.00 27 81 0.00 0
Timothy Mincarelli 33 42½ 0.00 8 37 0.00 21 79 0.00 0
Pablo Rubio 28 40½ 0.00 8 37 0.00 18 77 0.00 0
Gerry Wachovsky 20 39 0.00 35 44 0.00 33 83 0.00 0
Trey Cox 8 37 0.00 19 39 0.00 10 76 0.00 0
Edward Taguchi 32 42 0.00 8 37 0.00 21 79 0.00 0
David Pearl 24 40 0.00 28 40½ 0.00 27 81 0.00 0
David White 37 43½ 0.00 19 39 0.00 31 82 0.00 0
Derek Bedell 28 40½ 0.00 31 42 0.00 33 83 0.00 0
Charles Barker 28 40½ 0.00 37 47 0.00 37 88 0.00 0
Net Division - B Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Leo Uribe 9 36 0.00 1 32 76.00 1 68 76.00 152
Aaron Debreceni 4 34½ 40.00 4 34 40.00 2 69 52.00 132
Tom Hardesty 9 36 0.00 2 33 58.00 2 69 52.00 110
Cary Thomason 9 36 0.00 2 33 58.00 2 69 52.00 110
Dave Hasselman 7 35½ 26.00* 6 35 30.00 6 71 30.00* 86
Robert Dunatov 3 34 52.00 8 36 0.00 5 70 32.00 84
Douglas Balfour 1 33 76.00* 22 39 0.00 9 72 0.00 76
Greg Marks 2 33 64.00 16 37½ 0.00 8 71 0.00 64
Eric Miller 5 35 30.00 11 36½ 0.00 7 71 26.00 56
Mark Schmillen 28 42 0.00 5 34½ 32.00 20 77 0.00 32
Geoff Larson 5 35 30.00 24 39½ 0.00 12 75 0.00 30
Shane Riley 19 38½ 0.00 7 36 26.00* 12 75 0.00 26
Roger Marmion 13 37½ 0.00 13 37 0.00 11 74 0.00 0
Drew Kroner 16 38 0.00 13 37 0.00 12 75 0.00 0
Chris Mandich 16 38 0.00 16 37½ 0.00 12 75 0.00 0
Dewayne Kirksey 19 38½ 0.00 22 39 0.00 21 78 0.00 0
Kevin Bartley 26 40½ 0.00 13 37 0.00 21 78 0.00 0
Michael Dugan 34 44 0.00 21 38½ 0.00 28 83 0.00 0
Dennis Cartwright 13 37½ 0.00 18 38 0.00 18 76 0.00 0
Jim Olivier 33 43½ 0.00 34 DNF 0.00 34 DNF 0.00 0
Michael Wilson 28 42 0.00 26 41 0.00 28 83 0.00 0
Randall Kervin 19 38½ 0.00 30 42 0.00 27 81 0.00 0
Ron Lamerton 28 42 0.00 32 43 0.00 32 85 0.00 0
William Criss 12 36½ 0.00 18 38 0.00 12 75 0.00 0
Geno DeAngelis 24 39½ 0.00 18 38 0.00 21 78 0.00 0
David DePina 28 42 0.00 30 42 0.00 31 84 0.00 0
David Collicutt 28 42 0.00 26 41 0.00 28 83 0.00 0
Rodney Dickerson 13 37½ 0.00 26 41 0.00 21 78 0.00 0
Eric Kent 22 39 0.00 24 39½ 0.00 21 78 0.00 0
Cory Kronebusch 8 35½ 0.00 8 36 0.00 9 72 0.00 0
Reed Wilson 16 38 0.00 26 41 0.00 26 79 0.00 0
Jeff Eastwood 27 41 0.00 33 44½ 0.00 33 86 0.00 0
Mike Goldstein 22 39 0.00 8 36 0.00 12 75 0.00 0
Steve Boucher 25 40 0.00 11 36½ 0.00 18 76 0.00 0
Net Division - C Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Shaun Steenwyk 2 33 64.00 1 30 76.00 1 63 76.00 216
Bret Hudzietz 6 35 26.00* 2 32½ 64.00 2 67 64.00 154
Mitchell Caban 10 35½ 0.00 3 33 52.00 3 69 46.00 98
Sheldon Drantch 9 35 0.00 5 34 30.00 3 69 46.00 76
Jim Zehmer 1 33 76.00* 36 42 0.00 13 75 0.00 76
Shane Gonzales 3 34 46.00 9 36 0.00 5 70 30.00 76
Ken Rademacher 3 34 46.00 13 37 0.00 7 71 26.00 72
Garrett Marks 12 36 0.00 4 33½ 40.00 5 70 30.00 70
Matt Palma 6 35 26.00* 11 36½ 0.00 7 71 26.00 52
Steve Brand 5 34½ 32.00 17 38 0.00 9 72 0.00 32
Joseph Stagnaro 29 40½ 0.00 5 34 30.00 13 75 0.00 30
Greg Ramsey 30 41 0.00 7 35 26.00 18 76 0.00 26
John Sanossian 6 35 26.00* 36 42 0.00 20 77 0.00 26
Lee McCullough 33 42 0.00 7 35 26.00 20 77 0.00 26
Bryan McMahon 37 44 0.00 25 40 0.00 37 84 0.00 0
Terry Cormack 12 36 0.00 20 38½ 0.00 11 74 0.00 0
Scott Chamberlain 41 48 0.00 25 40 0.00 39 88 0.00 0
Ken Beaulieu 42 NS 0.00 42 NS 0.00 42 NS 0.00 0
Dave Chamberlain 12 36 0.00 20 38½ 0.00 13 75 0.00 0
John Rogers 26 39 0.00 13 37 0.00 18 76 0.00 0
Kurt Hall 21 38 0.00 25 40 0.00 25 78 0.00 0
Marc Maden 12 36 0.00 13 37 0.00 10 73 0.00 0
Jeff Tanner 40 45 0.00 41 49 0.00 41 94 0.00 0
Michael Pircher 18 37 0.00 25 40 0.00 20 77 0.00 0
Dwight Summers 18 37 0.00 17 38 0.00 13 75 0.00 0
Kerry Bryan 18 37 0.00 11 36½ 0.00 11 74 0.00 0
John Yeakel 30 41 0.00 34 41 0.00 34 82 0.00 0
Don Marmion 37 44 0.00 39 43 0.00 38 87 0.00 0
Steven Cook 21 38 0.00 24 39½ 0.00 25 78 0.00 0
Dana Pagett 10 35½ 0.00 25 40 0.00 13 75 0.00 0
Rich Gilmore 33 42 0.00 32 40½ 0.00 36 83 0.00 0
Jack Witherspoon 37 44 0.00 40 45 0.00 40 89 0.00 0
Jeff Miller 12 36 0.00 34 41 0.00 20 77 0.00 0
Robert Jojola 36 43 0.00 9 36 0.00 31 79 0.00 0
George Koutures 12 36 0.00 36 42 0.00 25 78 0.00 0
Trevine Felsinger 24 38½ 0.00 22 39 0.00 20 77 0.00 0
Bob Carroll 33 42 0.00 13 37 0.00 31 79 0.00 0
Bill Kearns 26 39 0.00 22 39 0.00 25 78 0.00 0
Richard Gray 24 38½ 0.00 25 40 0.00 31 79 0.00 0
Kevin Hoodward 30 41 0.00 32 40½ 0.00 34 82 0.00 0
Jorge Correa 28 40 0.00 17 38 0.00 25 78 0.00 0
Russell Yoshida 21 38 0.00 25 40 0.00 25 78 0.00 0
Net Division - D Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Emmet Hargrave 1 32 76.00 4 34½ 40.00 1 66 76.00 192
Eric Sasaki 3 35 46.00 2 33½ 64.00 2 69 64.00 174
John Hamilton 3 35 46.00 8 37 26.00* 3 72 46.00 118
Brian Ball 2 33 64.00 19 40 0.00 5 73 30.00 94
Larry Erps 7 37 26.00* 5 36 30.00 5 73 30.00 86
Ryan Silbaugh 5 35½ 32.00 9 37 0.00 3 72 46.00 78
Lawrence Lipman 34 43½ 0.00 1 33 76.00 9 76 0.00 76
Wayne Brown 9 37 0.00 5 36 30.00 5 73 30.00 60
Donald Dawson 11 38 0.00 5 36 30.00 8 74 26.00 56
Aidan Bartley 31 43 0.00 3 34 52.00 11 77 0.00 52
Jim McDavid 6 36 30.00 19 40 0.00 9 76 0.00 30
Anthony Sustarsic 7 37 26.00* 19 40 0.00 11 77 0.00 26
Terry Fletcher 20 39½ 0.00 19 40 0.00 18 79 0.00 0
Miguel Espinoza 28 42 0.00 25 41 0.00 28 83 0.00 0
Ron Searcy 17 39 0.00 15 39 0.00 14 78 0.00 0
Frank Adinolfi 23 41 0.00 33 43 0.00 31 84 0.00 0
Rick Sola 23 41 0.00 11 38 0.00 18 79 0.00 0
Jim Cox 28 42 0.00 15 39 0.00 26 81 0.00 0
Michael Miller 30 42½ 0.00 9 37 0.00 18 79 0.00 0
Eric Lishka 35 44 0.00 33 43 0.00 35 87 0.00 0
Michael Collins 31 43 0.00 25 41 0.00 31 84 0.00 0
Stanton Faris 17 39 0.00 15 39 0.00 14 78 0.00 0
Danny Martín 23 41 0.00 31 41½ 0.00 27 82 0.00 0
John Suttie 9 37 0.00 19 40 0.00 11 77 0.00 0
Shaun Ferguson 22 40½ 0.00 32 42 0.00 28 83 0.00 0
Anthony Coyne 36 45½ 0.00 11 38 0.00 31 84 0.00 0
Rich Gentile 21 40 0.00 11 38 0.00 14 78 0.00 0
Terry Fulford 23 41 0.00 14 38½ 0.00 24 80 0.00 0
Chris Plumridge 17 39 0.00 18 39½ 0.00 18 79 0.00 0
Matthew Smith 23 41 0.00 35 43½ 0.00 31 84 0.00 0
Jeff Allman 11 38 0.00 25 41 0.00 18 79 0.00 0
Charles Boehmke 39 NS 0.00 39 NS 0.00 39 NS 0.00 0
Kyle Eggleston 11 38 0.00 36 45 0.00 28 83 0.00 0
Roger Boyd 11 38 0.00 19 40 0.00 14 78 0.00 0
Richard Ewaskey 15 38½ 0.00 25 41 0.00 24 80 0.00 0
Derek Bedell Jr. 38 48½ 0.00 37 48 0.00 38 96 0.00 0
Barry Kudlak 31 43 0.00 38 49½ 0.00 37 92 0.00 0
Jason Perz 15 38½ 0.00 25 41 0.00 18 79 0.00 0
Frank Juarez 36 45½ 0.00 25 41 0.00 35 87 0.00 0

Special Events

A Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
Jake Amado 250 [Birdie 3] 250
Steve Clark 50 50
Mel Collins 50 [72] 50 100
David Covey 75 [69] 50 125
Michael Fiore 250 [Eagle 5] 120 [1 5] 370
John Hasselman 250 [Birdie 17] 250
Jayson Huett 50 50
Chris McMonigle 50 50
Mark Miller 50 50
Michael Petersen 50 50
B Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
David Collicutt 30 [Birdie 10] 30
William Criss 30 [Birdie 3] 120 [1.5 3] 150
Robert Dunatov 30 [Birdie 9] 30
Mike Goldstein 30 [Birdie 18] 30
Bret Hudzietz 50 50
Dewayne Kirksey 120 [1.5 11] 120
Greg Marks 30 [Birdie 12] 120 [0.5 12] 150
Mark Schmillen 30 [Birdie 17] 30
Leo Uribe 50 50
Reed Wilson 30 [Birdie 6] 30
C Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
Brian Ball 50 50
Mitchell Caban 50 50
Rich Gentile 50 50
Emmet Hargrave 50 [66] 120 [1.5 6] 170
Lawrence Lipman 50 50
Garrett Marks 110 [Birdie 16] 110
Eric Sasaki 50 50
Ron Searcy 110 [Birdie 7] 120 [2.5 7] 230
Shaun Steenwyk 75 [63] 75
There was a miscommunication about gathering the placards for the Special Event CTP 2nd shot on #6. We were not able to retrieve the sheets with the names of potential winners. It has been decided to carry over the prize money of $675 to the Red, White & Blue tournament, where there will be a second shot CTP on #16. The Directors feel terrible about this and will put measures in place to ensure this doesn't happen again. We appreciate your understanding in this matter.

The 2nd place low gross was a card off.