G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Matt Huntington, Omar Diaz, Justin Vanderbroek, Ryan Boyker, Grant Wilson | 212 | 55.00 |
Net | 1 | Bill Hasselman, Dave Hasselman, Rich Dennison, Wally Huntington, Austin Barisoff | 200 | 55.00 |
Net | 2 | John Wong, Mike Roddy, John Suttie, Don Spradlin, Paul Skinner | 204 | 45.00 |
Net | 2 | Jerry Leininger, George Lanese, Corey Smith, Bruce Titus, Jay Fleming | 204 | 45.00 |
Net | 4 | Nick Zamora, Randall Kervin, Stephen Friend, Ron Lamerton, Chris Martin | 209 | 0.00 |
Net | 4 | Bob Livingstone, Noah Busch, Ted Embry, Chris Smith, Marc Lilleberg | 209 | 0.00 |
Net | 6 | Al Ostberg, Scott Brown, Jim Byers, Ed Walters, Lloyd Lee | 210 | 0.00 |
Net | 7 | Richard Scoville, Mark Waldschmidt, Paul White, Tony Mehl, Terry White | 211 | 0.00 |
Net | 7 | Shaun Ferguson, Brian Dauk, Canaan Owens, Charles Owens, Steven Whitaker | 211 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Sebastian Sturdevant, Chris Plumridge, Kirk Jondle, Joey Schilling, Kevin Mehlbrech | 239 | 55.00 |
Net | 1 | Eric Lishka, Scott Dietschak, David Pearlman, Jerry Johnson, Bill Henigsman | 201 | 55.00 |
Net | 2 | Don Didier, Todd Thiele, Kenneth Cheong, Robert Creighton, Tom Montgomery | 204 | 30.00 |
Net | 2 | John Yeakel, Keith Pacheco, Mark Bernardini, Michael Appy, Michael Crosby | 204 | 30.00 |
Net | 2 | Greg Andersen, Mike Moraitis, Michael V Callahan, Paul Henry, Chuck Demarco | 204 | 30.00 |
Net | 5 | David Mcnaney, Frank Dicken, Rick Cramer, Harold Kline, Walter Demoss | 207 | 0.00 |
Net | 5 | Richard Boyker, Mark A Venanzi, Miguel Espinoza, Jim Olivier, Joseph Miranda | 207 | 0.00 |
Net | 7 | Matthew Mendenhall, Michael James Belcher, Ryan Huff, Matt Williams, Bryan Dailey | 208 | 0.00 |
Net | 8 | Mike Montgomery, Don Marmion, Frank Followell, Tom Braun, Terry Fulford | 209 | 0.00 |
Net | 9 | George Manyak, Jack Mccarthy, Dewayne Kirksey, Scott Lindman, John Frixione | 210 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Arthur Zamarripa, Jeff Degraaff, Danny Martin, Henry Degraaff, Tom Retterath | 242 | 55.00 |
Net | 1 | Paul Standish, Walter Lee, Brett Latzsch, Daniel Ahearn, William Walton | 197 | 55.00 |
Net | 2 | Greg Ramsey, Prisciliano Lucero, Jeff Tanner, Scott Chamberlain, Colin Boylan | 199 | 50.00 |
Net | 3 | Tom Conlisk, Donald Russell, Peter Douglas, Dennis Clark, Frank Adinolfi | 200 | 40.00 |
Net | 4 | Kerry Bryan, Scott Paul, Michael Collins, Jim Mccullough, Michael Callahan | 202 | 0.00 |
Net | 5 | Rob Kuehn, Jim Crosby, Darryl Lee, Gary Lee, Douglas Lee | 203 | 0.00 |
Net | 6 | Dennis Tramer, Rick Evans, Larry Lipman Jr., Richard Reagan, Warren Wysong | 204 | 0.00 |
Net | 7 | James Coates, Anthony Coyne, Eric Sasaki, Brian Ball, Patrick Serge | 212 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Roger Marmion, Chris Mcmonigle, Byron Brno, Les Bruvold, Blind Draw | 196 | 45.00 |
Net | 2 | Dale Green, Stanton Faris, Ruben Gonzales, Ken Louie, Blind Draw | 198 | 35.00 |
Net | 3 | Scott Davis, Mark Baldwin, Johnny Jimenez, Blind Draw, Blind Draw | 201 | 25.00 |
Net | 4 | Mark Miller, David Spencer, Carl Martin, Blind Draw, Allen Reinking | 205 | 0.00 |
Net | 5 | Cliff Aichele, Steve Giroux, Blind Draw, Michael Gilmore, Dwight Summers | 210 | 0.00 |
Net | 6 | Matt Palma, Philip Friess, Blind Draw, John Kilgore, Ken Rademacher | 221 | 0.00 |
Player | Skins | Triple Turkey | Closest to the Pin #9 |
In the Circle/On the Green #13 |
Total |
---|---|---|---|---|---|
Greg Andersen | 118 [12' 10"] | 16 | 134 | ||
Ryan Boyker | 43 [3 on 7] | 43 | |||
Byron Brno | 16 | 16 | |||
Noah Busch | 163 | 16 | 179 | ||
Jim Byers | 32 [15' 4"] | 32 | |||
Kenneth Cheong | 16 | 16 | |||
Rick Cramer | 16 | 16 | |||
Ted Embry | 43 [2 on 1] | 43 | |||
Frank Followell | 64 [13' 1"] | 64 | |||
Bill Hasselman | 16 | 16 | |||
Marc Lilleberg | 43 [3 on 6] | 43 | |||
Chris Mcmonigle | 16 | 16 | |||
Tony Mehl | 43 [3 on 11] | 43 | |||
Mark Miller | 16 | 16 | |||
Mike Moraitis | 16 | 16 | |||
Scott Paul | 16 | 16 | |||
Mike Roddy | 43 [3 on 2] | 43 | |||
Ed Walters | 16 | 16 | |||
Grant Wilson | 16 | 16 | |||
John Wong | 163 | 16 | 179 |
Player | Skins | Triple Turkey | Closest to the Pin #9 |
In the Circle/On the Green #13 |
Total |
---|---|---|---|---|---|
Peter Douglas | 176 [2 on3,3 on 15] | 37 | 213 | ||
Jay Fleming | 88 [2 on 12] | 88 | |||
Harold Kline | 37 | 37 | |||
Ron Lamerton | 37 | 37 | |||
George Manyak | 37 | 37 | |||
Matthew Mendenhall | 163 | 37 | 200 | ||
Dwight Summers | 37 | 37 | |||
John Suttie | 37 | 37 | |||
Todd Thiele | 140 [8' 3"] | 140 | |||
William Walton | 163 | 76 [9'] | 239 | ||
Steven Whitaker | 38 [9'4"] | 38 |
Player | Skins | Triple Turkey | Closest to the Pin #9 |
In the Circle/On the Green #13 |
Total |
---|---|---|---|---|---|
Daniel Ahearn | 39 [3 on 1] | 39 | |||
Scott Chamberlain | 27 [16' 10"] | 27 | |||
Rick Evans | 45 | 45 | |||
John Frixione | 101 [8' 1"] | 101 | |||
Darryl Lee | 39 [2 on 9] | 55 [13' 11"] | 94 | ||
Walter Lee | 39 [4 on 10] | 39 | |||
Ken Louie | 39 [2 on 3] | 39 | |||
Chris Plumridge | 45 | 45 | |||
Richard Scoville | 45 | 45 | |||
Jeff Tanner | 39 [2 on 17] | 39 | |||
Dennis Tramer | 45 | 45 |