G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Bret Holloway, Mark Perry | 211 | 135.00 |
Gross | 2 | Tom Retterath, Grant Wilson | 215 | 125.00 |
Net | 1 | Cliff Aichele, Rich Gilmore | 205 | 135.00 |
Net | 2 | Steve Giroux, Dwight Summers | 206 | 120.00 |
Net | 2 | Omar Diaz, Justin Vanderbroek | 206 | 120.00 |
Net | 4 | Mark Ziegenhagen, Marc Lilleberg | 207 | 105.00 |
Net | 5 | Richard Boyker, Ryan Boyker | 208 | 95.00 |
Net | 6 | Matt Huntington, Bill Hasselman | 209 | 85.00 |
Net | 7 | Brent Huntington, David Rubin | 213 | 37.50 |
Net | 7 | Sheldon Drantch, Kevin Mehlbrech | 213 | 37.50 |
Net | 9 | Mike Moraitis, Greg Andersen | 216 | 0.00 |
Net | 10 | Colin Boylan, Chris Power | 219 | 0.00 |
Net | 11 | Stephen Friend, Robert Forster | 220 | 0.00 |
Net | 12 | Frank Followell, Tom Braun | 221 | 0.00 |
Net | 12 | Chris Mcmonigle, Andy Yonaki | 221 | 0.00 |
Net | 12 | Bob Livingstone, Noah Busch | 221 | 0.00 |
Net | 15 | Don Wood, Bryan Knigge | 222 | 0.00 |
Net | 16 | Bret Hudzietz, Byron Brno | 226 | 0.00 |
Net | 17 | George Manyak, Dewayne Kirksey | 232 | 0.00 |
Net | 18 | Patrick Taylor, Rick Cramer | 233 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Corey Smith, Todd Thiele | 206 | 135.00 |
Net | 2 | Mark Baldwin, Rick Crowder | 212 | 125.00 |
Net | 3 | Kerry Bryan, Scott Paul | 213 | 115.00 |
Net | 4 | Don Didier, Joey Schilling | 214 | 100.00 |
Net | 4 | Mark Miller, Greg Englant | 214 | 100.00 |
Net | 6 | Steve Shure, Wayne Mcghee | 215 | 80.00 |
Net | 6 | John Yeakel, Keith Pacheco | 215 | 80.00 |
Net | 8 | Harold Kline, David Mcnaney | 217 | 0.00 |
Net | 8 | Ed Walters, Paul Standish | 217 | 0.00 |
Net | 10 | Terry Cormack, Walter Gordon | 218 | 0.00 |
Net | 11 | Roger Marmion, Kirk Singer | 219 | 0.00 |
Net | 11 | Daniel Hertzler, John Tamney | 219 | 0.00 |
Net | 13 | William Johnson, Dale Green | 222 | 0.00 |
Net | 13 | Steven Whitaker, Charles Owens | 222 | 0.00 |
Net | 15 | Jerry Leininger, George Lanese | 235 | 0.00 |
Net | 16 | Ed Fernandes, Rick Evans | 236 | 0.00 |
Net | 16 | Arthur Zamarripa, Paul Henry | 236 | 0.00 |
Net | 16 | John Suttie, Peter Douglas | 236 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mark Bernardini, Michael Appy | 210 | 135.00 |
Net | 2 | Mike Montgomery, Don Marmion | 211 | 115.00 |
Net | 2 | Jim Olivier, Miguel Espinoza | 211 | 115.00 |
Net | 2 | Walter Demoss, Frank Dicken | 211 | 115.00 |
Net | 5 | Sebastian Sturdevant, Chris Plumridge | 212 | 95.00 |
Net | 6 | Brian Ball, Jack Mccarthy | 214 | 85.00 |
Net | 7 | Ryan Huff, Michael James Belcher | 217 | 37.50 |
Net | 7 | Larry Lipman Jr, Richard Reagan | 217 | 37.50 |
Net | 9 | Jay Fleming, Bryan Dailey | 218 | 0.00 |
Net | 10 | Shaun Ferguson, Brian Dauk | 219 | 0.00 |
Net | 11 | David Pearlman, Bill Henigsman | 221 | 0.00 |
Net | 12 | Scott Chamberlain, Dave Chamberlain | 223 | 0.00 |
Net | 13 | Scott Dietschak, Eric Lishka | 225 | 0.00 |
Net | 13 | Randall Kervin, Tom Gleim | 225 | 0.00 |
Net | 15 | Steven Cook, David Green | 227 | 0.00 |
Net | 16 | Greg O'Brien, Don Hudzietz | 230 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Dennis Tramer, Steve Liebeck | 200 | 135.00 |
Net | 2 | Danny Martin, Cary Thomason | 211 | 125.00 |
Net | 3 | Tom Montgomery, Lloyd Lee | 212 | 105.00 |
Net | 3 | Scott Lindman, James Coates | 212 | 105.00 |
Net | 3 | Larry Bartley, Kevin Bartley | 212 | 105.00 |
Net | 6 | Brett Latzsch, Walter Lee | 215 | 85.00 |
Net | 7 | Ken Louie, Juan Rodriguez | 216 | 75.00 |
Net | 8 | Edward Papke, Danny Martin Jr | 217 | 0.00 |
Net | 9 | Jerome Hodge, Jeb Kraul | 218 | 0.00 |
Net | 10 | Bill Alberth, Allen Reinking | 219 | 0.00 |
Net | 10 | Ruben Gonzales, Stanton Faris | 219 | 0.00 |
Net | 10 | Terry Fulford, Rich Dennison | 219 | 0.00 |
Net | 10 | Henry Degraaff, Jeff Degraaff | 219 | 0.00 |
Net | 14 | Matt Palafox, Robert Smith | 220 | 0.00 |
Net | 15 | Prisciliano Lucero, Greg Ramsey | 221 | 0.00 |
Net | 16 | Jim Mccullough, Michael Collins | 223 | 0.00 |
Net | 17 | Eric Sasaki, Anthony Coyne | 234 | 0.00 |
Net | 18 | Nick Zamora, Jeff Tanner | 235 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bret Holloway, Mark Perry | 63 | 110.00 |
Net | 2 | Cliff Aichele, Rich Gilmore | 64 | 60.00 |
Net | 3 | Bob Livingstone, Noah Busch | 65 | 10.00 |
Net | 3 | Rich Boyker, Ryan Boyker | 65 | 10.00 |
Net | 3 | Brent Huntington, David Rubin | 65 | 10.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mark Baldwin, Rick Crowder | 61 | 72.00 |
Net | 1 | Todd Thiele, Corey Smith | 61 | 72.00 |
Net | 3 | Kerry Bryan, Scott Paul | 63 | 13.00 |
Net | 3 | Ed Walters, Paul Standish | 63 | 13.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Jim Olivier, Miguel Espinoza | 66 | 53.00 |
Net | 1 | Walter Demoss, Frank Dicken | 66 | 53.00 |
Net | 1 | Shaun Ferguson, Brian Dauk | 66 | 53.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Larry Bartley, Kevin Bartley | 64 | 82.50 |
Net | 2 | Jeff Degraaff, Henry Degraaff | 65 | 45.00 |
Net | 3 | Scott Lindman, James Coates | 66 | 5.00 |
Net | 3 | Danny Martin, Cary Thomason | 66 | 5.00 |
Net | 3 | Edward Papke, Danny Martin Jr | 66 | 5.00 |
Net | 3 | Nick Zamora, Jeff Tanner | 66 | 5.00 |
Net | 3 | Dennis Tramer, Steve Liebeck | 66 | 5.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Bret Holloway, Mark Perry | 134 | 110.00 |
Net | 2 | Mark Ziegenhagen, Marc Lilleberg | 139 | 60.00 |
Net | 3 | Omar Diaz, Justin Vander Broek | 140 | 15.00 |
Net | 3 | Steve Giroux, Dwight Summers | 140 | 15.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Steve Shure, Wayne McGhee | 145 | 72.00 |
Net | 1 | Todd Thiele, Corey Smith | 145 | 72.00 |
Net | 3 | John Yeakel, Keith Pacheco | 148 | 13.00 |
Net | 3 | Roger Marmion, Kirk Singer | 148 | 13.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mark Bernardini, Michael Appy | 142 | 88.00 |
Net | 2 | Mike Montgomery, Don Marmion | 144 | 48.00 |
Net | 3 | Ryan Huff, Michael James Belcher | 145 | 6.00 |
Net | 3 | Jim Olivier, Miguel Espinoza | 145 | 6.00 |
Net | 3 | Walter Demoss, Frank Dicken | 145 | 6.00 |
Net | 3 | Sebastian Sturdevant, Chris Plumridge | 145 | 6.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Dennis Tramer, Steve Liebeck | 134 | 88.00 |
Net | 2 | Tom Montgomery, Lloyd Lee | 142 | 48.00 |
Net | 3 | Danny Martin, Cary Thomason | 145 | 24.00 |
Player | Skins | Bookends | In the Circle/On the Green #5 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Greg Andersen | 7 | 7 | |||
Mark Baldwin | 146 [3 on #10 & #18] | 18 | 164 | ||
Ryan Boyker | 73 [3 on #13] | 7 | 80 | ||
Richard Boyker | 7 | 7 | |||
Colin Boylan | 18 | 18 | |||
Tom Braun | 7 | 7 | |||
Byron Brno | 10 | 10 | |||
Noah Busch | 10 | 10 | |||
Terry Cormack | 10 | 10 | |||
Ed Fernandes | 18 | 7 | 25 | ||
Frank Followell | 18 | 18 | |||
Steve Giroux | 10 | 7 | 17 | ||
Bill Hasselman | 18 | 18 | |||
Dewayne Kirksey | 18 | 18 | |||
Bryan Knigge | 10 | 10 | |||
Bob Livingstone | 7 | 7 | |||
Chris Mcmonigle | 7 | 7 | |||
Scott Paul | 10 | 7 | 17 | ||
Mark Perry | 18 | 10 | 7 | 35 | |
Tom Retterath | 18 | 10 | 7 | 35 | |
David Rubin | 10 | 10 | |||
Corey Smith | 10 | 10 | |||
Justin Vanderbroek | 18 | 18 | |||
Grant Wilson | 18 | 7 | 25 | ||
Don Wood | 18 | 7 | 25 | ||
Andy Yonaki | 10 | 10 | |||
Arthur Zamarripa | 7 | 7 |
Player | Skins | Bookends | In the Circle/On the Green #5 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Michael Appy | 18 | 18 | |||
Brian Ball | 18 | 18 | |||
Kerry Bryan | 18 | 40 | 58 | ||
Dave Chamberlain | 40 | 40 | |||
Brian Dauk | 18 | 18 | |||
Rich Gilmore | 58 [4 on # 4] | 30 | 88 | ||
Bret Hudzietz | 40 | 40 | |||
Randall Kervin | 30 | 30 | |||
Harold Kline | 58 [2 on # 3] | 18 | 76 | ||
Steve Liebeck | 18 | 18 | |||
Scott Lindman | 18 | 18 | |||
George Manyak | 58 [4 on # 10] | 58 | |||
Don Marmion | 18 | 18 | |||
Mark Miller | 18 | 18 | |||
Mike Moraitis | 18 | 18 | |||
Jim Olivier | 30 | 30 | |||
Dwight Summers | 58 [3 on # 8] | 18 | 76 | ||
Todd Thiele | 18 | 18 | |||
Cary Thomason | 18 | 18 | |||
John Yeakel | 18 | 18 | |||
Nick Zamora | 18 | 30 | 48 |
Player | Skins | Bookends | In the Circle/On the Green #5 |
In the Circle/On the Green #14 |
Total |
---|---|---|---|---|---|
Jeff Degraaff | 18 | 15 | 33 | ||
Walter Demoss | 18 | 18 | |||
Rich Dennison | 26 [3 on # 2] | 18 | 44 | ||
Frank Dicken | 26 [4 on # 10] | 52 | 78 | ||
Stanton Faris | 26 [3 on # 15] | 26 | |||
Jay Fleming | 15 | 15 | |||
Daniel Hertzler | 26 [4 on # 4] | 18 | 52 | 15 | 111 |
Jerome Hodge | 15 | 15 | |||
Don Hudzietz | 18 | 18 | |||
Danny Martin Jr | 15 | 15 | |||
Brett Latzsch | 26 [3 on # 1] | 26 | |||
Eric Lishka | 18 | 18 | |||
Prisciliano Lucero | 26 [3 on # 13] | 26 | |||
Jack Mccarthy | 26 [4 on # 18] | 26 | |||
Jim Mccullough | 18 | 18 | |||
Mike Montgomery | 26 [3 on # 16] | 18 | 44 | ||
Matt Palafox | 15 | 15 | |||
Edward Papke | 18 | 18 | |||
Eric Sasaki | 15 | 15 | |||
Paul Standish | 18 | 18 |
Player | Skins | Down the Stretch |
In the Circle/On the Green #3 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Cliff Aichele | 36 [3 on # 4] | 13 | 49 | ||
Greg Andersen | 52 | 52 | |||
Mark Baldwin | 13 | 13 | |||
Colin Boylan | 36 [3 on # 7] | 36 | |||
Tom Braun | 13 | 13 | |||
Byron Brno | 21 | 21 | |||
Noah Busch | 52 | 52 | |||
Omar Diaz | 36 [3 on # 10] | 36 | |||
Ed Fernandes | 21 | 21 | |||
Robert Forster | 52 | 52 | |||
Stephen Friend | 52 | 52 | |||
Steve Giroux | 36 [2 on # 3] | 36 | |||
Bret Holloway | 13 | 13 | |||
Matt Huntington | 21 | 21 | |||
Brent Huntington | 13 | 13 | |||
Marc Lilleberg | 36 [3 on # 18] | 52 | 88 | ||
Scott Paul | 21 | 21 | |||
Mark Perry | 52 | 13 | 65 | ||
David Rubin | 36 [2 on # 5] | 13 | 49 | ||
Joey Schilling | 21 | 21 | |||
Grant Wilson | 13 | 13 | |||
Arthur Zamarripa | 52 | 52 |
Player | Skins | Down the Stretch |
In the Circle/On the Green #3 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Michael Appy | 40 | 24 | 64 | ||
Brian Ball | 24 | 24 | |||
Mark Bernardini | 78 [2 on #3 & #12] | 40 | 118 | ||
Don Didier | 39 [3 on # 16] | 39 | |||
Tom Gleim | 40 | 24 | 64 | ||
Walter Gordon | 52 | 52 | |||
Ryan Huff | 39 [2 on # 9] | 39 | |||
Mike Moraitis | 24 | 24 | |||
Sebastian Sturdevant | 78 [2 on #1,4 on 10] | 78 | |||
John Suttie | 24 | 24 |
Player | Skins | Down the Stretch |
In the Circle/On the Green #3 |
In the Circle/On the Green #1 |
Total |
---|---|---|---|---|---|
Larry Bartley | 10 | 10 | |||
Scott Chamberlain | 12 | 12 | |||
James Coates | 52 | 52 | |||
Henry Degraaff | 52 | 52 | |||
Jeff Degraaff | 10 | 10 | |||
Walter Demoss | 10 | 12 | 22 | ||
Rich Dennison | 10 | 10 | |||
Frank Dicken | 52 | 10 | 62 | ||
Miguel Espinoza | 10 | 10 | |||
Daniel Hertzler | 12 | 12 | |||
Walter Lee | 112 [2 on #3 & #9] | 10 | 122 | ||
Eric Lishka | 10 | 10 | |||
Prisciliano Lucero | 10 | 10 | |||
Danny MartÃn | 56 [4 on #18] | 12 | 68 | ||
Mike Montgomery | 52 | 52 | |||
Matt Palafox | 12 | 12 | |||
Edward Papke | 12 | 12 | |||
Chris Plumridge | 12 | 12 | |||
Greg Ramsey | 10 | 10 | |||
Allen Reinking | 10 | 12 | 22 | ||
Juan Rodriguez | 56 [4 on # 7] | 12 | 68 | ||
Dennis Tramer | 52 | 52 |