G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Matt Huntington, Omar Diaz, Justin Vanderbroek, David Rubin, Mike Berka | 198 | 69.00 |
Net | 2 | Bill Hasselman, Brent Huntington, Wayne Mcghee, Austin Barisoff, Grant Wilson | 199 | 59.00 |
Net | 3 | Larry A Noriega, Walter Gordon, Bryan Knigge, Terry Cormack, Poe Siavii Jr | 200 | 49.00 |
Net | 4 | John Suttie, John Wong, Joey Schilling, Byron Brno, Colin Boylan | 201 | 39.00 |
Net | 5 | Greg Andersen, John Lang, Padraic O'Hara, David Pearlman, Arthur Zamarripa | 204 | 0.00 |
Net | 5 | Jerry Thomas, Terry R White, Tony Mehl, Robert Hawkins, Blind Draw | 204 | 0.00 |
Net | 7 | Keith Pacheco, John Yeakel, Mark Bernardini, Michael Appy, Nick Van Lue | 205 | 0.00 |
Net | 7 | Al Ostberg, Scott Brown, Jim Byers, Ed Walters, Rich Dennison | 205 | 0.00 |
Net | 9 | Steve Shure, Frank Followell, Tom Braun, Dave Hasselman, Darryl Lee | 207 | 0.00 |
Net | 9 | Cliff Aichele, Rich Gilmore, Michael Gilmore, Steve Giroux, Dwight Summers | 207 | 0.00 |
Net | 11 | Bob Livingstone, Robert Owens, Ted Embry, Marc Lilleberg, Sonny Nimkhum | 210 | 0.00 |
Net | 11 | Roger Marmion, Tyler Marmion, Chris Mcmonigle, Andy Yonaki, William Walton | 210 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Dennis Tramer, Wally Huntington, Rick Evans, Mark Perry, Bret Holloway | 194 | 69.00 |
Net | 2 | Randall Kervin, Ron Lamerton, Chris Martin, Mark Baldwin, Johnny Jimenez | 199 | 59.00 |
Net | 3 | Mark Miller, David Spencer, Carl Martin, Patrick Mosher, Michael Drew | 204 | 49.00 |
Net | 4 | Jerry Leininger, Bruce Titus, Corey Smith, Jay Fleming, George Lanese | 205 | 39.00 |
Net | 5 | Tom Montgomery, Don Didier, Robert Creighton, Michael Pircher, Kenneth Cheong | 206 | 0.00 |
Net | 6 | Richard Boyker, Miguel Espinoza, Bill Henigsman, Mark A Venanzi, Randy Wold | 208 | 0.00 |
Net | 6 | Michael James Belcher, Ryan Huff, Tim Jolly, John Tamney, Matthew Mendenhall | 208 | 0.00 |
Net | 6 | George Manyak, Jack Mccarthy, Scott Lindman, Brian Ball, Dewayne Kirksey | 208 | 0.00 |
Net | 9 | Bill Copeland, Brian Boeve, Brad Wilcox, Steve Fresenius, Rick Wynne | 212 | 0.00 |
Net | 9 | Paul Henry, Mike Moraitis, Jim Olivier, Tom Retterath, Andy Robinson | 212 | 0.00 |
Net | 11 | Monty Bisson, Shaun Ferguson, Charles Owens, Brian Dauk, Steven Whitaker | 213 | 0.00 |
Net | 12 | David Mcnaney, Steve Michael, Rick Cramer, Walter Demoss, Harold Kline | 222 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Henry Degraaff, Danny Martin, Danny Martin Jr, Edward Papke, Cary Thomason | 198 | 69.00 |
Net | 2 | Terry Fulford, Lee Mccullough, James Ridenour, Steve Liebeck, Doug Jones | 207 | 59.00 |
Net | 3 | Craig Lishka, Steven Cook, David Green, Darrin Mora, Mark Schmillen | 208 | 49.00 |
Net | 4 | Ruben Gonzales, Stanton Faris, William Johnson, Dale Green, Ken Louie | 209 | 39.00 |
Net | 5 | Ken Rademacher, Matt Palma, Philip Friess, Jim Mcdavid, Tim Braswell | 210 | 0.00 |
Net | 5 | Kerry Bryan, Scott Paul, Jim Mccullough, Dana Pagett, Michael Callahan | 210 | 0.00 |
Net | 7 | Tom Conlisk, Donald Russell, Peter Douglas, Dennis Clark, Greg Englant | 212 | 0.00 |
Net | 8 | Dean Booher, Brett Latzsch, David Lee, Walter Lee, Lloyd Lee | 214 | 0.00 |
Net | 9 | Sebastian Sturdevant, Chris Plumridge, Sheldon Drantch, Kevin Mehlbrech, Kirk Jondle | 216 | 0.00 |
Net | 10 | Richard Reagan, Larry Lipman Jr, Warren Wysong, Thomas Herrin, Tom Gleim | 219 | 0.00 |
Net | 11 | Jerome Hodge, Blind Draw, Charles Kerr, Paul Standish, Bryan Dailey | 220 | 0.00 |
Net | 12 | Greg Ramsey, Jeff Tanner, Prisciliano Lucero, Dave Chamberlain, Scott Chamberlain | 227 | 0.00 |
Player | Skins | North of Willow |
Amen Corner | Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Mark Baldwin | 25 | 15 | 40 | ||
Austin Barisoff | 25 | 25 | |||
Colin Boylan | 15 | 15 | |||
Tom Braun | 15 | 70 [9'] | 85 | ||
Byron Brno | 25 | 25 | |||
Jim Byers | 15 | 15 | |||
Dennis Clark | 15 | 15 | |||
Omar Diaz | 80 [2 on # 3] | 80 | |||
Michael Drew | 25 | 15 | 40 | ||
Ted Embry | 15 | 15 | |||
Steve Giroux | 15 | 15 | |||
Tim Jolly | 15 | 15 | |||
Doug Jones | 25 | 25 | |||
Dewayne Kirksey | 15 | 15 | |||
Bryan Knigge | 35 [10'] | 35 | |||
John Lang | 15 | 15 | |||
David Mcnaney | 25 | 25 | |||
Tony Mehl | 25 | 25 | |||
Al Ostberg | 129 [7' 5"] | 129 | |||
Scott Paul | 80 [3 on # 18] | 80 | |||
Tom Retterath | 15 | 15 | |||
David Rubin | 80 [3 on # 11] | 25 | 15 | 120 | |
Joey Schilling | 25 | 25 | |||
Ed Walters | 15 | 15 | |||
Grant Wilson | 25 | 25 | |||
Arthur Zamarripa | 25 | 25 |
Player | Skins | North of Willow |
Amen Corner | Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Michael James Belcher | 25 | 25 | |||
Mark Bernardini | 25 | 15 | 40 | ||
Dean Booher | 25 | 15 | 40 | ||
Terry Cormack | 15 | 15 | |||
Brian Dauk | 15 | 15 | |||
Walter Demoss | 15 | 15 | |||
Don Didier | 91 [6' 6'] | 91 | |||
Greg Englant | 15 | 15 | |||
Stanton Faris | 155 [3 on # 6] | 155 | |||
Rich Gilmore | 155 [2 on # 12] | 155 | |||
David Green | 15 | 15 | |||
Ryan Huff | 46 [8'] | 46 | |||
Brent Huntington | 15 | 168 [5'] | 183 | ||
Matt Huntington | 25 | 15 | 40 | ||
Johnny Jimenez | 15 | 15 | |||
William Johnson | 15 | 15 | |||
Larry Lipman Jr | 25 | 25 | |||
Scott Lindman | 25 | 25 | |||
Mark Miller | 15 | 15 | |||
Mike Moraitis | 15 | 15 | |||
Jim Olivier | 25 | 15 | 40 | ||
Robert Owens | 15 | 15 | |||
Charles Owens | 15 | 15 | |||
Dana Pagett | 15 | 15 | |||
David Pearlman | 25 | 15 | 40 | ||
Steve Shure | 15 | 15 | |||
Corey Smith | 25 | 15 | 40 | ||
Steven Whitaker | 15 | 15 |
Player | Skins | North of Willow |
Amen Corner | Closest to the Pin #17 |
Total |
---|---|---|---|---|---|
Monty Bisson | 95 [T-1st 27'] | 95 | |||
Kerry Bryan | 15 | 15 | |||
Henry Degraaff | 25 | 15 | 40 | ||
Miguel Espinoza | 25 | 15 | 40 | ||
Rick Evans | 25 | 15 | 40 | ||
Wally Huntington | 32 [3 on # 2] | 15 | 47 | ||
Kirk Jondle | 15 | 33 [30'] | 48 | ||
Darryl Lee | 32 [3 on # 6] | 32 | |||
David Lee | 25 | 25 | |||
Lloyd Lee | 15 | 15 | |||
Craig Lishka | 15 | 15 | |||
Danny MartÃn | 32 [3 on #1] | 32 | |||
Carl Martin | 25 | 25 | |||
Jim Mccullough | 25 | 15 | 40 | ||
Tom Montgomery | 25 | 25 | |||
Patrick Mosher | 32 [2 on # 3] | 15 | 47 | ||
Chris Plumridge | 25 | 15 | 40 | ||
Ken Rademacher | 25 | 15 | 40 | ||
Richard Reagan | 95 [T-1st 27'] | 95 | |||
James Ridenour | 32 [4 on # 18] | 32 | |||
Donald Russell | 15 | 15 | |||
Mark Schmillen | 25 | 25 | |||
Cary Thomason | 64 [3 on 11, 3 on15] | 25 | 15 | 104 | |
Dennis Tramer | 15 | 15 | |||
John Yeakel | 15 | 15 |