| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Brent Huntington, David Rubin | 221 | 130.00 |
| Net | 1 | Bill Hasselman, Chris Price | 204 | 130.00 |
| Net | 2 | Kerry Bryan, Scott Paul | 207 | 110.00 |
| Net | 3 | Robert Owens, Chris Smith | 211 | 100.00 |
| Net | 4 | Justin Vander Broek, Omar Diaz | 213 | 80.00 |
| Net | 4 | Bob Livingstone, Marc Lilleberg | 213 | 80.00 |
| Net | 4 | Keith Pacheco, David Mcnaney | 213 | 80.00 |
| Net | 7 | Richard Boyker, Ryan Boyker | 214 | 0.00 |
| Net | 7 | Matt Huntington, Jim Byers | 214 | 0.00 |
| Net | 9 | Greg Sharp, Joel Sharp | 219 | 0.00 |
| Net | 10 | Mark Miller, Michael Drew | 220 | 0.00 |
| Net | 11 | Gary Lee, Geoffrey Lee | 221 | 0.00 |
| Net | 11 | Tom Retterath, Jeff Zukerman | 221 | 0.00 |
| Net | 11 | Mike Moraitis, Greg Andersen | 221 | 0.00 |
| Net | 14 | Brian Gonzales, Dave Hasselman | 226 | 0.00 |
| Net | 15 | Dewayne Kirksey, Scott Lindman | 239 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Jerry Thomas, Michael Howard | 224 | 130.00 |
| Net | 1 | Al Ostberg, Greg Lester | 208 | 130.00 |
| Net | 2 | Ron Lamerton, Greg Englant | 210 | 110.00 |
| Net | 3 | Scott Brown, Tom Seidl | 211 | 100.00 |
| Net | 4 | Sheldon Drantch, Kevin Mehlbrech | 212 | 90.00 |
| Net | 5 | Cliff Aichele, Rich Gilmore | 213 | 80.00 |
| Net | 6 | Patrick Taylor, Frank Dicken | 217 | 70.00 |
| Net | 7 | Steve Giroux, Dwight Summers | 219 | 0.00 |
| Net | 8 | Steve Shure, Wayne Mcghee | 221 | 0.00 |
| Net | 9 | Richard Reagan, Larry Lipman | 222 | 0.00 |
| Net | 10 | Scott Chamberlain, George Lanese | 226 | 0.00 |
| Net | 11 | Brian Dauk, Charles Owens | 227 | 0.00 |
| Net | 12 | Frank Followell, Mike Montgomery | 229 | 0.00 |
| Net | 13 | Mark Ziegenhagen, Rick Evans | 230 | 0.00 |
| Net | 14 | Corey Smith, Todd Thiele | 232 | 0.00 |
| Net | 15 | Greg O'Brien, Horace Brewster | 241 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Jim Olivier, Bill Henigsman | 245 | 130.00 |
| Net | 1 | Shaun Ferguson, Vern Cannon | 214 | 120.00 |
| Net | 1 | Tom Montgomery, Nick Zamora | 214 | 120.00 |
| Net | 3 | Randall Kervin, Tom Gleim | 216 | 100.00 |
| Net | 4 | Colin Boylan, Bret Hudzietz | 218 | 90.00 |
| Net | 5 | Jerry Leininger, Bruce Titus | 219 | 80.00 |
| Net | 6 | Steven Cook, David Green | 220 | 70.00 |
| Net | 7 | James Ridenour, Daniel Pearson | 221 | 0.00 |
| Net | 8 | Darryl Lee, Rich Dennison | 222 | 0.00 |
| Net | 9 | Peter Douglas, John Davis | 223 | 0.00 |
| Net | 10 | William Johnson, Dale Green | 224 | 0.00 |
| Net | 11 | Dan Verwiel, Michael V Callahan | 226 | 0.00 |
| Net | 11 | Dennis Tramer, Steve Liebeck | 226 | 0.00 |
| Net | 13 | Dan Bellamy, James Baber | 228 | 0.00 |
| Net | 14 | Frank Pecora, Stephen Israel | 230 | 0.00 |
| Net | 15 | Brad Wilcox, Bill Copeland | 237 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Gross | 1 | Wally Huntington, Rodney Sung | 254 | 130.00 |
| Net | 1 | Michael Vaughn, Michael Pircher | 207 | 130.00 |
| Net | 2 | Jack Mccarthy, Eric Sasaki | 208 | 110.00 |
| Net | 3 | Sebastian Sturdevant, Chris Plumridge | 211 | 100.00 |
| Net | 4 | Tom Le Brun, Ken Rademacher | 212 | 85.00 |
| Net | 4 | John Condon, Aidan Bartley | 212 | 85.00 |
| Net | 6 | Kenneth Walker, Lloyd Lee | 215 | 70.00 |
| Net | 7 | Danny Martin, Cary Thomason | 216 | 0.00 |
| Net | 7 | Jerome Hodge, Charles Kerr | 216 | 0.00 |
| Net | 9 | Larry Bartley, Kevin Bartley | 217 | 0.00 |
| Net | 10 | Terry Fulford, Lee Mccullough | 220 | 0.00 |
| Net | 10 | Dennis Schmitz, Jerry Reid | 220 | 0.00 |
| Net | 12 | Brian Ball, James Coates | 221 | 0.00 |
| Net | 13 | Prisciliano Lucero, Greg Ramsey | 222 | 0.00 |
| Net | 14 | Scott Dietschak, Eric Lishka | 223 | 0.00 |
| Net | 15 | Matthew Russert, Steve Hershenson | 225 | 0.00 |
| Net | 16 | Michael Collins, Michael Callahan | 234 | 0.00 |
| Net | 17 | Jeff Degraaff, Rob Kuehn | 236 | 0.00 |
| Net | 17 | Henry Degraaff, Paul Henry | 236 | 0.00 |
| Net | 19 | Donald Russell, Ruben Gonzales | 240 | 0.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Kerry Bryan, Scott Paul | 62 | 71.00 |
| Net | 2 | Bill Hasselman, Chris Price | 63 | 39.00 |
| Net | 3 | Gary Lee, Geoffrey Lee | 64 | 10.00 |
| Net | 3 | Robert Owens, Chris Smith | 64 | 10.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jerry Thomas, Michael Howard | 60 | 83.00 |
| Net | 2 | Cliff Aichele, Rich Gilmore | 63 | 22.50 |
| Net | 2 | Richard Reagan, Larry Lipman | 63 | 22.50 |
| Net | 2 | Scott Brown, Tom Seidl | 63 | 22.50 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Darryl Lee, Rich Dennison | 63 | *68.00 |
| Net | 1 | Shaun Ferguson, Vern Cannon | 63 | *68.00 |
| Net | 3 | Colin Boylan, Bret Hudzietz | 63 | 12.00 |
| Net | 4 | Randall Kervin, Tom Gleim | 64 | 12.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jack Mccarthy, Eric Sasaki | 61 | 88.00 |
| Net | 2 | Wally Huntington, Rodney Sung | 63 | 36.00 |
| Net | 2 | Scott Dietschak, Eric Lishka | 63 | 36.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Bill Hasselman, Chris Price | 141 | 71.00 |
| Net | 2 | Justin Vander Broek, Omar Diaz | 144 | 29.50 |
| Net | 2 | Bob Livingstone, Marc Lilleberg | 144 | 29.50 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jerry Thomas, Michael Howard | 140 | 83.00 |
| Net | 2 | Al Ostberg, Greg Lester | 142 | 45.00 |
| Net | 3 | Sheldon Drantch, Kevin Mehlbrech | 144 | 22.50 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Jim Olivier, Bill Henigsman | 138 | 88.00 |
| Net | 2 | Tom Montgomery, Nick Zamora | 148 | 48.00 |
| Net | 3 | Shaun Ferguson, Vern Cannon | 151 | 24.00 |
| G/N | Rank | Players | Score | Points |
|---|---|---|---|---|
| Net | 1 | Wally Huntington, Rodney Sung | 140 | 93.50 |
| Net | 2 | Tom Le Brun, Ken Rademacher | 142 | 51.00 |
| Net | 3 | Michael Vaughn, Michael Pircher | 143 | 25.50 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Cliff Aichele | 45 [#8] | 45 | ||
| Ryan Boyker | 45 [#13] | 45 | ||
| Michael Drew | 20 | 20 | ||
| Michael Howard | 20 | 20 | ||
| Brent Huntington | 45 [#1] | 45 | ||
| George Lanese | 15 [12'-6"] | 15 | ||
| Larry Lipman | 20 | 20 | ||
| Wayne Mcghee | 20 | 20 | ||
| Al Ostberg | 20 | 20 | ||
| David Rubin | 45 [#9] | 45 | ||
| Tom Seidl | 27 [7'-6"] | 27 | ||
| Chris Smith | 50 [5'-6"] | 50 | ||
| Mark Ziegenhagen | 20 | 20 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Brian Ball | 44 [#16] | 44 | ||
| Kerry Bryan | 44 [#5] | 20 | 64 | |
| Vern Cannon | 44 [#6] | 44 | ||
| Steven Cook | 44 [#10] | 44 | ||
| Dale Green | 20 | 20 | ||
| Ron Lamerton | 60 [2'-11"] | 60 | ||
| Jim Olivier | 20 | 20 | ||
| Chris Price | 32 [11'-11"] | 32 | ||
| Sebastian Sturdevant | 15 [16'-1"] | 20 | 35 | |
| Dan Verwiel | 44 [#8] | 44 | ||
| Nick Zamora | 20 | 20 |
| Player | Gross Skins | Closest to the Pin #3 |
Down the Stretch |
Total |
|---|---|---|---|---|
| Larry Bartley | 20 | 20 | ||
| Scott Chamberlain | 24 [#15] | 24 | ||
| James Coates | 24 [#9] | 24 | ||
| Jeff Degraaff | 24 [#16] | 35 [7'-5"] | 59 | |
| Shaun Ferguson | 24 [#3] | 60 [4'-6"] | 84 | |
| Bill Henigsman | 24 [#12] | 24 | ||
| Paul Henry | 24 [#10] | 24 | ||
| Eric Lishka | 15 [9'-11"] | 15 | ||
| Danny MartÃn | 20 | 20 | ||
| Jack Mccarthy | 24 [#4] | 24 | ||
| Michael Pircher | 24 [#2] | 24 | ||
| Ken Rademacher | 20 | 20 | ||
| Greg Ramsey | 24 [#14] | 24 | ||
| Dennis Schmitz | 20 | 20 |
| Player | Gross Skins | Closest to the Pin #9 |
Closest to the Pin #17 |
Beat the Pro | Total |
|---|---|---|---|---|---|
| Greg Andersen | 13 | 13 | |||
| Justin Vander Broek | 60 [#7 Egl] | 50 [7'-2"] | 13 | 123 | |
| Jim Byers | 13 | 13 | |||
| Omar Diaz | 60 [#8] | 13 | 73 | ||
| Michael Drew | 13 | 13 | |||
| Bill Hasselman | 13 | 13 | |||
| Brent Huntington | 13 | 13 | |||
| Dewayne Kirksey | 13 | 13 | |||
| Steve Liebeck | 15 [19'-6"] | 15 | |||
| Marc Lilliberg | 50 [15'-1"] | 13 | 63 | ||
| Bob Livingstone | 13 | 13 | |||
| Al Ostberg | 13 | 13 | |||
| Scott Paul | 13 | 13 | |||
| Tom Seidl | 27 [18'-6"] | 15 [11'-6"] | 13 | 55 | |
| Chris Smith | 60 [#6] | 13 | 73 | ||
| Bruce Titus | 27 [8'-10"] | 27 |
| Player | Gross Skins | Closest to the Pin #9 |
Closest to the Pin #17 |
Beat the Pro | Total |
|---|---|---|---|---|---|
| Kerry Bryan | 13 | 13 | |||
| Brian Dauk | 13 | 13 | |||
| David Green | 32 [10'-9"] | 32 | |||
| Steve Hershenson | 60 [13'-8"] | 60 | |||
| William Johnson | 35 [#2 Egl] | 35 | |||
| Randall Kervin | 60 [5'-4"] | 13 | 73 | ||
| Ron Lamerton | 13 | 13 | |||
| Greg Lester | 13 | 13 | |||
| Kevin Mehlbrech | 35 [#18] | 13 | 48 | ||
| Mark Miller | 35 [#8] | 35 | |||
| Jim Olivier | 35 [#15] | 13 | 48 | ||
| Frank Pecora | 35 [#1] | 13 | 48 | ||
| Chris Price | 13 | 13 | |||
| Sebastian Sturdevant | 35 [#14] | 15 [46'-9"] | 50 | ||
| Patrick Taylor | 13 | 13 | |||
| Todd Thiele | 15 [20'-9"] | 15 | |||
| Kenneth Walker | 13 | 13 | |||
| Brad Wilcox | 32 [26'-3"] | 32 |
| Player | Gross Skins | Closest to the Pin #9 |
Closest to the Pin #17 |
Beat the Pro | Total |
|---|---|---|---|---|---|
| Larry Bartley | 13 | 13 | |||
| Tom Le Brun | 60 [7'-9"] | 13 | 73 | ||
| John Davis | 107 [40'-8"] | 107 | |||
| Henry Degraaff | 13 | 13 | |||
| Bill Henigsman | 13 | 13 | |||
| Jerome Hodge | 13 | 13 | |||
| Wally Huntington | 13 | 13 | |||
| Jack Mccarthy | 13 | 13 | |||
| Lee Mccullough | 13 | 13 | |||
| Tom Montgomery | 75 [#3] | 13 | 88 | ||
| Michael Pircher | 150 [#7, #10] | 13 | 163 | ||
| Chris Plumridge | 15 [40'-3"] | 13 | 28 | ||
| Ken Rademacher | 32 [17'-3"] | 13 | 45 | ||
| Greg Ramsey | 13 | 13 | |||
| Rodney Sung | 13 | 13 | |||
| Jerry Thomas | 13 | 13 | |||
| Michael Vaughn | 13 | 13 |