G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | John Hasselman, Bill Hasselman, Wayne Mcghee, Brent Huntington, Tom Montgomery | 203 | 60.00 |
Net | 1 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 185 | 60.00 |
Net | 2 | Matt Huntington, Justin Vander Broek, David Rubin, Ryan Boyker, Omar Diaz | 187 | 45.00 |
Net | 3 | Rick Crowder, Patrick Blas, Mark Baldwin, Brian Gonzales, Horace Brewster | 189 | 30.00 |
Net | 3 | Tom Retterath, Andy Robinson, Dan Verwiel, Jeff Zukerman, Mike Moraitis | 189 | 30.00 |
Net | 5 | Greg Lester, Glenn Cantin, Mark Cantin, Scott Brown, Al Ostberg | 190 | 0.00 |
Net | 6 | Darryl Lee, Geoffrey Lee, Douglas Lee, Vern Followell, Dave Hasselman | 192 | 0.00 |
Net | 6 | Mark Miller, David Spencer, Carl Martin, Don Mccain, Patrick Taylor | 192 | 0.00 |
Net | 6 | Ruben Carbajal, Charlie Waters, Frank Winn, Steven Silva, Ben Whitney | 192 | 0.00 |
Net | 6 | Paul Standish, John Yeakel, Terry Henson, Greg Englant, George Lanese | 192 | 0.00 |
Net | 6 | Marc Picard, James Coates, George Manyak, Corey Smith, Bruce Titus | 192 | 0.00 |
Net | 11 | Jerry Leininger, Randall Kervin, Ron Lamerton, Stephen Friend, Chris Martin | 197 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Shaun Ferguson, Steven Whitaker, Vern Cannon, Charles Owens, Brian S Dauk | 219 | 60.00 |
Net | 1 | Rob Kuehn, Rich Dennison, Gary Lee, Lloyd Lee, Larry Grant | 187 | 60.00 |
Net | 2 | Wayne Brown, Eric Lishka, Steven Cook, Scott Dietschak, David Green | 188 | 45.00 |
Net | 3 | Michael Vaughn, Don Didier, Timothy Hodge, Michael Pircher, Robert Creighton | 190 | 35.00 |
Net | 4 | Padraic O'Hara, David Pearlman, Ronald Wickham, Greg Andersen, Bill Henigsman | 192 | 25.00 |
Net | 5 | Brad Wilcox, Brian Boeve, Bill Copeland, Nick Marbach, Kenneth Walker | 195 | 0.00 |
Net | 6 | Kerry Bryan, Dana Pagett, Scott Paul, Jim Mccullough, Michael Callahan | 196 | 0.00 |
Net | 6 | Sebastian Sturdevant, Kirk Jondle, Chris Plumridge, Gary Mcisaac, Kenneth Cheong | 196 | 0.00 |
Net | 8 | Richard Scoville, Jim Lenahan, Mark Waldschmidt, Jerry Thomas, Michael Howard | 198 | 0.00 |
Net | 9 | Peter Grant, Jerome Hodge, Donald Pichovich, Jon Monat, Jay Fleming | 203 | 0.00 |
Net | 10 | Walter Demoss, Harold Kline, Steve Michael, Rick Cramer, Frank Dicken | 205 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Dan Bellamy, Donald Russell, Peter Douglas, Dennis Clark, Brian Patterson | 220 | 60.00 |
Net | 1 | Allen Reinking, Bill Alberth, Denny Garrison, Ken Louie, Tom Seidl | 182 | 60.00 |
Net | 2 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Greg O'Brien, Jay O'Brien | 184 | 40.00 |
Net | 2 | Daniel Hertzler, Mike Greenlee, Adam Arnheiter, Matt Berry, David Ahmadi | 184 | 40.00 |
Net | 4 | Ray Mcelhenney, Richard Hasselman, Wally Huntington, Jerry Jaeke, Richard Reagan | 186 | 12.00 |
Net | 4 | Ruben Gonzales, William Johnson, Dale Green, Bruce Bates, Stanton Faris | 186 | 12.00 |
Net | 6 | Jim Olivier, Chuck Demarco, Henry Degraaff, Arthur Zamarripa, Cary Thomason | 187 | 0.00 |
Net | 7 | Dennis Tramer, Rick Evans, Nick Zamora, Larry Lipman, James Ridenour | 191 | 0.00 |
Net | 8 | Terry Fulford, Carl Taylor, Jim Bundy, Tom Shine, Roger Marmion | 198 | 0.00 |
Net | 9 | Ken Rademacher, Tom Le Brun, Philip Friess, John Kilgore, Jim Mcdavid | 207 | 0.00 |
Net | 10 | Aidan Bartley, Larry Bartley, Kevin Bartley, John Condon, Tim Braswell | 212 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Net | 1 | Mike Montgomery, Steve Shure, Don Marmion, Frank Followell | 187 | 30.00 |
Net | 2 | Bob Livingstone, Noah Busch, Chris Smith, Robert Owens | 204 | 0.00 |
Net | 3 | Brian Ball, Greg Charrier, Dewayne Kirksey, Scott Lindman | 206 | 0.00 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Cliff Aichele | 55 [6'-0"] | 55 | ||
Robert Creighton | 25 [2'-5"] | 25 [8'-9"] | 50 | |
Frank Followell | 100 [4'-4"] | 100 | ||
Bill Hasselman | 25 [7'-3"] | 25 | ||
John Hasselman | 55 [8'-2"] | 55 | ||
Greg Lester | 100 [4'-4"] | 100 | ||
Tom Seidl | 100 [1'-4"] | 100 | ||
Arthur Zamarripa | 55 [1'-10"] | 55 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Ruben Carbajal | 25 [7'-10"] | 25 | ||
Don Didier | 100 [17'-1"] | 100 | ||
William Johnson | 55 [17'-5"] | 55 | ||
Scott Lindman | 100 [11'-10"] | 100 | ||
Steve Michael | 100 [6'-0"] | 100 | ||
Dwight Summers | 55 [14'-0"] | 55 | ||
Dan Verwiel | 25 [19'-3"] | 25 | ||
Ben Whitney | 25 [19'-9"] | 25 | ||
Nick Zamora | 55 [6'-5"] | 55 |
Player | Closest to the Pin #3 |
Closest to the Pin #9 |
Closest to the Pin #12 |
Total |
---|---|---|---|---|
Adam Arnheiter | 45 [11'-7"] | 45 | ||
Larry Bartley | 75 [15'-3"] | 75 | ||
Tom Le Brun | 75 [6'-6"] | 75 | ||
Shaun Ferguson | 75 [8'-3"] | 75 | ||
Terry Fulford | 23 [11'-6"] | 23 | ||
Rob Kuehn | 45 [6'-11"] | 23 [27'-8"] | 68 | |
Richard Scoville | 23 [16'-10"] | 23 | ||
Ronald Wickham | 45 [16'-2"] | 45 |