| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Net | 1 | Al Ostberg, Scott Brown, Mark Cantin, Jim Byers, Tom Seidl | 199 | 70.00 | 
| Net | 2 | Bill Hasselman, Brent Huntington, Roger Marmion, Wayne Mcghee, John Hasselman | 200 | 55.00 | 
| Net | 3 | Mike Montgomery, Steve Shure, Frank Followell, Don Marmion, Ed Fernandes | 201 | 40.00 | 
| Net | 4 | Mark Miller, Don Mccain, David Spencer, Carl Martin, Mike Drew | 203 | 25.00 | 
| Net | 4 | Bob Livingstone, Noah Busch, Chris Smith, Robert Owens, Marc Lilleberg | 203 | 25.00 | 
| Net | 6 | Rick Crowder, Mark Ziegenhagen, Brian Gonzales, Mark Baldwin, Patrick Blas | 204 | 10.00 | 
| Net | 7 | Nick Zamora, Chris Martin, Randall Kervin, Ron Lamerton, Ronald Dolbin | 205 | 0.00 | 
| Net | 8 | Jerry Leininger, Corey Smith, Bruce Titus, Jay Fleming, Gary Peterson | 207 | 0.00 | 
| Net | 8 | Matt Huntington, Justin VanderBroek, Omar Diaz, David Rubin, Ryan Boyker | 207 | 0.00 | 
| Net | 10 | Cliff Aichele, Michael Gilmore, Rich Gilmore, Steve Giroux, Dwight Summers | 208 | 0.00 | 
| Net | 11 | Frank Dicken, Steve Michael, Rick Cramer, Walter Demoss, David Mcnaney | 225 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Net | 1 | Terry Fulford, Lee Mccullough, Carl Taylor, Doug Jones, Mel Collins | 202 | 70.00 | 
| Net | 2 | Brad Wilcox, Kevin Roberts, Nick Marbach, Bill Copeland, Bobby Gonzales | 203 | 47.50 | 
| Net | 2 | Padraic O'Hara, Greg Andersen, Ronald Wickham, Mike Moraitis, Paul Henry | 203 | 47.50 | 
| Net | 4 | Kenneth Cheong, Kenneth Walker, Colin Boylan, Ron Moore, Byron Brno | 204 | 25.00 | 
| Net | 4 | Dennis Tramer, Rick Evans, Steve Liebeck, Tom Retterath, Jim Olivier | 204 | 25.00 | 
| Net | 6 | Ruben Gonzales, William Johnson, Dale Green, James Baber, Stanton Faris | 209 | 5.00 | 
| Net | 6 | Paul Standish, Terry Henson, Daniel Ahearn, Keith Pacheco, John Yeakel | 209 | 5.00 | 
| Net | 8 | Rich Dennison, Dave Hasselman, Jim Crosby, Lance Lomax, Douglas Lee | 210 | 0.00 | 
| Net | 8 | Shaun Ferguson, Vern Cannon, Charles Owens, Kevin Mehlbrech, Brian S Dauk | 210 | 0.00 | 
| Net | 10 | Darryl Lee, Gary Lee, Lloyd Lee, John Lang, Nathan Towlerton | 211 | 0.00 | 
| Net | 11 | Greg Englant, Peter Douglas, Dennis Clark, Donald Russell, Scott Chamberlain | 212 | 0.00 | 
| Net | 12 | George Manyak, James Coates, Marc Picard, Jack McCarthy, Stephen Israel | 213 | 0.00 | 
| Net | 13 | Brian Ball, Greg Charrier, Scott Lindman, Dewayne Kirksey, Frank Pecora | 217 | 0.00 | 
| Net | 14 | James Ridenour, Daniel S Pearson, Richard Reagan, Larry Lipman, Greg Sharp | 223 | 0.00 | 
| G/N | Rank | Players | Score | Points | 
|---|---|---|---|---|
| Net | 1 | Prisciliano Lucero, Greg Ramsey, Jeff Tanner, Patrick Taylor, Harold Kline | 197 | 70.00 | 
| Net | 2 | Mark A Burkes, Stan Olsiewski, Daniel F Kling, Danny S Goodman, Toby Kovaleff | 200 | 55.00 | 
| Net | 3 | Kerry Bryan, Scott Paul, Jim Mccullough, Michael Callahan, Michael C Collins | 203 | 40.00 | 
| Net | 4 | Ray Mcelhenney, Richard Hasselman, Rodney Sung, Wally Huntington, Blind Draw | 205 | 25.00 | 
| Net | 4 | Aidan Bartley, Kevin Bartley, Larry Bartley, John Condon, Tim Braswell | 205 | 25.00 | 
| Net | 6 | Michael Vaughn, Robert Creighton, Tom Montgomery, Michael Pircher, Don Didier | 208 | 5.00 | 
| Net | 6 | John Kilgore, Philip Friess, Jim Mcdavid, Tom Le Brun, George Lanese | 208 | 5.00 | 
| Net | 8 | Sebastian Sturdevant, Kirk Jondle, Sheldon Drantch, Chris Plumridge, Gary Mcisaac | 213 | 0.00 | 
| Net | 9 | Henry Degraaff, Cary Thomason, Danny Martin, Abe Pearlman, David Pearlman | 215 | 0.00 | 
| Net | 10 | Jerome Hodge, Jon Monat, Peter Grant, Allen Reinking, Ken Louie | 218 | 0.00 | 
| Net | 11 | Steven Cook, David Green, Darrin Mora, Wayne Brown, Scott Dietschak | 220 | 0.00 | 
| Net | 12 | Daniel Hertzler, Matt Berry, Adam Arnheiter, Matt Leonetti, David Ahmadi | 223 | 0.00 | 
| Player | Gross Skins | Closest to the Pin #12 | Bookends | Total | 
|---|---|---|---|---|
| Cliff Aichele | 10 | 10 | ||
| Justin Vander Broek | 10 | 10 | ||
| Noah Busch | 10 | 10 | ||
| Brian Dauk | 10 | 10 | ||
| Ron Dolbin | 68 [#5] | 68 | ||
| Ed Fernandes | 10 | 10 | ||
| Frank Followell | 68 [#9] | 68 | ||
| Steve Giroux | 10 | 10 | ||
| Dave Hasselman | 75 [1'-2"] | 10 | 85 | |
| John Hasselman | 68 [#4 Egl] | 68 | ||
| Doug Jones | 10 | 10 | ||
| Dewayne Kirksey | 10 | 10 | ||
| Gary Lee | 10 | 10 | ||
| Gary Mcisaac | 10 | 10 | ||
| Mark Miller | 45 [4'-9"] | 45 | ||
| Al Ostberg | 10 | 10 | ||
| Keith Pacheco | 10 | 10 | ||
| Scott Paul | 68 [#13] | 68 | ||
| Gary Peterson | 25 [9'-10"] | 25 | ||
| Sebastian Sturdevant | 10 | 10 | 
| Player | Gross Skins | Closest to the Pin #12 | Bookends | Total | 
|---|---|---|---|---|
| David Ahmadi | 25 [27'-4"] | 10 | 35 | |
| Don Didier | 40 [#2] | 40 | ||
| Greg Englant | 10 | 10 | ||
| Matt Huntington | 10 | 10 | ||
| Billy Johnson | 40 [#17] | 10 | 50 | |
| Randall Kervin | 10 | 10 | ||
| Harold Kline | 10 | 10 | ||
| Larry Lipman | 40 [#15] | 40 | ||
| Kevin Mehlbrech | 40 [#6] | 10 | 50 | |
| Steve Michael | 40 [#5] | 10 | 50 | |
| Mike Moraitis | 40 [#18] | 40 | ||
| Stan Olsiewski | 75 [16'-9"] | 75 | ||
| Steve Shure | 10 | 10 | ||
| Dwight Summers | 10 | 10 | ||
| Rodney Sung | 10 | 10 | ||
| Kenneth Walker | 40 [#8] | 40 | ||
| Brad Wilcox | 45 [22'-6"] | 45 | 
| Player | Gross Skins | Closest to the Pin #12 | Bookends | Total | 
|---|---|---|---|---|
| Aidan Bartley | 75 [14'-7"] | 10 | 85 | |
| Larry Bartley | 10 | 10 | ||
| Wayne Brown | 10 | 10 | ||
| Tom Le Brun | 10 | 10 | ||
| Rich Dennison | 10 | 10 | ||
| Ruben Gonzales | 10 | 10 | ||
| Danny Goodman | 10 | 10 | ||
| Rich Hasselman | 10 | 10 | ||
| Kirk Jondle | 40 [#13] | 40 | ||
| Daniel Kling | 10 | 10 | ||
| Lloyd Lee | 25 [27'-4"] | 10 | 35 | |
| Danny MartÃn | 40 [#16] | 40 | ||
| Jack Mccarthy | 40 [#9] | 40 | ||
| Jim Mccullough | 10 | 10 | ||
| Jim Mcdavid | 80 [#4, #17] | 80 | ||
| Tom Montgomery | 40 [#8] | 40 | ||
| Darrin Mora | 45 [27'-2"] | 45 | ||
| Greg Ramsey | 10 | 10 | 
