G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Nick Mardesich, Michael Christiansen, Jim Jamison, Michael Petersen | 212 | 70.00 |
Net | 1 | Cliff Aichele, Rich Gilmore, Dwight Summers, Steve Giroux | 205 | 70.00 |
Net | 2 | Brian Gonzales, Sonny Nimkhum, Robert Dunatov, Andrew Kiemm | 206 | 60.00 |
Net | 3 | Tyler Marmion, Chris McMonigle, Roger Marmion, Shaun Steenwyk | 207 | 50.00 |
Net | 4 | Sasha Bozic, Byron Brno, Joey Schilling, Kevin Mehlbrech | 213 | *40.00 |
Net | 5 | Justin Vanderbroek, Matt Huntington, Omar Diaz, David Rubin | 213 | 30.00 |
Net | 6 | Tim Heffern, Mickey Miller, Steven Sterry, Bill Heffern | 214 | 0.00 |
Net | 7 | Taylor Cameron, Vern Followell, Dave Hasselman, Don Marmion | 215 | 0.00 |
Net | 8 | Brian Dauk, Jim Fuchs, Eugene Milner, Bob Schwing | 216 | 0.00 |
Net | 9 | Michael Burke, Connor Burke, Cameron Tanseco, Neal Janssen | 217 | 0.00 |
Net | 10 | David Spencer, Mark Miller, Dean Ritter, Carl Martin | 219 | 0.00 |
Net | 11 | Marcus Wooler, Ronald Maden, Tony Glorioso, Andy Burschinger | 222 | 0.00 |
Net | 11 | Pablo Rubio, Gerry Wachovsky, Matthew Smith, Scott Baldwin | 222 | 0.00 |
Net | 13 | Walter Gordon, Bret Holloway, John Suttie, Randall Kervin | 224 | 0.00 |
Net | 13 | Mark Baldwin, John Richardson, Bryan Culbertson, Sergio Piva | 224 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Ketan Dhawan, Andrew Cochrane, Brit Reiner, Jason Brendle | 233 | 70.00 |
Net | 1 | Jack Deangelis, Todd DeAngelis, Geno DeAngelis, Paul Standish | 200 | 70.00 |
Net | 2 | John Hasselman, Drew Kroner, Kyle Day, Lance Breedlove | 202 | 60.00 |
Net | 3 | Robert Jojola, Steve Clark, Clark Izu, Jason Gonzales | 205 | 50.00 |
Net | 4 | Scott Paul, Dana Pagett, Michael Collins, Kerry Bryan | 206 | 40.00 |
Net | 5 | Aaron Woodard, Wes McCollum, Kenny Dobbs, Lester Cruz | 212 | *30.00 |
Net | 6 | Michael Opera, Bryan Knigge, Kevin Irvine, Terry Cormack | 212 | 0.00 |
Net | 7 | Scott Dietschak, Bill Henigsman, Ron Royster, Jim Cox | 213 | 0.00 |
Net | 8 | Mark Bernardini, Dennis Smith, John Yeakel, Michael Appy | 215 | 0.00 |
Net | 9 | Greg Andersen, Tom Retterath, Cary Thomason, Danny Martin | 216 | 0.00 |
Net | 9 | John Jameson, Bradley Johnson, Bryan McMahon, Dennis Cartwright | 216 | 0.00 |
Net | 11 | Don Didier, Brad Wilcox, Michael Miller, Eric Miller | 219 | 0.00 |
Net | 11 | Walter DeMoss, Rick Cramer, Frank Dicken, Donald Irvin | 219 | 0.00 |
Net | 13 | Robert Wood, Mike Berka, James Sola, Rick Sola | 220 | 0.00 |
Net | 14 | Dave Garcia, Greg Sharp, Luie Rodriguez, David DePina | 245 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Stanton Faris, Rodney Dickerson, Kyle Sharp, Jack Witherspoon | 245 | 70.00 |
Net | 1 | Jerome Hodge, D.j. Dortch, Jon Monat, John Lynch | 206 | 70.00 |
Net | 2 | Michael Wilson, David Collicutt, Alex Jordan, Trevine Felsinger | 208 | 60.00 |
Net | 3 | Wayne Brown, Eric Lishka, David Green, Steven Cook | 211 | 50.00 |
Net | 4 | Richard Koskela, Doug Freeman, John Kilgore, Joseph Petro | 212 | 40.00 |
Net | 5 | Mark Schmillen, Tom Turner, Mike Filbey, Terry Fletcher | 214 | 30.00 |
Net | 6 | Matt Palma, Jim McDavid, Philip Friess, Timothy Hodge | 220 | 0.00 |
Net | 6 | Trey Cox, Colin Boylan, Kevin Boylan, John Rogers | 220 | 0.00 |
Net | 8 | Dale Green, Dennis Clark, Frank Adinolfi, Tom Conlisk | 221 | 0.00 |
Net | 9 | Greg Ramsey, Prisciliano Lucero, Steve Michael, Jeff Tanner | 223 | 0.00 |
Net | 9 | Arthur Zamarripa, Henry deGraaff, Miguel Espinoza, Jeff deGraaff | 223 | 0.00 |
Net | 11 | David Arnheiter, Steven Canales, Tim Braswell, Pete Whitehead | 224 | 0.00 |
Net | 12 | Dave Chamberlain, Mike Chamberlain, Scott Chamberlain, Matt Lesenyie | 229 | 0.00 |
Net | 13 | Lee McCullough, Corey Smith, Terry Fulford, Carl Taylor | 232 | 0.00 |
Player | Gross Skins | Orange Ball Skins |
2nd Shot In the Circle/On the Green #15 |
Total |
---|---|---|---|---|
Cliff Aichele | 42 [Birdie #13] | 46 | 88 | |
Greg Andersen | 42 [Birdie #1] | 42 | ||
Michael Appy | 46 | 46 | ||
Mark Baldwin | 46 | 46 | ||
Scott Baldwin | 84 [Birdies #8,#16] | 84 | ||
Taylor Cameron | 46 | 46 | ||
Andrew Cochrane | 42 [Birdie #2] | 42 | ||
Rick Cramer | 193 [Birdie #3] | 193 | ||
Jim Jamison | 42 [Birdie #7] | 46 | 88 | |
Nick Mardesich | 193 [Eagle #18] | 193 | ||
Eugene Milner | 42 [Par #15] | 42 | ||
Sonny Nimkhum | 193 [Eagle #7] | 46 | 239 |
Player | Gross Skins | Orange Ball Skins |
2nd Shot In the Circle/On the Green #15 |
Total |
---|---|---|---|---|
Kenny Dobbs | 135 [Birdie #2] | 135 | ||
Jason Gonzales | 135 [Birdie #5] | 135 | ||
Bill Henigsman | 135 [Birdie #6] | 180 [B#6, P#10] | 315 | |
Wes Mccollum | 135 [Birdie #12] | 90 [Birdie #14] | 225 | |
Eric Miller | 255 | 255 |
Player | Gross Skins | Orange Ball Skins |
2nd Shot In the Circle/On the Green #15 |
Total |
---|---|---|---|---|
Wayne Brown | 98 [Par #5] | 98 | ||
Henry Degraaff | 172 [Birdies #9,#16] | 172 | ||
Rodney Dickerson | 172 [Birdies #7,#11] | 98 [Par #2] | 270 | |
Richard Koskela | 86 [Birdie #3] | 86 | ||
Bryan Mcmahon | 86 [Birdie #13] | 86 | ||
Robert Wood | 98 [Par #9] | 98 |