G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Mark Baldwin, Michael Petersen | 64 | 85.00 |
Net | 1 | Bob Livingstone, Sebastian Sturdevant | 62 | 85.00 |
Net | 2 | Vern Cannon, Andrew Cochrane | 63 | 75.00 |
Net | 3 | Geno DeAngelis, Sonny Nimkhum | 64 | *65.00 |
Net | 4 | D.j. Dortch, Jayson Huett | 64 | 55.00 |
Net | 5 | Brian Gonzales, John Yeakel | 66 | 45.00 |
Net | 6 | Steve Giroux, David Rubin | 67 | *35.00 |
Net | 7 | Darryl Lee, Robert Lopez | 67 | 0.00 |
Net | 8 | Dewayne Kirksey, Mike Villarreal | 68 | 0.00 |
Net | 8 | Noah Busch, Dean Ritter | 68 | 0.00 |
Net | 8 | Tim Heffern, Mark Schmillen | 68 | 0.00 |
Net | 8 | Dennis Clark, Nick Mardesich | 68 | 0.00 |
Net | 12 | Michael Christiansen, Roger Marmion | 69 | 0.00 |
Net | 12 | Marc Lilleberg, Tom Retterath | 69 | 0.00 |
Net | 12 | Bill Heffern, David Spencer | 69 | 0.00 |
Net | 15 | Ryan Boyker, Rich Dennison | 70 | 0.00 |
Net | 15 | Robbie Carroll, Cary Thomason | 70 | 0.00 |
Net | 17 | Mel Collins, Beau Wesson | 71 | 0.00 |
Net | 17 | Tony Castaneda, Jeff Thomas | 71 | 0.00 |
Net | 17 | Dale Green, Bradley Wyatt | 71 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jake Amado, Jeff deGraaff | 71 | 85.00 |
Net | 1 | Bret Holloway, Jeff Tanner | 65 | *85.00 |
Net | 2 | Bryan Knigge, Greg Marks | 65 | 75.00 |
Net | 3 | Mark Miller, Tom Seidl | 66 | *65.00 |
Net | 4 | Brian Dauk, Brad Wilcox | 66 | *55.00 |
Net | 5 | Cliff Aichele, Jim Simpson | 66 | *45.00 |
Net | 6 | Jim Fuchs, Dwight Summers | 66 | 35.00 |
Net | 7 | Steven Sterry, Jack Witherspoon | 67 | 0.00 |
Net | 8 | Doug Jones, Nick Zamora | 68 | 0.00 |
Net | 8 | Lance Breedlove, Mickey Miller | 68 | 0.00 |
Net | 8 | Stephen Friend, Eric Lishka | 68 | 0.00 |
Net | 8 | Ron Lamerton, George Manyak | 68 | 0.00 |
Net | 12 | Neal Janssen, Ronald Maden | 69 | 0.00 |
Net | 13 | Robert Forster, Jerome Hodge | 70 | 0.00 |
Net | 13 | Corey Smith, Jim Zehmer | 70 | 0.00 |
Net | 13 | Scott Paul, Richard Reagan | 70 | 0.00 |
Net | 13 | Jim Jamison, Richard Scoville | 70 | 0.00 |
Net | 17 | Colin Boylan, Michael Wilson | 71 | 0.00 |
Net | 17 | Rich Boyker, Don Marmion | 71 | 0.00 |
Net | 17 | Frank Adinolfi, Pingo Zamarripa | 71 | 0.00 |
Net | 20 | Robert Jojola, Daniel Kletke | 73 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Ken Cruz, Terry Fulford | 72 | 85.00 |
Net | 1 | Tony Glorioso, Matt Lesenyie | 61 | 85.00 |
Net | 2 | Scott Lindman, Robert Wood | 62 | 75.00 |
Net | 3 | Lloyd Lee, Joey Schilling | 64 | 65.00 |
Net | 4 | Kurt Hall, Timothy Hodge | 65 | *55.00 |
Net | 5 | Jim Cox, Matthew Dao | 65 | 45.00 |
Net | 6 | Jay Fleming, Andrew Kiemm | 66 | *35.00 |
Net | 7 | Aaron Debreceni, Matt Palma | 66 | 0.00 |
Net | 7 | Terry Fletcher, Walter Gordon | 66 | 0.00 |
Net | 9 | George DeVries, Don Didier | 67 | 0.00 |
Net | 10 | Rob Kuehn, Tyler Marmion | 68 | 0.00 |
Net | 10 | Tim Braswell, Omar Diaz | 68 | 0.00 |
Net | 10 | Scott Dietschak, Danny Martin | 68 | 0.00 |
Net | 10 | Bob Schwing, Paul Yoon | 68 | 0.00 |
Net | 14 | Matthew Mendenhall, John Suttie | 69 | 0.00 |
Net | 14 | Anthony Coyne, Kevin Irvine | 69 | 0.00 |
Net | 14 | Ian Thomason, Paul White | 69 | 0.00 |
Net | 17 | Kerry Bryan, John Darnell | 70 | 0.00 |
Net | 17 | Ken Beaulieu, Sheldon Drantch | 70 | 0.00 |
Net | 19 | Steven Cook, Dwynn Schuster | 72 | 0.00 |
Net | 20 | Brian Ball, Johnny Jimenez | 78 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Philip Friess, Walter Lee | 77 | 85.00 |
Net | 1 | James Coates, Tom Conlisk | 59 | 85.00 |
Net | 2 | Jim McDavid, Greg Ramsey | 62 | 75.00 |
Net | 3 | Trevine Felsinger, Jim Olivier | 64 | *65.00 |
Net | 4 | Carl Martin, Ken Rademacher | 64 | *55.00 |
Net | 5 | Brian Redican, John Rogers | 64 | *45.00 |
Net | 6 | Michael Collins, Lee McCullough | 64 | 35.00 |
Net | 7 | Shaun Ferguson, Cameron Tanseco | 66 | 0.00 |
Net | 7 | Prisciliano Lucero, Dennis Smith | 66 | 0.00 |
Net | 7 | Tom Montgomery, Ron Royster | 66 | 0.00 |
Net | 10 | Stanton Faris, Eric Miller | 67 | 0.00 |
Net | 11 | Mike Berka, Henry deGraaff | 68 | 0.00 |
Net | 11 | Miguel Espinoza, Michael Misener | 68 | 0.00 |
Net | 11 | Rich Gilmore, Brett Latzsch | 68 | 0.00 |
Net | 11 | Mike Filbey, Randall Kervin | 68 | 0.00 |
Net | 11 | Emmet Hargrave, Eric Sasaki | 68 | 0.00 |
Net | 16 | Mark Bernardini, Michael Miller | 70 | 0.00 |
Net | 16 | Jim Crosby, Kyle Day | 70 | 0.00 |
Net | 18 | Terry Cormack, Larry Erps | 72 | 0.00 |
Player | In the Circle/On the Green #12 |
First 3, Last 3 |
Gross Skins | Total |
---|---|---|---|---|
Mark Baldwin | 31 | 31 | ||
Mike Berka | 166 [Birdie #17] | 166 | ||
Tony Castaneda | 64 | 64 | ||
Robert Forster | 64 | 64 | ||
Steve Giroux | 64 | 64 | ||
Tim Heffern | 64 | 64 | ||
Doug Jones | 31 | 64 | 95 | |
Daniel Kletke | 31 | 31 | ||
Sonny Nimkhum | 31 | 31 | ||
Michael Petersen | 31 | 31 | ||
Mike Villarreal | 166 [Eagle #7] | 166 | ||
Beau Wesson | 31 | 31 | ||
Bradley Wyatt | 166 [Eagle #18] | 166 | ||
Paul Yoon | 31 | 31 | ||
Pingo Zamarripa | 31 | 31 |
Player | In the Circle/On the Green #12 |
First 3, Last 3 |
Gross Skins | Total |
---|---|---|---|---|
Terry Cormack | 100 [Birdie #17] | 100 | ||
Aaron Debreceni | 100 [Birdie #6] | 100 | ||
Tony Glorioso | 64 | 64 | ||
Neal Janssen | 64 | 64 | ||
Dewayne Kirksey | 100 [Birdie #7] | 100 | ||
Walter Lee | 64 | 64 | ||
Eric Miller | 255 | 255 | ||
Brian Redican | 200 [Birdies #5,#18] | 200 | ||
Tom Seidl | 64 | 64 |
Player | In the Circle/On the Green #12 |
First 3, Last 3 |
Gross Skins | Total |
---|---|---|---|---|
Lance Breedlove | 40 | 40 | ||
James Coates | 40 | 40 | ||
Lloyd Lee | 64 | 64 | ||
Matt Lesenyie | 185 [Birdie #15] | 185 | ||
John Rogers | 185 [Birdie #2] | 185 | ||
Dwight Summers | 40 | 40 | ||
Jeff Tanner | 40 | 40 | ||
Nick Zamora | 64 | 64 |