G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Robert Lopez, Tony Castaneda, Andrew Kiemm, Christian Villalobos | 136 | 85.00 |
Net | 1 | Brian Gonzales, Jason Gonzales, Robert Jojola, Nick Mardesich | 123 | 85.00 |
Net | 2 | Don Didier, Craig Gantz, Larry Nielson, Michael Appy | 125 | 70.00 |
Net | 3 | Mark Baldwin, Scott Baldwin, Pablo Rubio, Matthew Smith | 126 | *60.00 |
Net | 4 | Steven Sterry, Robert Dunatov, Jim Jamison, Mickey Miller | 126 | 0.00 |
Net | 5 | Chris McMonigle, Tyler Marmion, Roger Marmion, Shaun Steenwyk | 127 | 0.00 |
Net | 6 | Terry Cormack, Dan Cormack, Omar Diaz, David Rubin | 129 | 0.00 |
Net | 7 | Taylor Cameron, Vern Followell, Don Marmion, Dave Hasselman | 132 | 0.00 |
Net | 7 | Andrew Cochrane, Brit Reiner, Ketan Dhawan, Jason Brendle | 132 | 0.00 |
Net | 9 | John Wong, Bill Henigsman, Rich Boyker, Walter Gordon | 133 | 0.00 |
Net | 10 | Rich Gilmore, Steve Giroux, Dwight Summers, Mark Ziegenhagen | 134 | 0.00 |
Net | 10 | Mike Moraitis, Tom Retterath, Thomas Nasuti, Jeff Zukerman | 134 | 0.00 |
Net | 12 | Brent Huntington, Bill Hasselman, Drew Kroner, John Hasselman | 137 | 0.00 |
Net | 13 | Chris Martin, Stephen Friend, Michael Fiore, Randall Kervin | 139 | 0.00 |
Net | 14 | Steve Michael, Rick Cramer, Blind Draw, Blind Draw | 141 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jim Cox, Jeff deGraaff, Scott Dietschak, Arthur Zamarripa | 144 | 85.00 |
Net | 1 | Colin Boylan, John Rogers, Trey Cox, Bret Hudzietz | 124 | 85.00 |
Net | 2 | Emmet Hargrave, Joey Schilling, Kurt Hall, Marc Lilleberg | 127 | *70.00 |
Net | 3 | Brad Wilcox, Eric Miller, Tony Glorioso, Jay Fleming | 127 | 60.00 |
Net | 4 | Mark Miller, Carl Martin, David Spencer, Dean Ritter | 128 | 0.00 |
Net | 5 | Dale Green, Greg Marks, Frank Adinolfi, Dennis Clark | 130 | 0.00 |
Net | 5 | Richard Scoville, Paul White, Scott Chamberlain, Blind Draw | 130 | 0.00 |
Net | 7 | Josh Rand, Kenny Tsuji, Sohrob Taheri, Eric Betts | 131 | 0.00 |
Net | 8 | John Yeakel, Mark Bernardini, Jeffrey Benedetti, Keith Pacheco | 132 | 0.00 |
Net | 8 | Miguel Espinoza, Cary Thomason, Danny Martin, Jim Olivier | 132 | 0.00 |
Net | 10 | Timothy Mincarelli, Bret Holloway, John Suttie, Michael Misener | 133 | 0.00 |
Net | 11 | Scott Paul, Kerry Bryan, Michael Collins, Blind Draw | 135 | 0.00 |
Net | 12 | Sebastian Sturdevant, Sheldon Drantch, Brian Redican, Robert Marsh | 137 | 0.00 |
G/N | Rank | Players | Score | Points |
---|---|---|---|---|
Gross | 1 | Jayson Huett, Geno DeAngelis, Lance Breedlove, Kyle Day | 155 | 85.00 |
Net | 1 | Brett Latzsch, Walter Lee, Steven Canales, Pete Whitehead | 122 | 85.00 |
Net | 2 | Michael Wilson, Vern Cannon, Ron Searcy, Stanton Faris | 125 | 70.00 |
Net | 3 | Richard Koskela, John Kilgore, Ken Rademacher, Blind Draw | 126 | 60.00 |
Net | 4 | Bryan McMahon, Michael Dugan, Dennis Cartwright, Rick Evans | 127 | 0.00 |
Net | 5 | James Coates, Scott Lindman, Eric Sasaki, Dennis Smith | 129 | 0.00 |
Net | 5 | Jack Witherspoon, Trevine Felsinger, Kyle Sharp, Nick Zamora | 129 | 0.00 |
Net | 7 | Eric Lishka, David Green, Steven Cook, Wayne Brown | 130 | 0.00 |
Net | 7 | D.j. Dortch, Jerome Hodge, Darryl Lee, Lloyd Lee | 130 | 0.00 |
Net | 9 | Terry Fletcher, Ron Royster, Mark Schmillen, Tom Turner | 132 | 0.00 |
Net | 10 | Michael Burke, Nico Garcia, Jack Deangelis, Tim Braswell | 133 | 0.00 |
Net | 11 | Lee McCullough, Raymond Cousins, Richard Reagan, Terry Fulford | 134 | 0.00 |
Net | 11 | Anthony Coyne, Brian Ball, George DeVries, Dewayne Kirksey | 134 | 0.00 |
Player | Gross Skins | 2nd Shot In the Circle #1 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|
Tony Castaneda | 25 | 25 | ||
Andrew Cochrane | 102 [Eagle #4] | 102 | ||
Don Didier | 25 | 25 | ||
Scott Dietschak | 102 [Birdie #9] | 102 | ||
Vern Followell | 25 | 25 | ||
Tony Glorioso | 25 | 39 [4th 22' 2"] | 64 | |
Bret Holloway | 85 [1st 5' 8"] | 85 | ||
Jayson Huett | 25 | 25 | ||
Jim Jamison | 25 | 25 | ||
Scott Lindman | 25 | 25 | ||
Nick Mardesich | 48 [3rd 17' 10"] | 48 | ||
Chris Mcmonigle | 26 [5th 24' 10"] | 26 | ||
Mickey Miller | 25 | 25 | ||
Larry Nielson | 102 [Birdie #11] | 102 | ||
Steven Sterry | 25 | 25 | ||
Christian Villalobos | 204 [B #8 E #18] | 25 | 229 | |
Arthur Zamarripa | 60 [2nd 8' 11.5"] | 60 |
Player | Gross Skins | 2nd Shot In the Circle #1 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|
Brian Ball | 115 | 115 | ||
Mark Bernardini | 68 [Birdie #3] | 68 | ||
Vern Cannon | 68 [Birdie #15] | 68 | ||
Steven Cook | 68 [Birdie #12] | 68 | ||
Bill Henigsman | 68 [Birdie #10] | 68 | ||
Roger Marmion | 115 | 57 [2nd 9' 10"] | 172 | |
Lee Mccullough | 37 [4th 14' 11"] | 37 | ||
Mark Miller | 44 [3rd 12' 3.5"] | 44 | ||
Brian Redican | 68 [Birdie #17] | 81 [1st 7' 1.5"] | 149 | |
Sebastian Sturdevant | 25 [5th 16' 4"] | 25 | ||
Kenny Tsuji | 68 [Birdie #1] | 68 | ||
Michael Wilson | 68 [Birdie #14] | 68 |
Player | Gross Skins | 2nd Shot In the Circle #1 |
Closest to the Pin #17 |
Total |
---|---|---|---|---|
Frank Adinolfi | 21 [5th 35' 1"] | 21 | ||
James Coates | 50 [2nd 28' 5"] | 50 | ||
Dan Cormack | 76 [Birdie #4] | 76 | ||
George Devries | 76 [Birdie #16] | 76 | ||
Stanton Faris | 76 [Birdie #13] | 76 | ||
David Green | 76 [Birdie #17] | 72 [1st 12' 4"] | 148 | |
Ron Royster | 76 [Birdie #11] | 76 | ||
Ron Searcy | 40 [3rd 31' 2"] | 40 | ||
John Yeakel | 32 [4th 33' 5"] | 32 | ||
Nick Zamora | 205 | 205 |