El Dorado Park Men's Golf Club

2026 Funky Nassau Tournament

Funky Nassau - June 20, 2026

Funky Nassau

June 20, 2026

Funky Nassau

June 20, 2026

Revised: Jun 24, 2026 18:06

Gross Division
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Scott Paul 4 36 35.00* 1 34 50.00 1 70 50.00 135
Robert Lopez 8 37 0.00 3 35 40.00 2 72 45.00* 85
Noah Busch 8 37 0.00 4 35 35.00 3 72 40.00 75
Omar Diaz 1 34 50.00 14 39 0.00 6 73 0.00 50
Alex Gonzales 16 40 0.00 2 35 45.00* 9 75 0.00 45
Mickey Miller 2 35 45.00* 9 38 0.00 6 73 0.00 45
David Rubin 3 35 40.00 9 38 0.00 6 73 0.00 40
Robert Anderson 5 36 0.00 5 36 0.00 4 72 35.00 35
Daniel Kletke 18 42 0.00 18 42 0.00 20 84 0.00 0
Michael Petersen 17 41 0.00 7 37 0.00 14 78 0.00 0
Steven Sterry 5 36 0.00 5 36 0.00 5 72 0.00 0
Andrew Cochrane 13 39 0.00 7 37 0.00 13 76 0.00 0
Mel Collins 18 42 0.00 9 38 0.00 16 80 0.00 0
Tim Heffern 8 37 0.00 9 38 0.00 9 75 0.00 0
Jim Jamison 20 43 0.00 16 40 0.00 18 83 0.00 0
Bret Holloway 8 37 0.00 9 38 0.00 9 75 0.00 0
Doug Jones 13 39 0.00 18 42 0.00 17 81 0.00 0
Favian Cheong 13 39 0.00 20 44 0.00 18 83 0.00 0
Kazutaka Sawai 8 37 0.00 17 41 0.00 14 78 0.00 0
David Caudle 5 36 0.00 14 39 0.00 9 75 0.00 0
Net Division - A Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Mike Berka 3 34½ 50.00 1 34½ 60.00* 1 69 60.00 170
Chris McMonigle 1 32 60.00 14 39 0.00 2 71 55.00 115
Walter Gordon 2 32½ 55.00 17 39½ 0.00 3 72 50.00 105
Neal Janssen 18 39½ 0.00 2 34½ 55.00 4 74 45.00* 100
Arthur Zamarripa 14 39 0.00 4 35 45.00* 5 74 40.00 85
Scott Dietschak 14 39 0.00 5 35 40.00 6 74 35.00 75
David White 4 35½ 45.00 11 38½ 0.00 7 74 30.00 75
Mark Miller 23 40½ 0.00 3 34½ 50.00 8 75 0.00 50
Kevin Mehlbrech 5 36 40.00* 29 43 0.00 16 79 0.00 40
Joel Arce 18 39½ 0.00 6 35½ 35.00* 8 75 0.00 35
Jun Nakanouchi 6 36 35.00 14 39 0.00 8 75 0.00 35
Cary Thomason 7 36½ 30.00* 21 41½ 0.00 12 78 0.00 30
Eric Miller 32 42½ 0.00 7 35½ 30.00 12 78 0.00 30
Erick Simmons 10 37½ 0.00 34 45½ 0.00 27 83 0.00 0
Tyler Marmion 12 38½ 0.00 33 44½ 0.00 27 83 0.00 0
Dean Ritter 35 45½ 0.00 30 43½ 0.00 33 89 0.00 0
Tony Glorioso 28 41 0.00 25 42 0.00 27 83 0.00 0
Joey Schilling 9 37 0.00 9 38 0.00 8 75 0.00 0
Andrew Pulido 23 40½ 0.00 11 38½ 0.00 16 79 0.00 0
Bob Livingstone 23 40½ 0.00 8 37½ 0.00 12 78 0.00 0
Hans Mickelson 34 45 0.00 25 42 0.00 32 87 0.00 0
Brent Huntington 20 40 0.00 25 42 0.00 24 82 0.00 0
Steve Clark 23 40½ 0.00 28 42½ 0.00 27 83 0.00 0
Brian Lineberger 20 40 0.00 35 DNF 0.00 35 DNF 0.00 0
Steve Giroux 20 40 0.00 35 DNF 0.00 35 DNF 0.00 0
Timothy Mincarelli 14 39 0.00 18 40 0.00 16 79 0.00 0
Pablo Rubio 28 41 0.00 14 39 0.00 20 80 0.00 0
Gerry Wachovsky 23 40½ 0.00 11 38½ 0.00 16 79 0.00 0
Kevin Allen 30 41½ 0.00 21 41½ 0.00 27 83 0.00 0
Scott Baldwin 33 43 0.00 9 38 0.00 23 81 0.00 0
Trey Cox 35 45½ 0.00 30 43½ 0.00 33 89 0.00 0
Leo Uribe 8 36½ 0.00 21 41½ 0.00 12 78 0.00 0
Ely Enriquez 30 41½ 0.00 19 40½ 0.00 24 82 0.00 0
Mark Stanford 12 38½ 0.00 21 41½ 0.00 20 80 0.00 0
Garrett Crowder 14 39 0.00 20 41 0.00 20 80 0.00 0
Luke de León 11 38 0.00 32 44 0.00 24 82 0.00 0
Net Division - B Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Aaron Rezendes 8 36½ 30.00 2 34½ 60.00* 3 71 55.00* 145
Steve Boucher 4 36 50.00* 4 35 50.00* 5 71 45.00 145
Greg Marks 2 34 60.00 9 36 0.00 1 70 65.00* 125
Jim Zehmer 1 34 65.00* 9 36 0.00 2 70 60.00 125
David Collicutt 9 36½ 0.00 3 34½ 55.00 4 71 50.00 105
Robert Dunatov 3 35½ 55.00 12 36½ 0.00 7 72 35.00 90
Cliff Aichele 10 37 0.00 5 35 45.00 6 72 40.00* 85
Bret Hudzietz 23 40½ 0.00 1 33½ 65.00 11 74 0.00 65
Brad Wilcox 10 37 0.00 8 36 30.00 8 73 30.00* 60
Edward Taguchi 5 36 45.00 15 38 0.00 11 74 0.00 45
Ken Rademacher 6 36 40.00 14 37 0.00 9 73 0.00 40
David Pearl 16 38 0.00 6 36 40.00* 11 74 0.00 40
Gregory Sanossian 30 42 0.00 7 36 35.00 19 78 0.00 35
Steve Brand 7 36½ 35.00* 12 36½ 0.00 9 73 0.00 35
Alex Jordan 38 43 0.00 9 36 0.00 23 79 0.00 0
Mario Razo 15 37½ 0.00 26 39½ 0.00 15 77 0.00 0
Marc Lilleberg 30 42 0.00 31 41 0.00 34 83 0.00 0
Brett Pagett 21 39½ 0.00 36 42½ 0.00 32 82 0.00 0
Roger Marmion 16 38 0.00 15 38 0.00 14 76 0.00 0
Tom Hardesty 36 42½ 0.00 38 44½ 0.00 37 87 0.00 0
Aaron Debreceni 10 37 0.00 28 40 0.00 15 77 0.00 0
Drew Kroner 38 43 0.00 15 38 0.00 30 81 0.00 0
Scott Creed 38 43 0.00 15 38 0.00 30 81 0.00 0
Todd Thiele 22 40 0.00 15 38 0.00 19 78 0.00 0
Luie Rodriguez 19 38½ 0.00 30 40½ 0.00 23 79 0.00 0
Michael Dugan 26 41 0.00 24 39 0.00 28 80 0.00 0
Michael Wilson 30 42 0.00 28 40 0.00 32 82 0.00 0
Randall Kervin 16 38 0.00 24 39 0.00 15 77 0.00 0
Lee McCullough 30 42 0.00 40 47 0.00 39 89 0.00 0
Eric Taylor 23 40½ 0.00 23 38½ 0.00 23 79 0.00 0
Ron Lamerton 29 41½ 0.00 42 51½ 0.00 41 93 0.00 0
Brian Dauk 26 41 0.00 15 38 0.00 23 79 0.00 0
Brad Kachigan 26 41 0.00 15 38 0.00 23 79 0.00 0
Thomas Rowe 30 42 0.00 41 48 0.00 40 90 0.00 0
Kyle Sharp 36 42½ 0.00 36 42½ 0.00 36 85 0.00 0
Trevine Felsinger 10 37 0.00 31 41 0.00 19 78 0.00 0
Shane Riley 20 39 0.00 15 38 0.00 15 77 0.00 0
David DePina 41 45 0.00 34 42 0.00 37 87 0.00 0
Geoff Larson 10 37 0.00 31 41 0.00 19 78 0.00 0
Charles Barker 30 42 0.00 34 42 0.00 35 84 0.00 0
Anthony Borrmann 42 49 0.00 39 45 0.00 42 94 0.00 0
Tom Fell 23 40½ 0.00 26 39½ 0.00 28 80 0.00 0
Net Division - C Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Dean Booher 5 37 40.00* 1 31 60.00 1 68 60.00 160
Rifat Agi 2 35½ 55.00 7 35½ 30.00 2 71 55.00 140
Robert Jojola 6 37 35.00 5 35 40.00 3 72 50.00* 125
Rich Gilmore 9 37½ 0.00 4 34½ 45.00 4 72 45.00 90
Dwight Summers 4 36½ 45.00 8 36½ 0.00 5 73 40.00* 85
Mitchell Caban 11 38½ 0.00 3 34½ 50.00* 6 73 35.00 85
Greg Ramsey 3 36 50.00 14 38 0.00 7 74 30.00 80
Miguel Espinoza 1 34½ 60.00 24 40½ 0.00 8 75 0.00 60
Bryan McMahon 31 44½ 0.00 2 31½ 55.00 9 76 0.00 55
Lloyd Lee 23 40½ 0.00 6 35½ 35.00* 9 76 0.00 35
Dana Pagett 7 37 30.00 19 39 0.00 9 76 0.00 30
Kenneth Cheong 36 46½ 0.00 28 41½ 0.00 34 88 0.00 0
Aidan Bartley 32 45 0.00 19 39 0.00 27 84 0.00 0
Sheldon Drantch 8 37 0.00 30 42 0.00 19 79 0.00 0
Ron Searcy 14 39 0.00 36 50 0.00 35 89 0.00 0
Matt Palma 20 40 0.00 9 37 0.00 15 77 0.00 0
Keith Brown 29 43½ 0.00 24 40½ 0.00 27 84 0.00 0
Shaun Steenwyk 23 40½ 0.00 34 43½ 0.00 27 84 0.00 0
John Rogers 27 42 0.00 32 43 0.00 30 85 0.00 0
Kurt Hall 30 44 0.00 9 37 0.00 22 81 0.00 0
Robert Griggs 33 45½ 0.00 22 39½ 0.00 30 85 0.00 0
Kerry Bryan 9 37½ 0.00 17 38½ 0.00 9 76 0.00 0
Dennis Cartwright 14 39 0.00 14 38 0.00 15 77 0.00 0
Don Marmion 23 40½ 0.00 17 38½ 0.00 19 79 0.00 0
Raul Guerrero 18 39½ 0.00 12 37½ 0.00 15 77 0.00 0
Terry Sprague 34 46 0.00 26 41 0.00 32 87 0.00 0
David Ahmadi 11 38½ 0.00 35 48½ 0.00 32 87 0.00 0
Jack Witherspoon 27 42 0.00 23 40 0.00 24 82 0.00 0
Lance Breedlove 14 39 0.00 14 38 0.00 15 77 0.00 0
Matt Nunley 11 38½ 0.00 12 37½ 0.00 9 76 0.00 0
Richard Gray 20 40 0.00 19 39 0.00 19 79 0.00 0
Eric Kent 20 40 0.00 26 41 0.00 22 81 0.00 0
Garrett Marks 26 41½ 0.00 28 41½ 0.00 26 83 0.00 0
Jorge Correa 18 39½ 0.00 31 42½ 0.00 24 82 0.00 0
Richard Ewaskey 14 39 0.00 9 37 0.00 9 76 0.00 0
Alex Polanco 34 46 0.00 32 43 0.00 35 89 0.00 0
Net Division - D Flight
Player Front 9 Back 9 Total 18 Total
Rank Score Points Rank Score Points Rank Score Points
Jason Perz 1 30 60.00 1 30 60.00 1 60 60.00 180
Stanton Faris 2 33½ 55.00* 3 31½ 50.00* 2 65 55.00 160
Michael Miller 4 34½ 45.00 4 31½ 45.00 3 66 50.00 140
Charles Boehmke 13 38½ 0.00 2 30½ 55.00 4 69 45.00 100
Michael Collins 18 39½ 0.00 5 33½ 40.00* 5 73 40.00* 80
Jim Cox 18 39½ 0.00 6 33½ 35.00 6 73 35.00 70
Robert Wood 7 36 30.00 9 37 0.00 7 73 30.00 60
Chris Plumridge 3 33½ 50.00 28 41½ 0.00 8 75 0.00 50
Eric Lishka 5 35 40.00 29 42 0.00 12 77 0.00 40
James Coates 6 35½ 35.00 20 40½ 0.00 10 76 0.00 35
Donald Dawson 24 42 0.00 7 35 30.00 12 77 0.00 30
Phil Friess 22 40 0.00 11 38 0.00 15 78 0.00 0
Patrick Serge 28 44 0.00 11 38 0.00 23 82 0.00 0
Rick Sola 9 37 0.00 11 38 0.00 8 75 0.00 0
Emmet Hargrave 33 46½ 0.00 8 36½ 0.00 24 83 0.00 0
John Sanossian 11 37½ 0.00 20 40½ 0.00 15 78 0.00 0
Brian Ball 31 45½ 0.00 20 40½ 0.00 29 86 0.00 0
Nick Zamora 25 42½ 0.00 20 40½ 0.00 24 83 0.00 0
Arnold Klein 32 46 0.00 29 42 0.00 32 88 0.00 0
Danny Martín 23 41 0.00 29 42 0.00 24 83 0.00 0
John Suttie 11 37½ 0.00 35 DNF 0.00 35 DNF 0.00 0
Rick Evans 8 36½ 0.00 20 40½ 0.00 12 77 0.00 0
Wayne Brown 15 39 0.00 14 39 0.00 15 78 0.00 0
Eric Sasaki 9 37 0.00 29 42 0.00 19 79 0.00 0
Anthony Coyne 15 39 0.00 14 39 0.00 15 78 0.00 0
Rich Gentile 25 42½ 0.00 20 40½ 0.00 24 83 0.00 0
Dennis Smith 34 47½ 0.00 33 42½ 0.00 34 90 0.00 0
David Green 29 45 0.00 27 41 0.00 29 86 0.00 0
Henry DeGraaff 18 39½ 0.00 17 39½ 0.00 19 79 0.00 0
Terry Fulford 29 45 0.00 19 40 0.00 28 85 0.00 0
Matthew Smith 15 39 0.00 9 37 0.00 10 76 0.00 0
Ryan Silbaugh 13 38½ 0.00 20 40½ 0.00 19 79 0.00 0
Kyle Eggleston 27 43 0.00 34 43 0.00 29 86 0.00 0
Michael Smith 18 39½ 0.00 17 39½ 0.00 19 79 0.00 0
Marty Styliano 35 49 0.00 14 39 0.00 32 88 0.00 0

Special Events

A Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
Scott Baldwin 55 75 [Eagle on 18] 100 [Net 2 on 18] 230
Scott Dietschak 55 55
Neal Janssen 55 55
Daniel Kletke 75 [Birdie on 13] 75
Luke de Len 75 [Birdie on 9] 100 [Net 1.5 on 9] 175
Robert Lopez 50 [72*] 50
Scott Paul 75 [70] 75
Andrew Pulido 55 55
Arthur Zamarripa 55 55
B Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
Bret Hudzietz 45 [Birdie on 2] 100 [Net 2.5 on 2] 145
Eric Kent 45 [Birdie on 15] 100 [Net 2.5 on 15] 145
Greg Marks 45 [Birdie on 8] 100 [Net 2.5 on 8] 145
David Pearl 45 [Birdie on 16] 45
Mario Razo 45 [Birdie on 1] 100 [Net 2.5 on 14] 145
Brad Wilcox 45 [Birdie on 14] 45
C Flight
Player Low Gross Low Net Easy 3,
Hard 3 #7,16,17 & 8,13,15
Gross Skins Net Minus
Skins
Total
Charles Boehmke 100 [Net 2.5 on 1] 100
Kerry Bryan 205 [Birdie on 12] 205
Mitchell Caban 55 55
Michael Collins 55 55
Jim Cox 55 55
Anthony Coyne 55 55
Stanton Faris 50 [65] 50
Robert Jojola 55 55
Jason Perz 75 [60] 55 130
Matthew Smith 55 55