President's Flight | ??? |
Vice President's Flight | ??? |
Secretary's Flight | ??? |
Treasurer's Flight | ??? |
Director's Flight | ??? |
LI Handicaps -
NOTE: First Round Matches must be completed by August 31.
Cur LI | Seed | ||||
---|---|---|---|---|---|
+1.3 | 1 | David Rubin | |||
3.8 | 16 | Marc Lilleberg | |||
1.4 | 8 | Doug Jones | |||
1.7 | 9 | Erick Simmons | |||
0.2 | 4 | Eugene Milner | |||
3.4 | 13 | Chris McMonigle | |||
0.9 | 5 | Connor Fehmel | |||
3.2 | 12 | Daniel Kletke |
Champion
|
||
+0.1 | 2 | Mel Collins | |||
3.6 | 15 | Scott Baldwin | |||
1.2 | 7 | Michael Petersen | |||
2.0 | 10 | Noah Busch | |||
+0.1 | 3 | Michael Christiansen | |||
3.4 | 14 | Michael Fiore | |||
1.0 | 6 | Andrew Cochrane | |||
2.3 | 11 | Omar Diaz |
Cur LI | Seed | ||||
---|---|---|---|---|---|
4.2 | 1 | Rich Boyker | |||
7.6 | 16 | Brian Lineberger | |||
5.6 | 8 | Scott Dietschak | |||
5.8 | 9 | Colin Boylan | |||
4.5 | 4 | Aaron Woodard | |||
7.3 | 13 | Brad Wilcox | |||
4.6 | 5 | Walter Gordon | |||
6.4 | 12 | Brian Dauk |
Champion
|
||
4.3 | 2 | Steve Giroux | |||
7.5 | 15 | Don Didier | |||
5.6 | 7 | Cliff Aichele | |||
6.6 | 10 | Erwin Ripoll | |||
4.4 | 3 | Kevin Mehlbrech | |||
7.4 | 14 | Christopher Robbins | |||
5.3 | 6 | Mark Ziegenhagen | |||
7.2 | 11 | Gerry Wachovsky |
Cur LI | Seed | ||||
---|---|---|---|---|---|
7.6 | 1 | Brian Redican | |||
10.5 | 16 | Patrick Saldana | |||
9.7 | 8 | Clark Izu | |||
9.7 | 9 | Michael Appy | |||
8.4 | 4 | David Collicutt | |||
10.5 | 13 | Mark Bernardini | |||
9.8 | 5 | Jeffrey Benedetti | |||
10.4 | 12 | Kevin Bartley |
Champion
|
||
8.0 | 2 | Ketan Dhawan | |||
10.8 | 15 | David DePina | |||
9.6 | 7 | Michael Wilson | |||
10.3 | 10 | Josh Hendrix | |||
8.4 | 3 | Paul Yoon | |||
10.7 | 14 | Roger Marmion | |||
9.6 | 6 | John Wong | |||
10.4 | 11 | Walter Lee |
Cur LI | Seed | ||||
---|---|---|---|---|---|
10.9 | 1 | Justen Lee | |||
14.7 | 16 | Prisciliano Lucero | |||
12.6 | 8 | Randall Kervin | |||
12.7 | 9 | Eric Miller | |||
12.0 | 4 | Steve Michael | |||
15.3 | 13 | Matt Lesenyie | |||
12.1 | 5 | Michael Pircher | |||
12.9 | 12 | Kenny Dobbs |
Champion
|
||
11.1 | 2 | Johnny Jimenez | |||
15.0 | 15 | Lester Cruz | |||
12.3 | 7 | Luie Rodriguez | |||
12.7 | 10 | Nicholas Jacobson | |||
11.6 | 3 | Rodney Dickerson | |||
13.9 | 14 | Nick Zamora | |||
12.3 | 6 | Sheldon Drantch | |||
12.8 | 11 | George Manyak |
Cur LI | Seed | ||||
---|---|---|---|---|---|
15.0 | 1 | Dave Chamberlain | |||
28.4 | 16 | Larry Bartley | |||
19.2 | 8 | Jeff DeGraaff | |||
19.8 | 9 | Steven Canales | |||
16.2 | 4 | Greg Ramsey | |||
20.3 | 13 | Ron Searcy | |||
16.2 | 5 | Trevine Felsinger | |||
20.2 | 12 | Matthew Smith |
Champion
|
||
15.2 | 2 | John Yeakel | |||
23.1 | 15 | Henry DeGraaff | |||
19.1 | 7 | Paul Standish | |||
19.9 | 10 | Rich Gentile | |||
15.2 | 3 | Shaun Ferguson | |||
22.7 | 14 | Scott Chamberlain | |||
18.6 | 6 | Dennis Smith | |||
20.2 | 11 | Jim Cox |