President's Flight | ??? |
Vice President's Flight | ??? |
Secretary's Flight | ??? |
Treasurer's Flight | ??? |
Director's Flight | ??? |
Seed LI | Seed | ||||
---|---|---|---|---|---|
-2.7 | 1 | Alex Resurreccion | |||
4.8 | 16 | Jack Deangelis | |||
1.4 | 8 | Beau Wesson | |||
1.4 | 9 | Daniel Kletke | |||
0.4 | 4 | Michael Christiansen | |||
3.8 | 13 | Stephen Friend | |||
0.7 | 5 | Doug Jones | |||
3.0 | 12 | Chris McMonigle |
Champion
|
||
-1.8 | 2 | Mike Villarreal | |||
4.1 | 15 | Rich Boyker | |||
1.0 | 7 | Omar Diaz | |||
1.5 | 10 | Andrew Cochrane | |||
-1.7 | 3 | David Rubin | |||
4.0 | 14 | Marc Lilleberg | |||
0.9 | 6 | Noah Busch | |||
2.1 | 11 | Michael Petersen |
Seed LI | Seed | ||||
---|---|---|---|---|---|
5.3 | 1 | Mark Ziegenhagen | |||
7.9 | 16 | Don Didier | |||
6.7 | 8 | Brad Wilcox | |||
6.8 | 9 | Christopher Robbins | |||
6.1 | 4 | Colin Boylan | |||
7.8 | 13 | Brian Dauk | |||
6.3 | 5 | Scott Dietschak | |||
6.9 | 12 | Brian Lineberger |
Champion
|
||
5.7 | 2 | Erwin Ripoll | |||
7.9 | 15 | Paul Yoon | |||
6.7 | 7 | Cliff Aichele | |||
6.9 | 10 | Tom Retterath | |||
6.0 | 3 | Kevin Mehlbrech | |||
7.8 | 14 | Joey Schilling | |||
6.5 | 6 | Ketan Dhawan | |||
6.9 | 11 | Walter Gordon |
Seed LI | Seed | ||||
---|---|---|---|---|---|
8.2 | 1 | Michael Appy | |||
11.2 | 16 | Johnny Jimenez | |||
9.7 | 8 | Greg Marks | |||
9.9 | 9 | Andrew Pulido | |||
9.0 | 4 | Roger Marmion | |||
10.6 | 13 | Mark Bernardini | |||
9.0 | 5 | Jeffrey Benedetti | |||
10.4 | 12 | Kenny Dobbs |
Champion
|
||
8.5 | 2 | Tom Seidl | |||
11.1 | 15 | Clark Izu | |||
9.5 | 7 | Brian Redican | |||
10.0 | 10 | Steven Cook | |||
8.7 | 3 | Wes McCollum | |||
11.1 | 14 | Kevin Bartley | |||
9.1 | 6 | Randall Kervin | |||
10.2 | 11 | Steve Michael |
Seed LI | Seed | ||||
---|---|---|---|---|---|
11.2 | 1 | Vern Cannon | |||
14.7 | 16 | Greg Ramsey | |||
12.5 | 8 | Jerry Johnson | |||
-0.9 | 9 | Mel Collins | |||
11.6 | 4 | Eric Miller | |||
14.4 | 13 | Robert Marsh | |||
11.7 | 5 | Justen Lee | |||
14.2 | 12 | Prisciliano Lucero |
Champion
|
||
11.5 | 2 | Nicholas Jacobson | |||
14.6 | 15 | Sheldon Drantch | |||
12.3 | 7 | George Manyak | |||
13.0 | 10 | Josh Rand | |||
11.5 | 3 | Michael Pircher | |||
14.4 | 14 | Michael Misener | |||
11.8 | 6 | Walter Lee | |||
14.2 | 11 | Matt Huntington |
Seed LI | Seed | ||||
---|---|---|---|---|---|
14.9 | 1 | Nick Zamora | |||
27.7 | 16 | Larry Bartley | |||
20.0 | 8 | Ron Searcy | |||
20.0 | 9 | Josh Dubón | |||
16.9 | 4 | Steven Canales | |||
23.9 | 13 | Henry DeGraaff | |||
17.5 | 5 | Jeff DeGraaff | |||
21.8 | 12 | Scott Chamberlain |
Champion
|
||
15.0 | 2 | Shaun Ferguson | |||
24.8 | 15 | John Lynch | |||
18.7 | 7 | Dennis Smith | |||
20.1 | 10 | Lloyd Lee | |||
16.2 | 3 | Matt Lesenyie | |||
24.5 | 14 | Terry Fulford | |||
17.9 | 6 | Jerome Hodge | |||
20.4 | 11 | Jim Cox |