Rank | Player Name |
Recreation Park
Jan 29
|
Los Verdes
Mar 26
|
Knollwood
May 7
|
Lakewood
Jul 29
|
Eagle Crest GC
Sep 22
|
Singing Hills Weekender
Sep 23
|
Singing Hills Weekender
Sep 24
|
Total |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Marks | 66 | 76 | 74 | 73 | --- | --- | --- | 289 |
2 | Douglas Balfour | 74 | 70 | 84 | 69 | --- | --- | --- | 297 |
3 | Pablo Rubio | 70 | 72 | 78 | 78 | --- | --- | --- | 298 |
4 | Michael Petersen | 75 | 74 | 76 | 76 | --- | --- | --- | 301 |
5 | Don Didier | 75 | 77 | 78 | 73 | --- | --- | --- | 303 |
6 | David Collicutt | 76 | 74 | 84 | 70 | --- | --- | --- | 304 |
7 | Brad Wilcox | 76 | 78 | 84 | 70 | --- | --- | --- | 308 |
Gerry Wachovsky | 73 | 81 | 78 | 76 | --- | --- | --- | 308 | |
9 | Chris Plumridge | 78 | 80 | 86 | 76 | --- | --- | --- | 320 |
10 | Jeff Tanner | 76 | 78 | 91 | 77 | --- | --- | --- | 322 |
11 | Scott Creed | 87 | 85 | 77 | 75 | --- | --- | --- | 324 |
12 | Ron Lamerton | 76 | 88 | 87 | 79 | --- | --- | --- | 330 |
13 | Greg Ramsey | 82 | 86 | 86 | 81 | --- | --- | --- | 335 |
Sheldon Drantch, Tony Glorioso, Eric Lishka, Dwight Summers, Jim Fuchs, Bret Holloway, John Suttie, Randall Kervin, Tim Braswell, Rich Gentile, Steve Giroux, Bret Skinner, Matthew Smith, Kyle Sharp, Eric Miller, Trevine Felsinger, Edward Taguchi, Geoff Larson, Garrett Marks, Mark Aichele