Gross |
Net |
|
|---|---|---|
| January | 82-Rich Gilmore | 74¼-Justin VanderBroek |
| February | 72-Mike Marmer | 69½-Greg Englant |
| March | 71-Dave Rubin | 66¾-Fred Woolfork |
| April | 73-Al Ostberg | 66¼-Steve Shure |
| May | 68-John Dymon | 65½-George Manyak |
| June | 71-Ed Fernandes | 66¼-Billy Johnson |
| July | 66-Mel Collins | 66½-Steve Liebeck |
| August | 68-Omar Diaz | 65¾-Greg Lester |
| September | none | 69-Jerry Wright |
| October | 72-Chris Benes | 70-Scott Paul |
| November | 70-Mark Perry | 65½-Nick Zamora |
| December | 71-Ron McBride | 67½-Lloyd Lee |
Gross |
Net |
|
|---|---|---|
| January | 72-Ed Fernandes | 66¾-Steve Shure |
| February | 72-Jim Byers | 70¼-Jerry Leininger |
| March | 68-Fred Woolfork | 69-Dennis Tramer |
| April | 70-Steve Friend | 67½-Les Douglas |
| May | 66-Larry Grant | 66¼-Pat O'Hara |
| June | 73-Tony Glorioso | 67¼-Darryl Lee |
| July | 71-Jim Fuchs | 64¾-Paul Standish |
| August | 68-John Hasselman | 67¼-John Davis |
| September | 71-Brendon Devore | 68-John Shellenberger |
| October | 72-Cliff Aichele | 66¼-Billy Johnson |
| November | 73-Vern Followell | 68½-George DeBlois |
| December | 73-Mark Ziegenhagen | 67¾-Terry Henson |

Gross |
Net |
|
|---|---|---|
| January | 71-Mike "Spanky" Hasselman | 67¼-Rich Gilmore |
| February | 73-Steve Giroux | 68¾-Mike Gilmore |
| March | 69-Bill Hasselman | 67-Wayne Nielson |
| April | 68-Al Ostberg | 67¼-Tim Yee |
| May | no winner | 68-Robert Creighton |
| June | 69-Sam Vance | 67¼-Tony Glorioso |
| July | 70-Scott Paul | 65¾-Dwight Summers |
| August | 69-Mark Perry | 66¾-Don Pichovich |
| September | 69-Mel Collins | 68¾-Jerry Leininger |
| October | 71-Doug Jones | 69-Greg Lester |
| November | 72-Ed Fernandes | 67¾-Rick Evans |
| December | no winner | 65¼-Dave Hasselman |

Gross |
Net |
|
|---|---|---|
| January | No entries | No entries |
| February | 71-Mike Marmer | 68½-Cliff Aichele |
| March | 67-Terry Henson | 66-Bob Breen |
| April | 68-Mel Collins | 68-Mike Gilmore |
| May | 69-John Hasselman | 64¾-Mike Montgomery |
| June | 70-John Dymon | 66-Lloyd Lee |
| July | 68-Dewayne Kirksey* | 66¾-Steve Giroux |
| August | 69-Bret Holloway | 66-Allen Reinking |
| September | 70-Jerry Warner | 67½-Eric Miller |
| October | 69-Mark Perry | 70¼-Greg O'Brien |
| November | 74-Dave Hasselman | 66½-Rich Gilmore |
| December | No entries | 69¾-Terry Fulford |

Gross |
Net |
|
|---|---|---|
| January | 72-Mike Marmer | 67-Wayne Nielson 66-Mike Gilmore |
| February | 69-Mike "Spanky" Hasselman | 63-Frank Kolb |
| March | 71-Bill Hunt | 60-Rick Evans |
| April | 70-Terry Henson | 62-Terry Fulford |
| May | 66-Jim Fuchs | 62-Wayne McGhee |
| June | 69-Tim Retterath | 65-Ruben Gonzales |
| July | 73-Andrew Fitzgerald | 62-David Ahmadi |
| August | 69-Steve Friend | 65-Mark Harrison |
| September | 71-Bret Holloway | 64-John Davis |
| October | 68-Mel Collins | 65-Jim Byers |
| November | 71-Scott Paul* | 61-Don Russell |
| December | None | 63-Bob Maney |

Gross |
Net |
|
|---|---|---|
| January | 69-Mike Marmer | 65-Terry Fulford |
| February | 72-Mike "Spanky" Hasselman | 63-Tim Hodge |
| March | 72-Kevin Orr | 64-Mike Supple |
| April | 75-Scott Royle | 67-Jim Crosby |
| May | 68-Bill Hasselman | 63-Don Marmion |
| June | 70-Mel Collins | 58-Mark Burkes |
| July | 69-Mark Perry | 62-Mike Montgomery |
| August | 69-Ian McCutcheon | 64-Bill Alberth |
| September | 71-Clay McCutcheon | 64-Toby Kovaleff |
| October | 70-Doug Jones | 62-Randy Kervin |
| November | 71-Glenn Cantin | 67-Greg O'Brien |
| December | 71-Jim Fuchs | 64-Tom Baker |

Gross |
Net |
|
|---|---|---|
| January | 82-Rich Gilmore | 69-Dennis Tramer |
| February | 72-Mike Marmer | 62-Rick Evans |
| March | 67-Larry Grant | 59-Tom Conlisk |
| April | 73-Jim Fuchs | 62-Ed Lane |
| May | 70-John Hasselman | 62-Wayne Nielsen |
| June | 69-Eric Burke | 65-Steve Liebeck |
| July | 73-Wayne McGhee | 62-Jack Wilemon |
| August | 69-Robert Forster | 66-Mike Drew |
| September | 68-Ed Fernandes | 62-Todd Thiele |
| October | 69-Bill Hasselman* | 62-Terry Fulford |
| November | 71-Bill Hunt | 66-Steve Shure |
| December | 70-John Dymon | 61-Don Russell |
Gross |
Net |
|
|---|---|---|
| January | 70-Doug Jones* | 64-Al Ostberg |
| February | 72-Mike Marmer | 63-Frank Kolb** |
| March | 72-Mark Hansen* | 64-Stan Faris |
| April | 70-Paul Wildy | 63-John Davis |
| May | 67-John Tamney IV | 65-Tony Jimenez |
| June | 67-Ted Burrows | 64-Steve Shure |
| July | no entries | 64-Don Marmion |
| August | 69-Mel Collins | 65-Brad Wilcox |
| September | 69-Steve Friend | 64-Roger Scaife |
| October | 69-Jim Fuchs | 65-Terry Fulford |
| November | No Entries | 66-Nick Fitzgerald |
| December | 72-Tom McCutcheon | 66-Tim Yee |
** Shot under his age!

GOLFERS of the YEAR - Gross John Tamney IV (69), Net Mike Montgomery (69)
Gross |
Net |
|
|---|---|---|
| January | 70-Doug Jones | 63-Tom Conlisk |
| February | 69-Jim Fuchs | 63-Tom Link |
| March | 69-Mike Marmer | 64-Chris Benes |
| April | 72-John Dymon | 65-Charlie Baker |
| May | 68-Ted Burrows | 61-Bob Austin |
| June | 72-Don Pichovich | 60-Tim (Slammer) Yee |
| July | 71-John Tamney IV | 62-Billy Johnson |
| August | 69-Larry Grant | 65-Tom Baker |
| September | 67-Mel Collins | 64-Rick Evans |
| October | 72-Tony Glorioso | 65-Don Marmion |
| November | 71-Al Ostberg | 63-Jim Baird |
| December | 74-Greg Lester | 65-Mike Montgomery |

Gross |
Net |
|
|---|---|---|
| January | 74-Bob Livingstone | 62-Bob Maney |
| February | 70-Mike Marmer | 59-Lector Orrick |
| March | 69-John Dymon | 65-Bill Copeland |
| April | 66-Mel Collins | 64-Paul Wildy* |
| May | 71-Ted Burrows* | 61-Jim Nathon |
| June | 70-Bill Hunt (only 4 clubs!) | 63-Tom Link* |
| July | 71-David Spencer | 63-Jack McCarthy |
| August | 71-Dale Dulaney | 59-Terry Fulford |
| September | 70-Doug Jones | 60-Wayne Aho |
| October | 69-Kevin Orr | 61-Brian Ball |
| November | 70-John Tamney IV | 66-Bob Johnston |
| December | 71-Jim Fuchs | 64-John Davis |

* CARD OFF