El Dorado Park Men's Golf Club

2017 Senior Club Championships Tournament

Senior Club Championships - August 27, 2017

Senior Club Championships

August 27, 2017

Senior Club Championships

August 27, 2017
Champion Flight
G/N Rank Players Score Points
Gross 1 Jim Fuchs 150 130.00
Gross 2 Tom Retterath 154 93.00
Gross 2 Stephen Friend 154 93.00
Gross 4 Richard Boyker 155 0.00
Gross 5 Bob Livingstone 158 0.00
Gross 5 Ed Walters 158 0.00
Gross 5 Doug Jones 158 0.00
Gross 8 Michael Drew 165 0.00
A Flight
G/N Rank Players Score Points
Net 1 Daniel Pearson 140 140.00
Net 2 John Wong 143 110.00
Net 3 Scott Dietschak 145 80.00
Net 4 Peter Douglas 147 70.00
Net 5 George Lanese 148 60.00
Net 6 Steven Cook 149 40.00
Net 7 John Suttie 150 32.00
Net 8 Jay Fleming 151 0.00
Net 9 Ron Lamerton 152 0.00
Net 9 Bill Ward 152 0.00
Net 11 Larry Lipman 154 0.00
Net 12 Don Didier 157 0.00
Net 13 Kevin Bartley 158 0.00
Net 13 Rich Dennison 158 0.00
Net 15 Nick Zamora 167 0.00
B Flight
G/N Rank Players Score Points
Net 1 Paul Standish 135 130.00
Net 2 Larry Bartley 137 100.00
Net 3 Allen Reinking 138 80.00
Net 4 Bill Alberth 144 65.00
Net 5 Jeff Tanner 150 55.00
Net 6 Terry Fulford 151 24.00
Net 6 Rick Evans 151 24.00
Net 8 Mike Montgomery 152 0.00
Net 8 Jerome Hodge 152 0.00
Net 10 Lloyd Lee 158 0.00
Net 10 Scott Chamberlain 158 0.00
Net 12 Warren Wysong 159 0.00
Net 13 James Ridenour 169 0.00
WD - Randall Kervin
DQ - Dennis Tramer