El Dorado Park Men's Golf Club

2015 Club Championships Tournament

Club Championships - June 21, 2015

Club Championships

June 21, 2015

Club Championships

June 21, 2015
Champion Flight
G/N Rank Players Score Points
Gross 1 Omar Diaz 220 110.00
Gross 2 Ryan Boyker 223 70.00
Gross 2 Eugene Milner 223 70.00
Gross 4 Conner Whitcomb 224 40.00
Gross 5 Jim Fuchs 225 0.00
Gross 6 David Rubin 228 0.00
Gross 7 Ryan Breen 230 0.00
Gross 8 Mel Collins 232 0.00
Gross 9 Noah Busch 234 0.00
Gross 10 D.J. Dortch 237 0.00
Gross 11 Stephen Friend 238 0.00
Gross 12 Robert Forster 249 0.00
Gross 12 Ronald Dolbin 249 0.00
A Flight
G/N Rank Players Score Points
Net 1 Kevin Mehlbrech 216 *140.00
Net 2 Joey Schilling 216 110.00
Net 3 Colin Boylan 218 70.00
Net 4 Don Wood 219 50.00
Net 5 Matt Huntington 223 40.00
Net 6 Terry Henson 226 0.00
Net 7 Bob Livingstone 227 0.00
Net 8 William Walton 229 0.00
Net 9 Bryan Knigge 230 0.00
Net 9 Don Didier 230 0.00
Net 11 Sheldon Drantch 233 0.00
Net 12 Sebastian Sturdevant 236 0.00
Net 13 Byron Brno 237 0.00
Net 14 Kevin Bartley 242 0.00
B Flight
G/N Rank Players Score Points
Net 1 Aidan Bartley 218 140.00
Net 2 Larry Bartley 220 110.00
Net 3 Nick Zamora 223 70.00
Net 4 Scott Chamberlain 224 50.00
Net 5 Randall Kervin 226 20.00
Net 5 Paul Standish 226 20.00
Net 7 Jeb Kraul 229 0.00
Net 8 Charles Owens 231 0.00
Net 9 Jerome Hodge 232 0.00
Net 10 Tom Montgomery 233 0.00
Net 10 Jerry Leininger 233 0.00
Net 12 Tom Gleim 235 0.00
Net 13 Shaun Ferguson 238 0.00
Net 14 Michael Vaughn 241 0.00
* Won Playoff
*PLAYOFF
W/D George Lanese -- Tom Von Hofgaarden
DQ John Suttie-- Harold Kline -- Steve Giroux -- Ross Ricks