El Dorado Park Men's Golf Club

2013 Golfer of the Year Tournament

Golfer of the Year - March 3, 2013

Golfer of the Year

March 3, 2013

Golfer of the Year

March 3, 2013
A Flight
G/N Rank Players Score Points
Gross 1 Noah Busch 73 *60.00
Gross 2 David Rubin 73 40.00
Gross 3 Omar Diaz 77 25.00
Gross 4 Mike Marmer 78 0.00
Gross 5 Bob Livingstone 80 0.00
Gross 6 Ryan Boyker 82 0.00
Gross 7 Doug Jones 83 0.00
Gross 8 Steve Friend 84 0.00
B Flight
G/N Rank Players Score Points
Net 1 Dennis Tramer 76 *60.00
Net 2 Dave Hasselman 76 *40.00
Net 3 Lance Lomax 76 25.00
Net 4 Pete Douglas 77 0.00
Net 5 Al Ostberg 78 0.00
Net 6 Frank Pecora 79 0.00
Net 7 Randy Wold 80 0.00
Net 8 Corey Smith 81 0.00
Net 9 Dennis Schmitz 82 0.00
Net 10 Steve Giroux 83 0.00
Net 11 Dan Bellamy 84 0.00
* Won Playoff
Noah Busch won on the 2nd playoff hole with a birdie.
Dennis Tramer won on the 3rd playoff hole.