El Dorado Park Men's Golf Club

2018 Club Championships Tournament

Club Championships - June 24, 2018

Club Championships

June 24, 2018

Club Championships

June 24, 2018
Champion Flight
G/N Rank Players Score Points
Gross 1 David Rubin 226 145.00
Gross 2 Matt McGwire 228 115.00
Gross 2 Grant Wilson 228 115.00
Gross 4 Eugene Milner 230 30.00
Gross 4 Matthew Pegan 230 30.00
Gross 4 Noah Busch 230 30.00
Gross 7 Nick Mardesich 231 0.00
Gross 8 Ryan Boyker 234 0.00
Gross 9 Stephen Friend 236 0.00
Gross 10 D.J. Dortch 239 0.00
Gross 10 Omar Diaz 239 0.00
Gross 12 Brock Livesey 242 0.00
Gross 13 Justin Sandoval 249 0.00
A Flight
G/N Rank Players Score Points
Net 1 Colin Boylan 221 *160.00
Net 2 Randall Kervin 221 140.00
Net 3 Kevin Mehlbrech 224 60.00
Net 3 Robert Creighton 224 60.00
Net 3 Joe Lederer 224 60.00
Net 3 Sebastian Sturdevant 224 60.00
Net 3 Matthew Mendenhall 224 60.00
Net 8 Bob Livingstone 225 0.00
Net 9 Don Didier 227 0.00
Net 10 Tom Retterath 232 0.00
Net 11 Matt Williams 234 0.00
Net 12 Scott Lindman 235 0.00
Net 13 Corey Smith 238 0.00
Net 13 Matthew Osborne 238 0.00
Net 13 Brad Wilcox 238 0.00
Net 16 Peter Douglas 246 0.00
Net 17 Sheldon Drantch 255 0.00
B Flight
G/N Rank Players Score Points
Net 1 Tom Montgomery 207 160.00
Net 2 Michael Appy 209 140.00
Net 3 Larry Bartley 214 120.00
Net 4 Greg Englant 219 100.00
Net 5 Danny Martin 220 40.00
Net 5 Jay Fleming 220 40.00
Net 7 Michael Misener 223 0.00
Net 8 Nick Zamora 224 0.00
Net 8 Cary Thomason 224 0.00
Net 8 Lee McCullough 224 0.00
Net 8 Brian Ball 224 0.00
Net 12 Kevin Bartley 225 0.00
Net 13 Timothy Hodge 226 0.00
Net 14 John Suttie 231 0.00
Net 15 Jerome Hodge 232 0.00
Net 16 Scott Chamberlain 233 0.00
Net 17 Kurt Hall 235 0.00
Net 18 Lloyd Lee 236 0.00
Net 19 John Sanossian 250 0.00
Net 20 Henry Degraaff 259 0.00
* Won Playoff
** Won on 1st Playoff Hole

DNF Champion - Michael Miller, Mel Collins, Eric Miller
DNF A Flight - Ziegenhagen, Taylor, Giroux, Knigge, Kletke