| Flight | Gross /Net |
Rank | Teams | Net | Points |
|---|---|---|---|---|---|
| A | Gross | 1 | Matt Huntington / Justin Vanderbroek / Dave Rubin / Omar Diaz / Clay McCutcheon | 204 | 55 |
| Net | T1 | Mike Montgomery / Tom Braun / Frank Followell / Steve Shure / Don Marmion * | 191 | 55 | |
| Net | 2 | Jim Olivier / Mike Moraitis / Chuck Demarco / Tom Retterath / Greg Andersen | 191 | 40 | |
| Net | 3 | Michael Vaughn / Sean Hauswirth / Don Didier / Mike Bublitz / Todd Thiele | 193 | 30 | |
| Net | 4 | John Suttie / John Wong / Don McCain / Carl Martin / Dave Spencer | 195 | ||
| Net | 5 | Brian Boeve / Bill Copeland / Brad Wilcox / Rick Damrel / Nick Marbach | 196 | ||
| Net | T6 | Tom Gleim / Chris Martin / Randy Kervin / Steve Friend / Nick Zamora | 198 | ||
| Net | T6 | Dan Bellamy / Mark Ziegenhagen / Tom Conlisk / Don Russell / Mel Collins | 198 | ||
| Net | 7 | Al Ostberg / Jim Byers / Scott Brown / John Shellenberger / Glenn Cantin | 200 | ||
| Net | 8 | Sergio Piva / Ken Louie / Doug Jones / Jorge Lopez / Ron McBride | 208 | ||
| B | |||||
| Gross | 1 | Rick Evans / Steve Liebeck / Jim Ridenour / Dennis Tramer / Mark Perry | 221 | 55 | |
| Net | 1 | Jon Burrows / Dick Reagan / Larry Lipman / Bill Leonard / John Davis | 189 | 55 | |
| Net | 2 | Tim Hodge / Don Pichovich / Robert Creighton / Jon Monat / Jerry Hodge* | 190 | 40 | |
| Net | 3 | Bill Alberth / Al Reinking / Paul Frattone / Vern Cannon / Pete Douglas | 190 | 30 | |
| Net | 4 | Ruben Gonzales / Jim Baber / Wayne Setinek / Billy Johnson / Dale Green | 197 | ||
| Net | 5 | Rich Dennison / Rob Kuehn / Jim Crosby / Rick Crowder / Doug Lee | 199 | ||
| Net | 6 | Dan Ahearn / John Yeakel / Paul Standish / Chris Benes / Greg Englant | 201 | ||
| Net | 7 | Scott Paul / Jim McCullough / Mike Callahan / Kerry Bryan / Dana Pagett | 202 | ||
| Net | 8 | Matt Lim / Bob Breen / Tom Bentele / Frank Pecora / Greg Charrier | 207 | ||
| Net | 9 | Charlie Waters / Rick Soutsos / Frank Winn / Ruben Carbajal / Gary Osborne | 209 | ||
| C | |||||
| Gross | 1 | Terry Fulford / Jim Bundy / Lee McCullough / Wayne Nielson / Matt Zeller | 227 | 55 | |
| Net | 1 | Tom Lebrun / Jim McDavid / Jerry Reid / Dennis Schmitz / Ken Rademacher | 185 | 55 | |
| Net | 2 | Scott Dietschak / Wayne Brown / Dave Green / Eric Lishka / Jeff Allman * | 191 | 40 | |
| Net | 3 | Bill Henigsman / Randy Wold / Bruce Smith / Kevin Bartley / Larry Bartley | 191 | 30 | |
| Net | 4 | Lucero Prisciliano / Greg Ramsey / Gary McIsaac / Marty Suart / Nigel Sherry | 192 | ||
| Net | 5 | Darryl L Lee DDS / Gary Lee / Lloyd Lee / Frank Battung / Greg O'Brien | 197 | ||
| Net | 6 | Wally Huntington / Rodney Sung / Rich Hasselman / Stan Faris / Ray McElhenney | 199 | ||
| Net | 7 | Dan Kling / Stan Olsiewski / Danny Goodman / Toby Kovaleff / Mark Burkes | 218 | ||
| Blind Draw |
|||||
| Net | 1 | Chris Price / Mike Hasselman / Brent Huntington / Matt Munkelt | 192 | 40 | |
| Net | 2 | Jerry Leininger / Corey Smith / Jack Saranpa / Gary Peterson | 199 | 25 | |
| Net | 3 | Cliff Aichele / Mike Gilmore / Dwight Summers / Myron Howard | 202 | 15 | |
| Net | 4 | Henry Degraaff / Jeff Degraaff / Cary Thomason / Pingo Zamarripa | 207 | ||
| Net | 5 | Peter Cutler / Abe Pearlman / Dave Pearlman / Dan Verwiel | 209 | ||
| Net | 6 | Brian Ball / Dewayne Kirksey / George Manyak / Mark Michie | 210 | ||
| Net | 7 | James Lenahan / Mark Waldschmidt / Rich Scoville / John Condon | 211 | ||
| Net | 8 | Sebastian Sturdevant / Chris Plumridge / Kirk Jondle / Ronel Pesigan | 214 |
* Won Card Off
Special Events
| A-FLIGHT | B-FLIGHT | C-FLIGHT | |||||
|---|---|---|---|---|---|---|---|
| PLAYER | HOLE #3 & # 17 POLIES | HOLE #9 & #12 CLOSEST TO THE PIN | HOLE #3 & # 17 POLIES - NO WINNERS | HOLE #9 & #12 CLOSEST TO THE PIN | HOLE #3 & # 17 ON THE GREEN | HOLE #9 & #12 CLOSEST TO THE PIN | Total |
| Jones, Doug | $140.00 | $140.00 | |||||
| Wilcox, Brad S | $140.00 | $140.00 | |||||
| Wong, John | $57.00 | $57.00 | |||||
| Creighton, Robert C | $47.00 | $47.00 | |||||
| Price, Chris | $37.00 | $37.00 | |||||
| Brown, Scott | $57.00 | $57.00 | |||||
| Rubin, David | $47.00 | $47.00 | |||||
| Liebeck, Steve | $37.00 | $37.00 | |||||
| Hasselman, Richard P | $102.00 | $102.00 | |||||
| Ball, Brian W | $77.00 | $77.00 | |||||
| Lipman, Mr. Larry Jr | $52.00 | $52.00 | |||||
| Moraitis, Michael W | $102.00 | $102.00 | |||||
| Verwiel, Dan J | $77.00 | $77.00 | |||||
| Allman, Jeff | $52.00 | $52.00 | |||||
| Degraaff, Jeff | $22.00 | $47.00 | $69.00 | ||||
| Rademacher, Ken P | $22.00 | $47.00 | $69.00 | ||||
| Mcdavid, Jim | $37.00 | $37.00 | |||||
| Jondle, Kirk | $37.00 | $37.00 | |||||
| Ridenour, James W | $22.00 | $27.00 | $49.00 | ||||
| Lopez, Jorge | $27.00 | $27.00 | |||||
| Pearlman, David | $22.00 | $22.00 | |||||
| Green, David A | $22.00 | $22.00 | |||||
| Prisciliano, Lucero | $22.00 | $22.00 | |||||
| Hodge, Jerome | $22.00 | $22.00 | |||||
| Lebrun, Tom | $22.00 | $22.00 | |||||
| Bartley, Larry | $22.00 | $22.00 | |||||
