Flight |
G/N |
Rank |
Team |
Net |
Points |
|---|---|---|---|---|---|
A |
|
|
|
|
|
Gross |
|
J. Vanderbroek, J.Huntington, D. Ribin, O. Diaz, C. McCutcheon |
56 |
55 |
|
|
|
|
|
|
|
Net |
1 |
M, Vaughn, S. Hausworth, D. Didier, T. Thiele, M. Bublitz |
52.5 |
55 |
|
Net |
2 |
M. Montgomery, T. Braun. F. Followell, S. Shure, D. Marmion |
53.5 |
40 |
|
Net |
T3 |
C. Price, B. Huntington, M. Hasselman, J. Hasselman, M. Munkelt |
54.5 |
15 |
|
Net |
T3 |
C. Aichele, M. Gilmore, R. Gilmore, S. Giroux, D. Summer |
54.5 |
15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
B |
|
|
|
|
|
Gross |
|
T. Conlisk, D. Bellamy, D. Russel, M. Collins, M. Ziegenhagan |
61 |
55 |
|
|
|
|
|
|
|
Net |
1 |
J. Davis, S. Davis, T. Tighe, B. Leonard, C. Boylan |
50.5 |
55 |
|
Net |
T2 |
D. Tramer, R. Evans, S. Liebeck, J. Ridenour, G. O’Brian |
51.5 |
35 |
|
Net |
T2 |
W. Johnson, G. Sawaya, W. Setinek, J. Baber, C. Smith |
51.5 |
35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
C |
|
|
|
|
|
Gross |
|
K. Bryan, S. Paul, J. McCullough, M. Collins, M. Callahan |
62 |
55 |
|
|
|
|
|
|
|
Net |
1 |
A. Pearlman, D. Pearlman, D. Verwiel, M. Callahan, P. Cutler |
49.5 |
55 |
|
Net |
2 |
F. Pecora, B. Sumrall, M. Picard, G. Charrier, M. Lim |
50.5 |
40 |
|
Net |
T3 |
R. McElhenney, W. Huntington, R. Sung R. Hasselman, K. Louie |
52.5 |
15 |
|
Net |
T3 |
S. Cook, W. Brown, D. Green, E. Lishka, S. Dietschak |
52.5 |
15 |
|
4 Man Teams |
R. McBride, S. Piva, N. Marbach, J. Condon | 49.5 | 25 | ||
Special Events
| A-FLIGHT | B-FLIGHT | C-FLIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | PAR 3s - 3 OUT OF 4 GIRs | PAY-3 CLOSEST TO THE PIN #3 | PAY-3 CLOSEST TO THE PIN #17 | PAR 3s - 3 OUT OF 4 GIRs | PAY-3 CLOSEST TO THE PIN #3 | PAY-3 CLOSEST TO THE PIN #17 | PAR 3s - 2 OUT OF 4 GIRs | PAY-3 CLOSEST TO THE PIN #3 | PAY-3 CLOSEST TO THE PIN #17 | Total |
| Robinson, Andy | $46.00 | $46.00 | ||||||||
| Benes, Christopher | $36.00 | $36.00 | ||||||||
| Huntington, Brent T | $42.00 | $26.00 | $68.00 | |||||||
| Andersen, Greg | $42.00 | $42.00 | ||||||||
| Byers, James C Jr | $42.00 | $42.00 | ||||||||
| Collins, Melvin F Jr | $42.00 | $42.00 | ||||||||
| Hasselman, Mike R | $42.00 | $42.00 | ||||||||
| Lee, Darryl L DDS | $46.00 | $46.00 | ||||||||
| Rubin, David | $36.00 | $36.00 | ||||||||
| Mccutcheon, Clay | $26.00 | $26.00 | ||||||||
| Ahearn, Daniel J | $180.00 | $180.00 | ||||||||
| Pecora, Frank J | $41.00 | $41.00 | ||||||||
| Ohara, Padraic | $31.00 | $31.00 | ||||||||
| Bellamy, Dan | $21.00 | $21.00 | ||||||||
| Cutler, Peter | $41.00 | $41.00 | ||||||||
| Evans, Rick | $31.00 | $31.00 | ||||||||
| Cook, Steven C | $21.00 | $21.00 | ||||||||
| Nielson, Wayne | $40.00 | $40.00 | ||||||||
| Lee, Lloyd | $30.00 | $30.00 | ||||||||
| Pearlman, David | $20.00 | $20.00 | ||||||||
| Ridenour, James W | $40.00 | $40.00 | ||||||||
| Picard, Marc | $30.00 | $30.00 | ||||||||
| Huntington, Wally | $90.00 | $20.00 | $110.00 | |||||||
| Prisciliano, Lucero | $90.00 | $90.00 | ||||||||
