| Flight | G/N | Rank | Team | Net | Points |
|---|---|---|---|---|---|
| A | Gross | 1 | J. Byers / S. Brown / G. Cantin / A. Ostberg / J. Shellenberger | 220 | 55 |
| Net | 1 | M. Vaughn / M. Bublitz / D. Didier / T. Thiele / S. Hauswirth | 198 | 55 | |
| Net | 2 | C. Martin / D. McCain / D. Spencer / R. Crowder / T. Retterath | 199 | 45 | |
| Net | T3 | G. Mcisaac / N. Sherry / M. Miller / P. Mosher / S. Rameriz | 200 | 17.5 | |
| Net | T3 | B. Huntington / J. Huntington / C. Price / D. Rubin / J. Vanderbroek | 200 | 17.5 | |
| Net | T5 | R. Wold / P. Ohara / J. Olivier / C. Thomason / A. Zamarripa | 201 | ||
| Net | T5 | L. Douglas / E. Lane / J. Lopez / R. Mcbride / S. Piva | 201 | ||
| Net | 7 | M. Montgomery / T. Braun / F. Followell / D. Marmion / S. Shure | 203 | ||
| Net | T8 | C. Demarco / R. Hanley / D. Kelley / M. Moraitis / A. Robinson | 206 | ||
| Net | T8 | C. Aichele / M. Gilmore / R. Gilmore / S. Giroux / D. Summers | 206 | ||
| Net | 10 | T. Fulford / L. Mccullough / J. Nathon / B. Overman / M. Ziegenhagen | 207 | ||
| B | Gross | 1 | B. Ball / D. Kirksey / G. Manyak / J. Mccarthy / E. Sasaki | 233 | 55 |
| Net | 1 | L. Bartley / K. Louie / A. Reinking / T. Herrin / C. Boylan | 190 | 55 | |
| Net | 2 | T. Conlisk / J. Selby / T. Yee / D. Russell / D. Bellamy | 194 | 45 | |
| Net | 3 | J. Hodge / T. Hodge / D. Miller / D. Pichovich / P. Grant | 199 | 35 | |
| Net | 4 | K. Jondle / C. Plumridge / S. Rippy / S. Sturdevant / M. Suart | 201 | ||
| Net | T5 | P. Edwards / J. Ferrara / J. Lenahan / R. Scoville / P. Waldschmidt | 204 | ||
| Net | T5 | G. Obrien / D. Hudzietz / F. Battung / L. Lee / R. Reagan | 204 | ||
| Net | 7 | R. Dennison / L. Lomax / J. Crosby / D. Hasselman / D. Lee | 206 | ||
| Net | 8 | K. Bryan / M. Callahan / C. Collins / J. Mccullough / S. Paul | 208 | ||
| Net | 9 | D. Tramer / R. Evans / S. Liebeck / J. Ridenour / T. Montgomery | 209 | ||
| Blind Draw | Net | 1 | D. Ahmadi / B. Gonzales / O. Mercado / J. Leininger / b. draw | 197 | 55 |
| Net | 2 | M. Burkes / b. draw / T. Kovaleff / D. Goodman / S. Olslewski | 202 | 45 | |
| Net | T3 | b. draw / R. Rolph / P. Douglas / G. Frey / N. Marbach | 203 | 12 | |
| Net | T3 | R. Gonzales / b. draw / W. Setinek / R. Moore / W. Mcghee | 203 | 12 | |
| Net | T3 | D. Ahearn / T. Henson / b. draw / W. Walton / J. Yeakel | 203 | 12 | |
| Net | T6 | b. draw / S. Friend / R. Lamerton / C. Martin / R. Kervin | 204 | ||
| Net | T6 | J. Baird / T. Braswell / S. Brown / R. Maney / b. draw | 204 | ||
| Net | T8 | M. Collins / J. Suttie / b. draw / M. Perry / C. Benes | 205 | ||
| Net | T8 | A. Jimenez / S. Knoob / T. Sweet / J. Gibson / b. draw | 205 | ||
| Net | T10 | T. Lebrun / b. draw / K. Rademacher / J. Condon / b. draw | 207 | ||
| Net | T10 | C. Waters / b. draw / G. Osborne / F. Winn / b. draw | 207 | ||
| Net | 12 | M. Callahan / b. draw / D. Pearlman / S. Cook / E. Lishka | 210 | ||
| Net | 13 | T. Bentele / G. Charrier / M. Picard / B. Breen / b. draw | 213 | ||
| Net | 14 | B. Boeve / C. Cassidy / B. Copeland / B. Wilcox / b. draw | 217 |
Special Events
| Player | A Flight Events | B Flight Events | C Flight Events | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
#17- 3 closest |
Skins | net par* | #17- 3 closest | Skins | net par* | #17- 3 closest | Skins | net par* | ||
| Wayne McGhee | 50 | 50 | ||||||||
| Dan Kelly | 40 | 40 | ||||||||
| Jim Byers | 30 | 30 | ||||||||
| Tom Braun | 24 | 50 | 74 | |||||||
| Art Zamarripa | 48 | 48 | ||||||||
| Dewane Kirksey | 24 | 24 | ||||||||
| Al Ostberg | 24 | 24 | ||||||||
| Brad Wilcox | 50 | 50 | ||||||||
| Dave Rubin | 50 | 50 | ||||||||
| Don Didier | 50 | 50 | ||||||||
| Bobby Gonzales | 50 | 50 | ||||||||
| Richard Reagan | 50 | 50 | ||||||||
| Don McCain | 40 | 40 | ||||||||
| Brian Ball | 30 | 30 | ||||||||
| Dan Bellamy | 24 | 24 | ||||||||
| Cary Thomason | 24 | 50 | 74 | |||||||
| Jim Olivier | 24 | 24 | ||||||||
| Steve Rameriz | 24 | 24 | ||||||||
| Peter Grant | 24 | 50 | 74 | |||||||
| Bill Copeland | 50 | 50 | ||||||||
| Jack McCarthy | 50 | 50 | ||||||||
| Rick Evans | 50 | 50 | ||||||||
| Don Russell | 43 | 43 | ||||||||
| Lance Lomax | 33 | 33 | ||||||||
| Stan Olslewski | 23 | 23 | ||||||||
| Randy Wold | 50 | 50 | ||||||||
| Bob Maney | 50 | 50 | ||||||||
| Larry Bartley | 25 | 50 | 75 | |||||||
| Tom LaBrun | 25 | 25 | ||||||||
| Dave Ahmadi | 25 | 25 | ||||||||
| Nigel Sherry | 25 | 25 | ||||||||
* Net Par on Holes 3-6-9-12-15-18
