Updated 11/23/2011
| Flight | Gross / Net | Type | Place | Score | Player | Points |
|---|---|---|---|---|---|---|
| A | Gross | Front 9 | 1 | 35 | Doug Jones | 60 |
| Gross | Back 9 | 1 | 36 | Ron Dolbin | 60 | |
| Gross | Overall | 1 | 73 | Ron Dolbin | 70 | |
| Gross | Overall | 2 | 74 | Mel Collins | 25 | |
| Gross | Overall | 2 | 74 | Les Douglas | 25 | |
| Net | Front 9 | 1 | 32 | Billy Johnson | 60 | |
| Net | Front 9 | 2 | 33 | Wayne McGhee | 45 | |
| Net | Front 9 | 3 | 34 | Mike Marmer | 12.5 | |
| Net | Front 9 | 3 | 34 | George Manyak | 12.5 | |
| Net | Back 9 | 1 | 35 | Cliff Aichele | 60 | |
| Net | Back 9 | 2 | 35 | Don Didier | 35 | |
| Net | Back 9 | 2 | 35 | Gary Peterson | 35 | |
| Net | Overall | 1 | 70 | Mike Marmer | 70 | |
| Net | Overall | 2 | 71 | Doug Jones | 55 | |
| Net | Overall | 2 | 71 | Billy Johnson | 55 | |
| Net | Overall | 3 | 72 | Mike Gilmore | 40 |
| Flight | Gross / Net | Type | Place | Score | Player | Points |
|---|---|---|---|---|---|---|
| B | Gross | Front 9 | 1 | 38 | Darryl Lee | 60 |
| Gross | Back 9 | 1 | 39 | Darryl Lee | 60 | |
| Gross | Overall | 1 | 77 | Darryl Lee | 70 | |
| Gross | Overall | 2 | 81 | Dwight Summers | 50 | |
| Net | Front 9 | 1 | 33 | Marty Suart | 60 | |
| Net | Front 9 | 2 | 34 | Doug Lee | 23 | |
| Net | Front 9 | 2 | 34 | Rich Dennison | 23 | |
| Net | Front 9 | 2 | 34 | Lee McCullough | 23 | |
| Net | Back 9 | 1 | 33 | Don Marmion | 60 | |
| Net | Back 9 | 2 | 35 | Dwight Summers | 23 | |
| Net | Back 9 | 2 | 35 | Steve Cook | 23 | |
| Net | Back 9 | 2 | 35 | John Suttie | 23 | |
| Net | Overall | 1 | 70 | Don Marmion | 70 | |
| Net | Overall | 2 | 70 | Bill Copeland | 60 | |
| Net | Overall | 3 | 71 | Doug Lee | 45 | |
| Net | Overall | 3 | 71 | Marty Suart | 45 | |
| Net | Overall | 5 | 72 | Steve Cook | 15 | |
| Net | Overall | 5 | 72 | John Suttie | 15 |
| Flight | Gross / Net | Type | Place | Score | Player | Points |
|---|---|---|---|---|---|---|
| C | Gross | Front 9 | 1 | 41 | Jeff DeGraaff | 60 |
| Gross | Back 9 | 1 | 43 | Danny Martin | 60 | |
| Gross | Overall | 1 | 85 | Chris Plumridge | 70 | |
| Gross | Overall | 2 | 89 | Jeff DeGraaff | 50 | |
| Net | Front 9 | 1 | 32 | Chris Plumridge | 60 | |
| Net | Front 9 | 2 | 33 | Dave Green | 35 | |
| Net | Front 9 | 2 | 33 | Randy Wold | 35 | |
| Net | Back 9 | 1 | 33 | Chris Plumridge | 60 | |
| Net | Back 9 | 2 | 34 | Danny Martin | 35 | |
| Net | Back 9 | 2 | 34 | John Condon | 35 | |
| Net | Overall | 1 | 70 | Ken Louie | 70 | |
| Net | Overall | 2 | 70 | Dave Green | 60 | |
| Net | Overall | 3 | 71 | Randy Wold | 50 | |
| Net | Overall | 4 | 72 | Dennis Smith | 40 | |
| Net | Overall | 5 | 73 | Danny Martin | 30 |
Special Events
| Player | A Flight Events | B Flight Events | C Flight Events | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # 9 | Skins | Net 71 or Better | # 17 | Skins | Net 71 or Better | # 3 | Skins | Net 71 or Better | ||
| 3 CLOSEST | 3 CLOSEST | 3 CLOSEST | ||||||||
| Doug Jones | 41 | 12 | 40 | 93 | ||||||
| Gary Peterson | 31 | 31 | ||||||||
| Mel Collins | 21 | 21 | ||||||||
| Cory Smith | 12 | 12 | ||||||||
| Don Picovich | 12 | 12 | ||||||||
| Mike Marmer | 24 | 40 | 64 | |||||||
| Bill Johnson | 12 | 40 | 52 | |||||||
| John Wong | 12 | 12 | ||||||||
| Ciff Aichele | 12 | 12 | ||||||||
| Dwight Summers | 39 | 40 | 79 | |||||||
| Bill Copland | 14 | 40 | 54 | |||||||
| Darryl Lee | 29 | 40 | 69 | |||||||
| Ron McBride | 19 | 19 | ||||||||
| Marty Suart | 14 | 40 | 54 | |||||||
| John Suttie | 14 | 14 | ||||||||
| Dave Hasselman | 14 | 14 | ||||||||
| Steve Shure | 14 | 14 | ||||||||
| Jim Olivier | 14 | 14 | ||||||||
| Don Marmion | 14 | 40 | 54 | |||||||
| Mark Waldschmist | 45 | 45 | ||||||||
| Mike V Callahan | 35 | 20 | 55 | |||||||
| Danny Martin | 20 | 20 | ||||||||
| Chris Plumridge | 20 | 40 | 60 | |||||||
| Jeff DeGraff | 20 | 40 | 60 | |||||||
| Dave Green | 40 | 40 | ||||||||
| Randy Wold | 40 | 40 | ||||||||
| Ken Louie | 40 | 40 | ||||||||
