Flight |
Gr/Net | Score |
Place |
Points | Player 1 | Player 2 |
|---|---|---|---|---|---|---|
A |
Gross | 181 |
1 |
120 | Chris Martin | Steve Friend |
| Net | 167.25 |
1 |
120 | Steve Shure | Paul Wildy | |
| Net | 170 |
2 |
100 | Don Marmion | Vern Followell | |
| Net | 171.75 |
2 |
90 | Kerry Bryan | Scott Paul | |
| Net | 172 |
4 |
80 | George Manyak | Mike Drew | |
| Net | 173.5 |
5 |
70 | Bob Livingstone | Noah Busch | |
| Net | 174 |
6 |
60 | Jim Byers | Todd Thiele | |
B |
Gross | 193 |
1 |
120 | Brent Huntington | Chris Price |
| Net | 165.25 |
1 |
120 | Dick Reagan | Larry Lipman | |
| Net | 169 |
2 |
100 | Dan Verwiel | Mike V. Callahan | |
| Net | 172.5 |
3 |
90 | Lee McCullough | Jim Bundy | |
| Net | 173 |
4 |
80 | Randy Kervin | Rick Evans | |
| Net | 173.5 |
5 |
70 | Billy Johnson | Dale Green | |
| Net | 176.25 |
6 |
60 | Charlie Waters | Frank Winn | |
C |
Gross | 212 |
1 |
120 | Greg O'Brien | Lloyd Lee |
| Net | 164.25 |
1 |
120 | Henry DeGraaff | Jeff DeGraaff | |
| Net | 172.5 |
2 |
100 | Danny Martin | Cary Thomason | |
| Net | 173.5 |
2 |
90 | Ruben Gonzales | Tim Braswell | |
| Net | 176 |
4 |
80 | Jim McDavid | Al Reinking | |
| Net | 176.25 |
5 |
70 | Chris Plumridge | Kirk Jondle | |
| Net | 177.25 |
6 |
30 | Ken Rademacher | Tom LeBrun | |
| Net | 177.25 |
6 |
30 | Rob Kuehn | Jim Crosby |
Saturday Special Events
| A Flight Events | B Flight Events | C Flight Events | |||||
|---|---|---|---|---|---|---|---|
| CLOSEST 3 | CLOSEST 3 | CLOSEST 3 | CLOSEST 3 | CLOSEST 3 | CLOSEST 3 | ||
| Player | # 9 | # 12 | #3 | #17 | #3 | #17 | Total |
| Ryan Boyker | 43 | 43 | |||||
| Omar Diaz | 33 | 23 | 56 | ||||
| Noah Bush | 23 | 23 | |||||
| Brent Huntington | 43 | 43 | |||||
| Vern Followell | 33 | 33 | |||||
| Bill Walton | 48 | 48 | |||||
| Marty Suart | 28 | 28 | |||||
| Terry Fulford | 38 | 38 | |||||
| Jeff Allman | 48 | 48 | |||||
| Mike Moraitis | 38 | 38 | |||||
| Greg O'Brien | 28 | 28 | |||||
| Jerry Hodge | 20 | 20 | |||||
| Mike V Callahan | 40 | 40 | |||||
| Dennis Smith | 30 | 30 | |||||
| Jim Crosby | 40 | 40 | |||||
| Jeff DeGraff | 30 | 30 | |||||
| Randy Wold | 20 | 20 | |||||
Sunday Special Events
| A Flight Events | B Flight Events | C Flight Events | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player |
closest #3 | Skins | NORTH of Willow | closest |
Skins | NORTH of Willow | On the Green #3 |
Skins | NORTH of Willow | Total |
| Doug Jones | 43 | 43 | ||||||||
| Livy | 33 | 33 | ||||||||
| Greg Anderson | 23 | 23 | ||||||||
| Ziggy | 14 | 14 | ||||||||
| Martin Suart | 14 | 14 | ||||||||
| Mark Miller | 14 | 14 | ||||||||
| Scott Paul | 14 | 30 | 44 | |||||||
| Zamarripa | 14 | 14 | ||||||||
| Tom Braun | 14 | 14 | ||||||||
| Ryan Boyker | 14 | 14 | ||||||||
| Larry Lipman | 30 | 30 | ||||||||
| Chris Benes | 30 | 30 | ||||||||
| Robert Creighton | 30 | 30 | ||||||||
| Mike Gilmore | 30 | 30 | ||||||||
| Omar Diaz | 30 | 30 | ||||||||
| Paul Wildy | 30 | 30 | ||||||||
| Gary Lee | 30 | 30 | ||||||||
| Greg Lester | 30 | 30 | ||||||||
| Noah Bush | 30 | 30 | ||||||||
| Billy Johnson | 16 | 30 | 46 | |||||||
| Dean Booher | 48 | 48 | ||||||||
| Pat O'Hara | 28 | 28 | ||||||||
| Roy Scaife | 16 | 16 | ||||||||
| Gary McIssac | 16 | 16 | ||||||||
| Nick Zamora | 16 | 16 | ||||||||
| Jim Olivier | 16 | 16 | ||||||||
| Scott Dietschak | 16 | 16 | ||||||||
| Dan Verwiel | 16 | 16 | ||||||||
| Terry Fulford | 38 | 30 | 68 | |||||||
| Mike Bundy | 30 | 30 | ||||||||
| Matt Huntington | 30 | 30 | ||||||||
| Dan Bellamy | 30 | 30 | ||||||||
| Mike V Callahan | 45 | 45 | ||||||||
| David Green | 40 | 30 | ||||||||
| Jim Bundy | 30 | 20 | ||||||||
| Lloyd Lee | 30 | 30 | ||||||||
| Tramer | 30 | 30 | ||||||||
| George Sawaya | 30 | 30 | ||||||||
| Tim Braswell | 30 | 30 | ||||||||
| Kevin Barkley | 30 | 30 | ||||||||
| Randy Wold | 45 | 45 | ||||||||
| Cary Thomason | 20 | 20 | ||||||||
Sweeps
| TEAM | Flight/Place | Total |
|---|---|---|
| Shure & Wildy | A 1st | 160 |
| Ostberg & Lester | A 2nd | 120 |
| Gilmore & Munkelt | A 3rd tied | 60 |
| Manyak & Drew | A 3rd tied | 60 |
| Reagan & Lipman | B 1st | 180 |
| Kervin & Evans | B 2nd tied | 112 |
| Verwiel & M Callahan | B 2nd tied | 112 |
| Waters & Winn | B 4th | 45 |
| Degraff & Degraff | 1st C | 130 |
| Plumridge & Jondle | 2nd C | 100 |
| Martin & Thomason | 3rd C | 65 |
| Radamaker & LeBraun | 4th tied | 18 |
| Lee & O'Brien | 4th tied | 18 |
