| 1st SINGLE GROSS 72 $15.00 | ||||||
| S. Friend | ||||||
| 1st SINGLE NET 69 $15.00 | ||||||
| T. Gleim |
| 1st NET TEAM 125 $90.00 | ||||||
| R. Kervin | T. Gleim | S. Friend | B. Holloway | |||
| 2nd NET TEAM 128 $70.00 | ||||||
| B. Wilcox | B. Boeve | J. Olivier | G. Anderson | |||
| 3rd NET TEAM 133 $50.00 | ||||||
| V. Followell | F. Followell | D. Marmion | T. Braun | |||
| CLOSEST TO THE PINS $20.00/each | ||||||
| #3 S.Sturdevant | #5 B. Wilcox | |||||
| #10 R. Kervin | #14 T. Gleim | |||||
| SKINS GROSS $22.00/each | ||||||
| #3 S. Sturderant | #5 B. Wilcox | |||||
| #7 M. Suart | #8, 9 B. Holloway | |||||
| #13 V. Followell | #18 F. Followell | |||||
| SKINS NET $22.00/each | ||||||
| #2 T. Gleim | #5 B. Wilcox | |||||
| #7 M. Stuart | #9 B. Holloway | |||||
| #10 R. Kervin | #13 V. Followell | |||||
| #17 B. Alberth | ||||||
