| Flight | Gross/Net | Rank | Team | Score | Points |
|---|---|---|---|---|---|
| A | Gross | 1 | Diaz, Omar / Vanderbroek, Justin R / Price, Chris | 141 | 110 |
| Net | 1 | Leininger, Jerry / Lee, Lloyd / Busch, Noah | 132 | 110 | |
| Net | T2 | Lester, Gregory J / Fernandes, Edward / Munkelt, Matt D | 133 | 87.5 | |
| Net | T2 | Holloway, Bret / Drew, Michael T / Pemberton, David | 133 | 87.5 | |
| Net | T4 | Lee, Douglas L / Hasselman, Dave / Lee, Gary W | 137 | 65 | |
| Net | T4 | Crowder, Rick / X, Brad / X, Bobby | 137 | 65 | |
| Net | 6 | Booher, Dean / Walton, William R / Englant, Gregory S | 138 | 50 | |
| Net | T7 | Aichele, Clifford L / Summers, Dwight S / Ferguson, Shaun P | 141 | 22.5 | |
| Net | T7 | Huntington, Brent T / Rubin, David / Huntington, John Matt | 141 | 22.5 | |
| Net | T7 | Pichovich, Donald G / Creighton, Robert C / Hodge, Tim | 141 | 22.5 | |
| Net | T7 | Braun, Tom / Followell, Vern / Followell, Frank L | 141 | 22.5 | |
| Net | 11 | Boylan, Colin / Davis, John / Wildy, Paul F | 142 | ||
| Net | T12 | Paul, Scott / Collins, C Michael / Mccullough, Jim | 145 | ||
| Net | T12 | Retterath, Tom / Moraitis, Michael W / Andersen, Greg | 145 | ||
| Net | T12 | Forster, Robert / Kervin, Randall / Friend, Stephen | 145 | ||
| Net | T15 | Ostberg, Albert C / Cantin, Glenn / Brown, Scott | 148 | ||
| Net | T15 | Grant, Larry D / Benes, Christopher / Fuchs, Jim | 148 | ||
| Net | 17 | Suttie, John / Erard, David O / Collins, Melvin F Jr | 149 | ||
| Net | 18 | Gilmore, Rich / Gilmore, Michael / Giroux, Steve | 150 | ||
| B | |||||
| Gross | 1 | Lane, Edwin L / Mcbride, Ron / Piva, Sergio | 153 | 110 | |
| Net | 1 | Ahmadi, David S / Gonzales, Bobby A / Mercado, Orlando J | 133 | 110 | |
| Net | 2 | Olivier, Jim / Verwiel, Dan J / Callahan, Michael V | 134 | 95 | |
| Net | 3 | Zamarripa, Arthur S / Degraaff, Jeff / Allman, Jeff | 138 | 80 | |
| Net | 4 | Bublitz, Mike / Louie, Ken / Rodriguez, Juan L | 139 | 70 | |
| Net | T5 | Johnson, William / Baber, James / Sawaya, George L | 141 | 50 | |
| Net | T5 | Green, Dale / Ziegenhagen, Mark K / Setinek, Wayne | 141 | 50 | |
| Net | T5 | Waldschmidt, P Mark / Lenahan, James / Ferrara, Jim | 141 | 50 | |
| Net | T8 | Zeller, Matthew / Lipman, Mr. Larry Jr / Reagan, Richard L | 142 | 17 | |
| Net | T8 | Mcelhenney, Ray / Hasselman, John / Hasselman, Richard P | 142 | 17 | |
| Net | T8 | Zamora, Nick / Lamerton, Ronald W / Gleim, Tom | 142 | 17 | |
| Net | T11 | Yeakel, John / Ahearn, Daniel J / Standish, Paul A | 144 | ||
| Net | T11 | Vaughn, Michael / Hauswirth, Sean / Didier, Don P | 144 | ||
| Net | T11 | Sung, Rodney / Huntington, Wally / Byers, James C Jr | 144 | ||
| Net | T14 | Liebeck, Steve / Ridenour, James W / Evans, Rick | 145 | ||
| Net | T14 | Montgomery, Michael / Marmion, Don / Shure, Steve | 145 | ||
| Net | 16 | Cook, Steven C / Henigsman, Bill / Dietschak, Scott | 146 | ||
| Net | T17 | Scoville, Richard / Thiele, Todd A / Smith, Corey L | 154 | ||
| Net | T17 | Mcisaac, Gary / Suart, Martin R / Sherry, Nigel | 154 | ||
| C | |||||
| Gross | 1 | Sturdevant, Sebastian R / Rippy, Shawn / Plumridge, Chris | 167 | 110 | |
| Net | 1 | Martin, Danny / Thomason, Cary / Degraaff, Henry | 128 | 110 | |
| Net | 2 | Burkes, Mark A / Olslewski, Stan / Kling, Daniel F | 136 | 95 | |
| Net | T3 | Mcdavid, Jim / Rademacher, Ken P / Lebrun, Tom | 139 | 70 | |
| Net | T3 | Bryan, Kerry D / Callahan, Michael / Sais, Arthur L | 139 | 70 | |
| Net | T3 | Wold, Randy / Miranda, Joseph / Pearlman, David | 139 | 70 | |
| Net | 6 | Braswell, Timothy W / Faris, Stanton Rae / Saranpa, Jack | 140 | 50 | |
| Net | T7 | Fulford, Terry A / Nielson, Wayne / Mccullough, Lee M | 141 | 35 | |
| Net | T7 | Herrin, Thomas / Reinking, Allen D / Gibson, James N | 141 | 35 | |
| Net | 9 | Lishka, Eric / Green, David A / Brown, Wayne L | 141 | 20 | |
| Net | 10 | Hodge, Jerome / Dunn, Brady T / Monat, Jonathan S | 143 | ||
| Net | 11 | Reid, Jerry D / Schmitz, Dennis / Baker, Daniel C | 146 | ||
| Net | T12 | Kovaleff, Toby / Torres, Vincent / Goodman, Danny S | 148 | ||
| Net | T12 | Lee, Darryl L DDS / Kuehn, Rob / Lomax, Lance N | 148 | ||
| Net | T12 | Tramer, Dennis / Conlisk, Tom / Bellamy, Dan | 148 | ||
| Net | 15 | Jondle, Kirk / Douglas, Peter A / Harder, Russell | 152 | ||
| Net | 16 | Obrien, Gregory F / Hudzietz, Don / Battung, Frank J | 157 | ||
Special Events
| Player | A Flight Events | B Flight Events | C Flight Events | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
#12 |
Skins | Net 71 or Better |
#12 3 CLOSEST |
Skins | Net 71 or Better |
#12 on the green |
Skins | Net 71 or Better |
||
| Gary McIsaac | 60 | 60 | ||||||||
| Bill Johnson | 50 | 50 | ||||||||
| Vincent Torres | 40 | 40 | ||||||||
| Jim Olivier | 50 | 50 | ||||||||
| Dwight Summers | 50 | 50 | ||||||||
| Omar Diaz | 50 | 50 | ||||||||
| Ron McBride | 54 | 54 | ||||||||
| Dave Hasselman | 54 | 54 | ||||||||
| Bret Holloway | 54 | 54 | ||||||||
| Bobby Gozales | 54 | 54 | ||||||||
| Justin Vanderbroek | 54 | 54 | ||||||||
| Matt Zeller | 46 | 46 | ||||||||
| Larry Lipman | 36 | 54 | 90 | |||||||
| Steve Shure | 26 | 26 | ||||||||
| Dean Booher | 22 | 54 | 76 | |||||||
| Paul Standish | 22 | 22 | ||||||||
| Juan Rodriguez | 22 | 22 | ||||||||
| David Pemperton | 22 | 22 | ||||||||
| Ron Lamerton | 22 | 22 | ||||||||
| Allen Reinking | 60 | 60 | ||||||||
| Jorge Lopez | 60 | 60 | ||||||||
| Danny Martin | 20 | 54 | 74 | |||||||
| Dennis Schmitz | 20 | 20 | ||||||||
| Ed Lane | 20 | 20 | ||||||||
| Jim McDavid | 20 | 20 | ||||||||
| Jeff Allman | 20 | 54 | 74 | |||||||
| David Green | 20 | 20 | ||||||||
| Lloyd Lee | 54 | 54 | ||||||||
| Chris Plumridge | 54 | 54 | ||||||||
| Stan Olslewski | 54 | 54 | ||||||||
| Mike V Callahan | 54 | 54 | ||||||||
| Toby Kovaleff | 54 | 54 | ||||||||
