President's Flight |
Bill Hasselman |
Vice President's Flight |
Robert Creighton |
Secretary's Flight |
Paul Standish |
Treasurer's Flight |
Mark Harrison |
| Seed L/I | ||||
| 1 0.4 | Jim Fuchs | |||
| Jim Fuchs | ||||
| 16 5.5 | Tim Barnes | |||
| Jim Fuchs | ||||
| 8 3.9 | Chris Benes | |||
| Steve Liebeck 2&1 | ||||
| 9 4.0 | Steve Liebeck | |||
| Jim Fuchs | ||||
| 4 1.2 | Mike Marmer | |||
| Ron Dolbin | ||||
| 13 4.6 | Ron Dolbin | |||
| Steve Friend 1up | ||||
| 5 1.5 | Steve Friend | |||
| Steve Friend 5&4 | ||||
| 12 4.6 | Mark Ziegenhagen | |||
Bill Hasselman |
||||
| 2 .5 | Bill Hasselman | Champion | ||
| Bill Hasselman 1up | ||||
| 15 5.4 | Cliff Aichele | |||
| Bill Hasselman | ||||
| 7 2.3 | Terry Henson | |||
| Steve Giroux 1up (19) | ||||
| 10 4.2 | Steve Giroux | |||
| Bill Hasselman | ||||
| 3 .7 | Matt Taylor | |||
| Wayne McGhee | ||||
| 14 5.1 | Wayne McGhee | |||
| Wayne McGhee | ||||
| 6 1.8 | Doug Jones | |||
| Doug Jones 1up | ||||
| 11 4.6 | Tom Retterrath |
| Seed L/I | ||||
| 1 5.7 | Greg Lester | |||
| Greg Lester 1up (21) | ||||
| 16 9.8 | Jack McCarthy | |||
| Greg Lester | ||||
| 8 7.6 | Greg Englant | |||
| Todd Thiele 1up | ||||
| 9 7.9 | Todd Thiele | |||
| Greg Lester | ||||
| 4 6.8 | Matt Morowitz | |||
| David Pemberton 2&1 | ||||
| 13 8.2 | David Pemberton | |||
| David Pemberton | ||||
| 5 7.0 | Mark Miller | |||
| Chuck DeMarco 4&3 | ||||
| 12 8.1 | Chuck DeMarco | |||
Robert Creighton |
||||
| 2 6.1 | Mike Gilmore | Champion | ||
| John Davis | ||||
| 15 9.1 | John Davis | |||
| Robert Creighton 1up | ||||
| 7 7.3 | Randy Kervin | |||
| Robert Creighton | ||||
| 10 7.9 | Robert Creighton | |||
| Robert Creighton | ||||
| 3 6.7 | John Shellenberger | |||
| Jerry Johnson | ||||
| 14 9.0 | Jerry Johnson | |||
| Jerry Johnson | ||||
| 6 7.1 | Andy Robinson | |||
| Andy Robinson 3&2 | ||||
| 11 7.9 | Rich Gilmore |
| Seed L/I | ||||
| 1 9.9 | Pete Grant | |||
| Pete Grant Walkover | ||||
| 16 13.5 | Shaun Ferguson WD | |||
| Steve Cook | ||||
| 8 11.3 | Steve Cook | |||
| Steve Cook | ||||
| 9 11.7 | Tim Hodge | |||
| Steve Cook | ||||
| 4 11.1 | Tom Conlisk | |||
| Tom Conlisk | ||||
| 13 13.0 | Nick Zamora | |||
| Tom Conlisk | ||||
| 5 11.2 | Roger Scaife | |||
| Roger Scaife | ||||
| 12 14.9 | Mike Montgomery | |||
Paul Standish |
||||
| 2 10.2 | Greg O'Brien | Champion | ||
| Wayne Setinek 4&3 | ||||
| 15 13.3 | Wayne Setinek | |||
| Wayne Setinek 1up | ||||
| 7 11.3 | Kerry Bryan | |||
| Mike Moraitis 1up (19) | ||||
| 10 12.2 | Mike Moraitis | |||
| Paul Standish | ||||
| 3 10.3 | Bill Henigsman | |||
| Paul Standish | ||||
| 14 13.2 | Paul Standish | |||
| Paul Standish | ||||
| 6 11.3 | Dennis Tramer | |||
| Jim McCulloch | ||||
| 11 12.2 | Jim McCulloch |
| Seed L/I | ||||
| 1 13.6 | Pat O'Hara | |||
| James Gibson | ||||
| 16 24.4 | James Gibson | |||
| James Gibson | ||||
| 8 15.8 | Jerry Hodge | |||
| Mark Kashinsky 2&1 | ||||
| 9 16.9 | Mark Kashinsky | |||
| Ruben Gonzales | ||||
| 4 14.7 | Ruben Gonzales | |||
| Ruben Gonzales | ||||
| 13 23.6 | Brady Dunn | |||
| Ruben Gonzales | ||||
| 5 15.2 | Jay Johnston | |||
| Tim Braswell | ||||
| 12 21.6 | Tim Braswell | |||
Mark Harrison |
||||
| 2 13.6 Harold Kline | Champion | |||
| Mike Vaughn 1up | ||||
| 15 24.3 | Mike Vaughn | |||
| Dennis Smith 4&2 | ||||
| 7 15.7 | Dennis Smith | |||
| Dennis Smith 2up | ||||
| 10 17.7 | Keith Quinliven | |||
| Mark Harrison | ||||
| 3 14.3 | Greg Giseburt | |||
| Ken Victor 2&1 | ||||
| 14 23.8 | Ken Victor | |||
| Mark Harrison 1up | ||||
| 6 15.7 | Mark Harrison | |||
| Mark Harrison 1up (19) | ||||
| 11 18.4 | Jon Monat | |||