President's Flight |
Mike Marmer |
Vice President's Flight |
Randy Kervin |
Secretary's Flight |
Tim Braswell |
| Seed L/I | ||||
| 1 0.7 | Jim Fuchs | |||
| Tom Retterath | ||||
| 16 7.2 | Tom Retterath | |||
| Tom Retterath | ||||
| 8 4.4 | Steve Liebeck | |||
| Steve Liebeck | ||||
| 9 4.6 | Mark Ziegenhagen | |||
| Tom Retterath | ||||
| 4 1.6 | Doug Jones | |||
| Doug Jones | ||||
| 13 6.6 | Tom Link | |||
| Terry Henson | ||||
| 5 3.4 | Terry Henson | |||
| Terry Henson | ||||
| 12 6.1 | Paul Wildy | |||
Mike Marmer |
||||
| 2 1.1 | Mike Marmer | Champion | ||
| Mike Marmer | ||||
| 15 6.9 | Todd Thiele | |||
| Mike Marmer | ||||
| 7 4.4 | Steve Giroux | |||
| Steve Giroux 3&2 | ||||
| 10 4.9 | Chris Benes | |||
| Mike Marmer | ||||
| 3 1.1 | Bill Hasselman | |||
| Bill Hasselman | ||||
| 14 6.7 | Greg Lester | |||
| Bill Hasselman 2up | ||||
| 6 4.3 | Wayne McGhee | |||
| Andy Robinson | ||||
| 11 5.6 | Andy Robinson |
| Seed L/I | ||||
| 1 7.6 | Tom Gleim | |||
| Tom Gleim | ||||
| 16 13.9 | Greg Giseburt | |||
| George Manyak | ||||
| 8 10.3 | George Manyak | |||
| George Manyak | ||||
| 9 10.5 | Greg O'Brien | |||
| Mike Montgomery | ||||
| 4 8.3 | John Davis | |||
| Mike Montgomery | ||||
| 13 12.8 | Mike Montgomery | |||
| Mike Montgomery | ||||
| 5 8.5 | Matt Huntington | |||
| Darrell Ewell | ||||
| 12 11.7 | Darrell Ewell | |||
Randy Kervin |
||||
| 2 7.8 | Dave Pemberton | Champion | ||
| Dave Pemberton | ||||
| 15 13.0 | Patrick Lynch | |||
| Dave Pemberton | ||||
| 7 10.2 | Roger Scaife | |||
| Roger Scaife | ||||
| 10 11.6 | Tom Conlisk | |||
| Randy Kervin | ||||
| 3 8.0 | Greg Englant | |||
| Greg Englant | ||||
| 14 12.9 | Jim McCulloch | |||
| Randy Kervin | ||||
| 6 9.5 | Randy Kervin | |||
| Randy Kervin | ||||
| 11 11.7 | Kerry Bryan |
| Seed L/I | ||||
| 1 14.1 | Shawn Ferguson | |||
| Shawn Ferguson | ||||
| 16 36.4 | Fred Gibson | |||
| Shawn Ferguson | ||||
| 8 17.1 | Jerry Hodge | |||
| Jerry Hodge | ||||
| 9 17.7 | Ray McElhenney | |||
| Mike Vaughn 3&2 | ||||
| 4 15.1 | Jon Monat | |||
| James Gibson | ||||
| 13 25.3 | James Gibson | |||
| Mike Vaughn 3&2 | ||||
| 5 16.0 | Ruben Gonzales | |||
| Mike Vaughn 1up (19) | ||||
| 12 24.6 | Mike Vaughn | |||
Tim Braswell |
||||
| 2 14.2 | Nick Zamora | Champion | ||
| Tim Braswell | ||||
| 15 25.9 | Tim Braswell | |||
| Tim Braswell | ||||
| 7 16.9 | Dennis Smith | |||
| Rich Wagner 4&2 | ||||
| 10 18.8 | Rich Wagner | |||
| Tim Braswell | ||||
| 3 14.4 | Paul Standish | |||
| Jorge Torres | ||||
| 14 25.6 | Jorge Torres | |||
| Mike Callahan | ||||
| 6 16.5 | Mike Callahan | |||
| Mike Callahan | ||||
| 11 21.1 | Tim Hodge |