President's Flight |
Mike Marmer |
Vice President's Flight |
Terry Henson |
Secretary's Flight |
Tom Conlisk |
Treasurer's Flight |
Greg Gisebert |
| Seed L/I | ||||
| 1 +1.5 | Mel Collins | |||
| Al Ostberg | ||||
| 16 5.2 | Al Ostberg | |||
| Mike Marmer | ||||
| 8 1.6 | John Dymon | |||
| Mike Marmer | ||||
| 9 1.8 | Mike Marmer | |||
| Mike Marmer | ||||
| 4 0.4 | Larry Grant | |||
| Larry Grant | ||||
| 13 4.4 | Steve Giroux | |||
| Larry Grant | ||||
| 5 0.5 | Matt Sand | |||
| Don Pichovich | ||||
| 12 4.4 | Don Pichovich | |||
Mike Marmer |
||||
| 2 +0.1 | Jim Fuchs | Champion | ||
| Jim Fuchs | ||||
| 15 4.7 | Paul Wildy | |||
| Jim Fuchs | ||||
| 7 1.4 | Steve Friend | |||
| Bill Hasselman | ||||
| 10 2.7 | Bill Hasselman | |||
| Jim Fuchs | ||||
| 3 0.3 | Doug Jones | |||
| Greg Lester | ||||
| 14 4.6 | Greg Lester | |||
| Roman Gonzales | ||||
| 6 0.7 | Roman Gonzales | |||
| Roman Gonzales | ||||
| 11 3.1 | Kevin Orr |
| Seed L/I | ||||
| 1 6.1 | Jim Baber | |||
| Jim Baber | ||||
| 16 9.9 | John Davis | |||
| Jerry Leininger | ||||
| 8 8.4 | Jerry Leininger | |||
| Jerry Leininger | ||||
| 9 8.5 | Jerry Johnson | |||
| Jerry Leininger | ||||
| 4 6.5 | Steve Liebeck | |||
| Kerry Bryan | ||||
| 13 9.5 | Kerry Bryan | |||
| Tom Link 2up | ||||
| 5 6.7 | Tom Link | |||
| Tom Link | ||||
| 12 9.3 | Greg O'Brien | |||
Terry Henson |
||||
| 2 6.2 | Terry Henson | Champion | ||
| Terry Henson | ||||
| 15 9.8 | Don Marmion | |||
| Terry Henson | ||||
| 7 8.4 | Robert Creighton | |||
| Robert Creighton | ||||
| 10 9.1 | Russ Harder | |||
| Terry Henson | ||||
| 3 6.2 | Chris Benes | |||
| Todd Thiele 6&5 | ||||
| 14 9.7 | Todd Thiele | |||
| Greg Englant (19) | ||||
| 6 7.6 | Al Kuroda | |||
| Greg Englant | ||||
| 11 9.2 | Greg Englant |
| Seed L/I | ||||
| 1 10.3 | Fred Blanton | |||
| Larry Nelson | ||||
| 16 14.5 | Larry Nelson | |||
| Tom Conlisk | ||||
| 8 11.8 | Wayne Setinek | |||
| Tom Conlisk | ||||
| 9 11.8 | Tom Conlisk | |||
| Tom Conlisk | ||||
| 4 10.9 | Roger Scaife | |||
| Jim McCulloch | ||||
| 13 12.7 | Jim McCulloch | |||
| 5 10.9 | Jay Johnston | |||
| Jay Johnston | ||||
| 12 12.2 | Rick Evans | |||
Tom Conlisk |
||||
| 2 10.5 | Randy Kervin | Champion | ||
| Bill Fenoglio | ||||
| 15 13.7 | Bill Fenoglio | |||
| Harold Dills | ||||
| 7 11.7 | Harold Dills | |||
| Harold Dills | ||||
| 10 11.9 | Terry Fulford | |||
| David Pemberton | ||||
| 3 10.8 | David Pemberton | |||
| David Pemberton | ||||
| 14 12.8 | Mike Montgomery | |||
| David Pemberton | ||||
| 6 11.5 | Dennis Tramer | |||
| Ken Louie | ||||
| 11 12.1 | Ken Louie |
| Seed L/I | ||||
| 1 14.7 | Paul Standish | |||
| Paul Standish | ||||
| 16 30.0 | Fred Gibson | |||
| Ray McElhenney | ||||
| 8 17.5 | Jerry Hodge | |||
| Ray McElhenney | ||||
| 9 17.9 | Ray McElhenney | |||
| Greg Giseburt (19) | ||||
| 4 16.1 | Dan Zenovka | |||
| Dennis Smith 2up | ||||
| 13 22.1 | Dennis Smith | |||
| Greg Giseburt | ||||
| 5 16.6 | Greg Giseburt | |||
| Greg Giseburt | ||||
| 12 19.8 | Cairo Piercy | |||
Greg Giseburt |
||||
| 2 14.8 | Ruben Gonzales | Champion | ||
| James Gibson | ||||
| 15 27.8 | James Gibson | |||
| James Gibson 2up | ||||
| 7 17.1 | Mike Callahan | |||
| Mike Callahan | ||||
| 10 18.0 | Don Russell | |||
| James Gibson 1up | ||||
| 3 15.4 | Nick Zamora | |||
| Mike Vaughn 1up | ||||
| 14 25.7 | Mike Vaughn | |||
| Mike Vaughn | ||||
| 6 16.7 | Jon Monat | |||
| Jon Monat | ||||
| 11 19.2 | Vern Hertzberg |