President's Flight |
Wayne McGhee |
Vice President's Flight |
Greg Englant |
Secretary's Flight |
Tom Conlisk |
Treasurer's Flight |
Don Russell |
| Seed L/I | ||||
| 1 +1.0 | Mel Collins | |||
| Tom Link | ||||
| 16 7.2 | Tom Link | |||
| Tom Link | ||||
| 8 4.4 | Paul Wildy | |||
| Greg Lester | ||||
| 9 4.5 | Greg Lester | |||
| Jim Fuchs 1up | ||||
| 4 0.7 | Mike Marmer | |||
| Ed Fernandes | ||||
| 13 6.9 | Ed Fernandes | |||
| Jim Fuchs | ||||
| 5 0.7 | Jim Fuchs | |||
| Jim Fuchs | ||||
| 12 5.6 | Wayne Aho | |||
Wayne McGhee |
||||
| 2 +0.3 | Larry Grant | Champion | ||
| Steve Liebeck 4&3 | ||||
| 15 7.2 | Steve Liebeck | |||
| Steve Liebeck | ||||
| 7 1.7 | Bill Hasselman | |||
| Bill Hasselman | ||||
| 10 5.0 | Al Ostberg | |||
| Wayne McGhee 2&1 | ||||
| 3 0.5 | Doug Jones | |||
| Doug Jones | ||||
| 14 7.0 | Tom Gleim | |||
| Wayne McGhee | ||||
| 6 1.2 | John Dymon | |||
| Wayne McGhee | ||||
| 11 5.6 | Wayne McGhee |
| 1 7.4 | Greg O'Brien | |||
| Jay Johnston | ||||
| 16 10.8 | Jay Johnston | |||
| Jay Johnston | ||||
| 8 8.8 | John Davis | |||
| John Davis | ||||
| 9 9.0 | Bill Henigsman | |||
| Roger Scaife (19) | ||||
| 4 7.6 | Jerry Leininger | |||
| Roger Scaife | ||||
| 13 10.4 | Roger Scaife | |||
| Roger Scaife | ||||
| 5 8.7 | J. Shellenberger | |||
| Don Marmion | ||||
| 12 10.2 | Don Marmion | |||
Greg Englant |
||||
| 2 7.5 | Jerry Johnson | Champion | ||
| Jerry Johnson | ||||
| 15 10.6 | Russell Harder | |||
| George Manyak | ||||
| 7 8.8 | George Manyak | |||
| George Manyak | ||||
| 10 10.0 | Kerry Bryan | |||
| Greg Englant | ||||
| 3 7.5 | Robert Creighton | |||
| Greg Englant | ||||
| 14 10.5 | Greg Englant | |||
| Greg Englant | ||||
| 6 8.7 | Chris Price | |||
| Chris Price | ||||
| 11 10.2 | Fred Blanton |
| Seed L/I | ||||
| 1 10.9 | Jim McCulloch | |||
| Jim McCulloch | ||||
| 16 14.8 | Bruce Bates | |||
| Jim McCulloch | ||||
| 8 12.8 | Wayne Setinek | |||
| Wayne Setinek | ||||
| 9 12.9 | Ken Louie | |||
| Mike Montgomery | ||||
| 4 11.9 | Dennis Tramer | |||
| Rick Evans | ||||
| 13 13.6 | Rick Evans | |||
| Mike Montgomery | ||||
| 5 12.1 | Mike Montgomery | |||
| Mike Montgomery | ||||
| 12 13.5 | Shaun Ferguson | |||
Tom Conlisk |
||||
| 2 11.2 | Rich Dennison | Champion | ||
| Ruben Gonzales | ||||
| 15 14.8 | Ruben Gonzales | |||
| Tom Conlisk | ||||
| 7 12.6 | Tom Conlisk | |||
| Tom Conlisk | ||||
| 10 13.3 | Bob Maney | |||
| Tom Conlisk | ||||
| 3 11.3 | Terry Fulford | |||
| Terry Fulford | ||||
| 14 14.4 | Paul Standish | |||
| Terry Fulford | ||||
| 6 12.4 | David Pemberton | |||
| David Pemberton | ||||
| 11 13.4 | Art Sais |
| Seed L/I | ||||
| 1 15.1 | Nick Zamora | |||
| Nick Zamora 3&2 | ||||
| 16 29.5 | James Gibson | |||
| Don Russell 1up | ||||
| 8 18.3 | Don Russell | |||
| Don Russell | ||||
| 9 18.9 | Ray McElhenney | |||
| Don Russell | ||||
| 4 16.2 | Pat Nohalty | |||
| Mike Vaughn 3&2 | ||||
| 13 25.7 | Mike Vaughn | |||
| William Dotson 3&2 | ||||
| 5 16.7 | Bob Elson | |||
| William Dotson | ||||
| 12 23.3 | William Dotson | |||
Don Russell |
||||
| 2 15.3 | Greg Giseburt | Champion | ||
| Greg Giseburt | ||||
| 15 28.4 | Fred Gibson | |||
| Greg Giseburt 1up | ||||
| 7 18.2 | Jerry Hodge | |||
| Cairo Piercy | ||||
| 10 20.4 | Cairo Piercy | |||
| Greg Giseburt 6&5 | ||||
| 3 15.4 | Jon Monat | |||
| Jon Monat | ||||
| 14 28.0 | Dennis Smith | |||
| Jon Monat 3&2 | ||||
| 6 17.2 | Tom Baker | |||
| Tom Baker 1up | ||||
| 11 22.6 | Shaun Latham |