Members may insure against the cost of beverages if they happen to score a Hole-in-One in a regularly scheduled Men's Club Monthly Tournament. Insurance costs $5.00 and is good from one Ace to the next. If you are not insured, please contact the Past President, who serves as the club's friendly "Independent Insurance Agent" or SIGN UP at the next Monthly tournament.
If you have made a Hole-in-One at El Dorado, send us the details (date, hole, tournament, etc.). Include the name of at least one member who can verify the shot. We'll include any ace made at El Dorado or at a Club away tournament. Report an Ace
| DATE | HOLE |
PLAYER | DETAILS |
|---|---|---|---|
| 7/16/2011 | 3 |
Mark Perry | Mark's ace in the Red, White and Blue event cleaned out the fund. |
| 2/13/2011 | 9 |
Randy Wold | Randy's Hole-in-one cashed in the Select Drive tournament. |
| 9/18/2010 | 3 |
Chuck DeMarco | Sadly, Chuck's did not have coverage for his ace in the Partner. |
| 4/25/2010 | 12 |
Tom LeBrun | Tom's ace during the 2 G/1N tourney made a nice payday. |
| 9/13/2008 | 12 |
Mel Collins | Director Mel aced on the 12th Hole in the first round of the Partner Tournament paid big time. Mel and partner John Hasselman rode that ace to a fabulous round of 61 gross! |
| 7/19/2008 | 3 |
Jim Baird | Jim Baird aced during the Red, White & Blue Tournament won a skin and cleaned out the Fund. |
| 4/13/2008 | 12 |
Robert Creighton | Robert Creighton aced the 12th Hole during the April 13th 1 G/2 N tournament. Robert won a skin and cleaned out the Hole-in-One Fund. |
| 2/18/2007 |
12 17 |
Bill Hunt Glenn Cantin |
Glenn and Bill each had an ace in the Select Drive tournament. Glenn aced the 17th hole while Bill found the bottom of the cup on 12 and won the Closest-to-the-Pin prize. The gentlemen shared the Fund. |
| 4/23/2006 | 3 |
Scott Royle | Scott aced the third hole in the 1 Gross/2 Net tournament and collected a skin and the Hole-in-One Fund. |
| 3/5/2006 | 4 | Mark Harrison | Mark aced the 4th hole during the Eagle Gen drive trip. |
| 10/2/2005 | 2 | Bret Holloway | Not to be outdone, Bret aced that same 2nd hole at Temecula Creek to steal some of Nick's thunder, not to mention his liquor. |
| 9/30/2005 | 2 | Nick Zamora | Nick's hole-in-one ocurred on the 2nd at Temecula Creek during the annual Weekender. |
| 2/20/2005 | 14 | Russell Harder | Russell aced the 14th at Sierra Lakes drive trip. |
| 5/15/2004 | 12 |
Mike Hasselman | Mike's ace on 12 in the Member Member Tournament cashed a Skin and the Hole-In-One Fund. |
| 5/18/2003 | 3 |
Jim McCullough | Jim aced the 3rd hole in the Member-Member tournament to win Closet-to-the-Pin, a skin and the Fund. |
| 4/26/2003 | 5 | Lester Orrick | Lester aced the 5th Hole at Rec Park during the Quad Club tournament. |
| 10/23/1999 | 9 |
Gary Shippy | Gary made an ace in the dreaded Orange Ball Tournament. Gary's ace was struck with a smooth 4 wood on the ever-tough 9th hole with a white ball, winning a skin and propelling his team to first place in their flight. |
Away Tournaments in Gray